Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 80
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
| All Round | 50 | AR | ||||||
| Automatic Ball Trap | 40 | ABT | ||||||
| Compak Sporting | 101 | CSP | ||||||
| Double Rise | 12 | DR | ||||||
| Double Trap | 80 | DT | ||||||
| Down The Line | 10 | DTL | ||||||
| English Skeet | 20 | ESK | ||||||
| English Sporting | 30 | ESP | ||||||
| FITASC Sporting | 100 | FSP | ||||||
| Handicap By Distance | 13 | HD | ||||||
| Helice | 110 | HEL | ||||||
| Olympic Skeet | 70 | OSK | ||||||
| Olympic Trap | 60 | OTR | ||||||
| Single Barrel | 11 | SB | ||||||
| Skeet Doubles | 21 | SKD | ||||||
| Sportrap | 31 | STR | ||||||
| Super Sporting | 150 | SSP | ||||||
| Universal Trench | 90 | UTR | ||||||
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk