Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 80
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
| All Round | 50 | AR | 100.00 to 86.60 | 86.59 to 79.67 | 79.66 to 72.50 | 72.49 and below | ||
| Automatic Ball Trap | 40 | ABT | 100.00 to 90.43 | 90.42 to 85.80 | 85.79 to 79.79 | 79.78 and below | ||
| Compak Sporting | 101 | CSP | 100.00 to 92.00 | 91.99 to 86.29 | 86.28 to 80.00 | 79.99 and below | ||
| Double Rise | 12 | DR | 100.00 to 81.00 | 80.99 to 71.50 | 71.49 to 61.50 | 61.49 and below | ||
| Double Trap | 80 | DT | 100.00 to 66.67 | 66.66 to 58.33 | 58.32 to 44.17 | 44.16 and below | ||
| Down The Line | 10 | DTL | 100.00 to 95.43 | 95.42 to 92.40 | 92.39 to 87.77 | 87.76 and below | ||
| English Skeet | 20 | ESK | 100.00 to 95.25 | 95.24 to 90.97 | 90.96 to 85.94 | 85.93 and below | ||
| English Sporting | 30 | ESP | 100.00 to 87.54 | 87.53 to 83.78 | 83.77 to 77.14 | 77.13 to 69.88 | 69.87 and below | |
| FITASC Sporting | 100 | FSP | 100.00 to 82.60 | 82.59 to 76.00 | 75.99 to 70.00 | 69.99 and below | ||
| Handicap By Distance | 13 | HD | 100.00 to 95.43 | 95.42 to 92.40 | 92.39 to 87.77 | 87.76 and below | ||
| Helice | 110 | HEL | 100.00 to 82.86 | 82.85 to 72.35 | 72.34 to 59.72 | 59.71 and below | ||
| Olympic Skeet | 70 | OSK | 100.00 to 90.43 | 90.42 to 82.55 | 82.54 to 75.41 | 75.40 and below | ||
| Olympic Trap | 60 | OTR | 100.00 to 88.70 | 88.69 to 82.03 | 82.02 to 76.32 | 76.31 and below | ||
| Single Barrel | 11 | SB | 100.00 to 92.67 | 92.66 to 88.00 | 87.99 to 81.00 | 80.99 and below | ||
| Skeet Doubles | 21 | SKD | 100.00 to 91.98 | 91.97 to 86.50 | 86.49 to 81.00 | 80.99 and below | ||
| Sportrap | 31 | STR | 100.00 to 89.26 | 89.25 to 86.59 | 86.58 to 79.90 | 79.89 to 74.09 | 74.08 and below | |
| Super Sporting | 150 | SSP | 100.00 to 88.80 | 88.79 to 85.75 | 85.74 to 79.00 | 78.99 to 71.67 | 71.66 and below | |
| Universal Trench | 90 | UTR | 100.00 to 89.90 | 89.89 to 85.06 | 85.05 to 79.74 | 79.73 and below | ||
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk