Issue

Issue 50

Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed. 

Issue 50

  • Classifications valid from 01/06/2016 to 30/11/2016
  • Scores included from 01/05/2015 to 30/04/2016

Percentage cut off points

Search:
  Class
Discipline Disc No. Abbrev AAA AA A B C D
All Round 50 AR 100.00 to 87.67 87.66 to 81.64 81.63 to 74.50 74.49 and below
Automatic Ball Trap 40 ABT 100.00 to 90.00 89.99 to 85.75 85.74 to 80.00 79.99 and below
Compak Sporting 101 CSP 100.00 to 92.50 92.49 to 87.67 87.66 to 80.40 80.39 and below
Double Rise 12 DR 100.00 to 86.25 86.24 to 80.20 80.19 to 73.50 73.49 and below
Double Trap 80 DT 100.00 to 82.74 82.73 to 74.93 74.92 to 67.00 66.99 and below
Down The Line 10 DTL 100.00 to 96.26 96.25 to 93.22 93.21 to 89.22 89.21 and below
English Skeet 20 ESK 100.00 to 96.29 96.28 to 93.71 93.70 to 90.73 90.72 and below
English Sporting 30 ESP 100.00 to 87.32 87.31 to 83.16 83.15 to 75.84 75.83 to 68.88 68.87 and below
FITASC Sporting 100 FSP 100.00 to 84.00 83.99 to 77.43 77.42 to 71.00 70.99 and below
Handicap By Distance 13 HD 100.00 to 96.26 96.25 to 93.22 93.21 to 89.22 89.21 and below
Helice 110 HEL
Olympic Skeet 70 OSK 100.00 to 90.32 90.31 to 82.36 82.35 to 71.33 71.32 and below
Olympic Trap 60 OTR 100.00 to 88.93 88.92 to 82.67 82.66 to 76.40 76.39 and below
Single Barrel 11 SB 100.00 to 94.00 93.99 to 89.60 89.59 to 83.50 83.49 and below
Skeet Doubles 21 SKD 100.00 to 95.00 94.99 to 90.50 90.49 to 86.80 86.79 and below
Sportrap 31 STR 100.00 to 90.57 90.56 to 87.13 87.12 to 81.86 81.85 to 75.56 75.55 and below
Super Sporting 150 SSP
Universal Trench 90 UTR 100.00 to 90.38 90.37 to 85.67 85.66 to 80.60 80.59 and below