Please note that when viewed before the classification period start date of the latest issue that these cut-offs are only projected. Historic and published issues, such as our current classification issue, are actual and confirmed.
Issue 78
Class | ||||||||
---|---|---|---|---|---|---|---|---|
Discipline | Disc No. | Abbrev | AAA | AA | A | B | C | D |
All Round | 50 | AR | 100.00 to 87.67 | 87.66 to 80.50 | 80.49 to 73.00 | 72.99 and below | ||
Automatic Ball Trap | 40 | ABT | 100.00 to 91.64 | 91.63 to 86.50 | 86.49 to 80.17 | 80.16 and below | ||
Compak Sporting | 101 | CSP | 100.00 to 92.67 | 92.66 to 86.67 | 86.66 to 80.29 | 80.28 and below | ||
Double Rise | 12 | DR | 100.00 to 84.75 | 84.74 to 78.00 | 77.99 to 68.80 | 68.79 and below | ||
Double Trap | 80 | DT | 100.00 to 76.00 | 75.99 to 64.00 | 63.99 to 49.17 | 49.16 and below | ||
Down The Line | 10 | DTL | 100.00 to 95.30 | 95.29 to 91.89 | 91.88 to 88.00 | 87.99 and below | ||
English Skeet | 20 | ESK | 100.00 to 95.70 | 95.69 to 92.00 | 91.99 to 87.14 | 87.13 and below | ||
English Sporting | 30 | ESP | 100.00 to 88.58 | 88.57 to 84.60 | 84.59 to 77.93 | 77.92 to 70.63 | 70.62 and below | |
FITASC Sporting | 100 | FSP | 100.00 to 83.14 | 83.13 to 76.00 | 75.99 to 69.40 | 69.39 and below | ||
Handicap By Distance | 13 | HD | 100.00 to 95.30 | 95.29 to 91.89 | 91.88 to 88.00 | 87.99 and below | ||
Helice | 110 | HEL | 100.00 to 85.61 | 85.60 to 77.27 | 77.26 to 66.67 | 66.66 and below | ||
Olympic Skeet | 70 | OSK | 100.00 to 89.40 | 89.39 to 81.87 | 81.86 to 71.76 | 71.75 and below | ||
Olympic Trap | 60 | OTR | 100.00 to 88.59 | 88.58 to 82.83 | 82.82 to 76.52 | 76.51 and below | ||
Single Barrel | 11 | SB | 100.00 to 93.67 | 93.66 to 88.40 | 88.39 to 83.00 | 82.99 and below | ||
Skeet Doubles | 21 | SKD | 100.00 to 94.33 | 94.32 to 89.50 | 89.49 to 83.11 | 83.10 and below | ||
Sportrap | 31 | STR | 100.00 to 90.78 | 90.77 to 87.20 | 87.19 to 81.29 | 81.28 to 75.27 | 75.26 and below | |
Super Sporting | 150 | SSP | 100.00 to 90.50 | 90.49 to 87.00 | 86.99 to 80.71 | 80.70 to 73.33 | 73.32 and below | |
Universal Trench | 90 | UTR | 100.00 to 89.64 | 89.63 to 85.63 | 85.62 to 80.08 | 80.07 and below |
Get the latest CPSA news and events first. Exclusive to CPSA members.
Subscribe nowClay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk