| Team Selection | 120 | |||||
| Name | Membership No | Beverley & East Yorkshire Shooting Ground - 11/04/2026 | Best 1 | Count | Shooting Category | New Cap |
| Mitchell Brooker-Smith | EE134752 | 0 | 0 | 1 | Senior, Mens | |
| Hugh Westminster | EE137067 | 2 | 2 | 1 | Senior, Mens | |
| Ben Cookson | EE132226 | 2 | 2 | 1 | Senior, Mens | |
| Arran Eccleston | EE130606 | 3 | 3 | 1 | Senior, Mens | |
| Owen Lewis | EE136224 | 3 | 3 | 1 | Senior, Mens | |
| Phoebe Bodley-Scott | EE138048 | 5 | 5 | 1 | Junior, Ladies | |
| Dominic Cooper | EE122084 | 5 | 5 | 1 | Senior, Mens | |
| Gareth Mcauley | NI149JJ | 5 | 5 | 1 | Senior, Mens | Yes |
| Luke Young | EE2017 | 6 | 6 | 1 | Senior, Mens | |
| Thomas McCarle | SS5526 | 6 | 6 | 1 | Senior, Mens | Yes |
| Andrew Lea | EE104115 | 7 | 7 | 1 | Senior, Mens | |
| George Bramley | EE152384 | 7 | 7 | 1 | Junior, Mens | Yes |
| Harry Reveler | EE145441 | 8 | 8 | 1 | Junior, Mens | |
| Charles Worrall | EE149312 | 8 | 8 | 1 | Junior, Mens | |
| Robert Vincent | EE108755 | 9 | 9 | 1 | Senior, Mens | |
| Jessica Hambrook | EE144375 | 9 | 9 | 1 | Junior, Ladies | |
| Sophie Langton | EE145644 | 9 | 9 | 1 | Senior, Ladies | |
| Madeleine Boyd | EE130383 | 9 | 9 | 1 | Senior, Ladies | |
| Lee Bowditch | EE55335 | 9 | 9 | 1 | SuperVeteran, Mens | |
| Ragan Leivers | EE127088 | 11 | 11 | 1 | Veteran, Mens | |
| Jessica Burgess | EE130927 | 11 | 11 | 1 | Senior, Ladies | |
| Oliver Simons | EE142478 | 14 | 14 | 1 | Junior, Mens | Yes |
| Toby Etheridge | EE144395 | 16 | 16 | 1 | Senior, Mens | |
| Frank Miller | EE88637 | 17 | 17 | 1 | SuperVeteran, Mens | |
| Niamh Kierse | EE527329 | 18 | 18 | 1 | Senior, Ladies | Yes |
| Mathew Huxtable | EE141968 | 18 | 18 | 1 | Junior, Mens | Yes |
| Robert Fretwell | WW3163 | 19 | 19 | 1 | Senior, Mens | Yes |
| Ted Davis | IM172 | 21 | 21 | 1 | Senior, Mens | Yes |
| Richard Bodley-Scott | EE141358 | 24 | 24 | 1 | Veteran, Mens | |
| Simon Davidmann | EE121936 | 25 | 25 | 1 | SuperVeteran, Mens | |
| Peter Flower | EE6040 | 27 | 27 | 1 | SuperVeteran, Mens | |
| Jon-Paul Huxtable | EE129387 | 28 | 28 | 1 | Veteran, Mens | Yes |
| Gary Duff | NI150VV | 30 | 30 | 1 | Senior | Yes |
| Philip Musson | EE64689 | 32 | 32 | 1 | SuperVeteran, Mens | |
| Andrew Woolliscroft | EE146963 | 32 | 32 | 1 | Senior, Mens | Yes |
| Giulio Fabrizio | IM134 | 34 | 34 | 1 | Senior, Mens | Yes |
| Peter Gibson | WW2709 | 39 | 39 | 1 | Veteran, Mens | Yes |
| Wayne Taylor | EE108733 | 40 | 40 | 1 | Senior, Mens | Yes |
| Andrew Hitchmough | EE108166 | 41 | 41 | 1 | Veteran, Mens | |
| Stephen Miller | EE8064 | 42 | 42 | 1 | SuperVeteran, Mens | |
| David Dillon | SS6701 | 42 | 42 | 1 | Veteran, Mens | Yes |
| Tom Windhaber | EE150502 | 65 | 65 | 1 | Junior, Mens | Yes |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk