| Team Selection | ||||||
| Name | Membership No | Beverley & East Yorkshire Shooting Ground - 11/04/2026 | Best 1 | Count | Shooting Category | New Cap |
| Mitchell Brooker-Smith | EE134752 | 120 | 120 | 1 | Senior, Mens | |
| Hugh Westminster | EE137067 | 118 | 118 | 1 | Senior, Mens | |
| Ben Cookson | EE132226 | 118 | 118 | 1 | Senior, Mens | |
| Arran Eccleston | EE130606 | 117 | 117 | 1 | Senior, Mens | |
| Owen Lewis | EE136224 | 117 | 117 | 1 | Senior, Mens | |
| Phoebe Bodley-Scott | EE138048 | 115 | 115 | 1 | Junior, Ladies | |
| Dominic Cooper | EE122084 | 115 | 115 | 1 | Senior, Mens | |
| Gareth Mcauley | NI149JJ | 115 | 115 | 1 | Senior, Mens | Yes |
| Luke Young | EE2017 | 114 | 114 | 1 | Senior, Mens | |
| Thomas McCarle | SS5526 | 114 | 114 | 1 | Senior, Mens | Yes |
| Andrew Lea | EE104115 | 113 | 113 | 1 | Senior, Mens | |
| George Bramley | EE152384 | 113 | 113 | 1 | Junior, Mens | Yes |
| Harry Reveler | EE145441 | 112 | 112 | 1 | Junior, Mens | |
| Charles Worrall | EE149312 | 112 | 112 | 1 | Junior, Mens | |
| Robert Vincent | EE108755 | 111 | 111 | 1 | Senior, Mens | |
| Jessica Hambrook | EE144375 | 111 | 111 | 1 | Junior, Ladies | |
| Sophie Langton | EE145644 | 111 | 111 | 1 | Senior, Ladies | |
| Madeleine Boyd | EE130383 | 111 | 111 | 1 | Senior, Ladies | |
| Lee Bowditch | EE55335 | 111 | 111 | 1 | SuperVeteran, Mens | |
| Ragan Leivers | EE127088 | 109 | 109 | 1 | Veteran, Mens | |
| Jessica Burgess | EE130927 | 109 | 109 | 1 | Senior, Ladies | |
| Oliver Simons | EE142478 | 106 | 106 | 1 | Junior, Mens | Yes |
| Toby Etheridge | EE144395 | 104 | 104 | 1 | Senior, Mens | |
| Frank Miller | EE88637 | 103 | 103 | 1 | SuperVeteran, Mens | |
| Niamh Kierse | EE527329 | 102 | 102 | 1 | Senior, Ladies | Yes |
| Mathew Huxtable | EE141968 | 102 | 102 | 1 | Junior, Mens | Yes |
| Robert Fretwell | WW3163 | 101 | 101 | 1 | Senior, Mens | Yes |
| Ted Davis | IM172 | 99 | 99 | 1 | Senior, Mens | Yes |
| Richard Bodley-Scott | EE141358 | 96 | 96 | 1 | Veteran, Mens | |
| Simon Davidmann | EE121936 | 95 | 95 | 1 | SuperVeteran, Mens | |
| Peter Flower | EE6040 | 93 | 93 | 1 | SuperVeteran, Mens | |
| Jon-Paul Huxtable | EE129387 | 92 | 92 | 1 | Veteran, Mens | Yes |
| Gary Duff | NI150VV | 90 | 90 | 1 | Senior | Yes |
| Philip Musson | EE64689 | 88 | 88 | 1 | SuperVeteran, Mens | |
| Andrew Woolliscroft | EE146963 | 88 | 88 | 1 | Senior, Mens | Yes |
| Giulio Fabrizio | IM134 | 86 | 86 | 1 | Senior, Mens | Yes |
| Peter Gibson | WW2709 | 81 | 81 | 1 | Veteran, Mens | Yes |
| Wayne Taylor | EE108733 | 80 | 80 | 1 | Senior, Mens | Yes |
| Andrew Hitchmough | EE108166 | 79 | 79 | 1 | Veteran, Mens | |
| Stephen Miller | EE8064 | 78 | 78 | 1 | SuperVeteran, Mens | |
| David Dillon | SS6701 | 78 | 78 | 1 | Veteran, Mens | Yes |
| Tom Windhaber | EE150502 | 55 | 55 | 1 | Junior, Mens | Yes |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk