| Team Selection | |||||||
| Name | Membership No | National Clay Shooting Centre - 04/04/2026 | National Clay Shooting Centre - 05/04/2026 | Best 2 | Count | Shooting Category | New Cap |
| Steven Janes | EE130245 | 296 | 294 | 590 | 2 | Senior, Mens | |
| Alex Harris | EE124605 | 293 | 296 | 589 | 2 | Senior, Mens | |
| Daniel Price | EE133087 | 298 | 290 | 588 | 2 | Senior, Mens | |
| Paul Turner | EE8949 | 293 | 293 | 586 | 2 | Senior, Mens | |
| Keith Blaney | EE145927 | 291 | 293 | 584 | 2 | Senior, Mens | |
| Cory Doble | EE134655 | 291 | 293 | 584 | 2 | Senior, Mens | |
| Sam Winterburn | EE147119 | 289 | 294 | 583 | 2 | Senior, Mens | |
| Robert Dietz | EE125714 | 288 | 294 | 582 | 2 | Senior, Mens | |
| Kevin Tyler | EE27601 | 293 | 288 | 581 | 2 | Veteran, Mens | |
| Nick Haley | EE126253 | 289 | 292 | 581 | 2 | Senior, Mens | |
| Bob Singleton | EE95522 | 284 | 296 | 580 | 2 | Senior, Mens | |
| Paul Meakin | EE111393 | 289 | 291 | 580 | 2 | Senior, Mens | |
| Junior Haynes | EE141553 | 291 | 288 | 579 | 2 | Senior, Mens | Yes |
| Tom Waring | EE123208 | 285 | 294 | 579 | 2 | Senior, Mens | Yes |
| Edward Armett | EE142941 | 288 | 291 | 579 | 2 | Junior, Mens | |
| Mark Harris | EE60088 | 295 | 283 | 578 | 2 | Veteran, Mens | |
| Paul Neal | EE32440 | 286 | 291 | 577 | 2 | Veteran, Mens | |
| Michael Turner | EE109672 | 294 | 283 | 577 | 2 | Senior, Mens | |
| Steven Price | EE139293 | 293 | 284 | 577 | 2 | Veteran, Mens | Yes |
| Mark Stamper | EE96760 | 288 | 288 | 576 | 2 | Senior, Mens | |
| Mark Shaw | EE96250 | 290 | 286 | 576 | 2 | Veteran, Mens | |
| Paul Chaplow | EE300 | 290 | 286 | 576 | 2 | Veteran, Mens | |
| Stephen Petch | EE136548 | 289 | 287 | 576 | 2 | Veteran, Mens | |
| Stephen Eley | EE125207 | 290 | 285 | 575 | 2 | SuperVeteran, Mens | Yes |
| Chris Smyth | EE35610 | 289 | 285 | 574 | 2 | Veteran, Mens | |
| Shaun Gardener | EE100330 | 287 | 287 | 574 | 2 | Veteran, Mens | |
| Allan Henry | EE4336 | 287 | 285 | 572 | 2 | SuperVeteran, Mens | |
| Ian Biggins | EE110007 | 291 | 281 | 572 | 2 | SuperVeteran, Mens | |
| Charlotte Kitchen | EE118936 | 290 | 282 | 572 | 2 | Senior, Ladies | |
| Nicky Waghorne | EE92164 | 287 | 284 | 571 | 2 | Senior, Mens | |
| Colin Heathcote | EE16429 | 284 | 287 | 571 | 2 | SuperVeteran, Mens | |
| David Garrett | EE124724 | 282 | 288 | 570 | 2 | SuperVeteran, Mens | |
| Georgina Chamberlain | EE145063 | 288 | 281 | 569 | 2 | Senior, Ladies | |
| Joshua Kind | EE147384 | 288 | 281 | 569 | 2 | Junior, Mens | Yes |
| Shaun Pullman | EE132899 | 288 | 281 | 569 | 2 | Veteran, Mens | Yes |
| Harry Briggs-Price | EE146206 | 281 | 287 | 568 | 2 | Junior, Mens | Yes |
| John Beveridge | EE139199 | 284 | 284 | 568 | 2 | Senior, Mens | Yes |
| Bob Singleton | EE104392 | 277 | 291 | 568 | 2 | SuperVeteran, Mens | |
| Toby Bean | EE129088 | 285 | 283 | 568 | 2 | Veteran, Mens | |
| David Whitehead | EE128142 | 283 | 285 | 568 | 2 | Senior, Mens | |
| Cain Wallace | EE146568 | 285 | 282 | 567 | 2 | Senior, Mens | Yes |
| Andrew Heywood | EE140237 | 281 | 286 | 567 | 2 | Veteran, Mens | |
| Lee Wilcoxson | EE129381 | 282 | 285 | 567 | 2 | Veteran, Mens | |
| Shaun Abrey | EE152058 | 287 | 279 | 566 | 2 | Senior, Mens | Yes |
| Jack Ruane | EE129118 | 288 | 278 | 566 | 2 | Senior, Mens | |
| Tom Robinson | EE90911 | 283 | 283 | 566 | 2 | Veteran, Mens | |
| Thomas Shaw | EE151000 | 279 | 286 | 565 | 2 | Senior, Mens | Yes |
| Gary Burton | EE3121 | 292 | 272 | 564 | 2 | Veteran, Mens | |
| Peter Relph | EE105605 | 285 | 278 | 563 | 2 | Veteran, Mens | |
| Alex Milroy | EE132407 | 290 | 272 | 562 | 2 | Senior, Mens | Yes |
| Peter Armett | EE88517 | 285 | 277 | 562 | 2 | Veteran, Mens | |
| Chris Bushell | EE37684 | 288 | 274 | 562 | 2 | Veteran, Mens | |
| Geoffrey Nutter | EE88429 | 293 | 269 | 562 | 2 | Veteran, Mens | Yes |
| James Gott | EE114054 | 280 | 282 | 562 | 2 | Veteran, Mens | Yes |
| Keith Bond | EE6792 | 278 | 283 | 561 | 2 | SuperVeteran, Mens | |
| Stuart Cureton | EE145765 | 286 | 274 | 560 | 2 | Veteran, Mens | |
| Richard Travers | EE126677 | 278 | 280 | 558 | 2 | Senior, Mens | Yes |
| John Simmons | EE103493 | 288 | 270 | 558 | 2 | Veteran, Mens | Yes |
| John Bailey | EE85488 | 283 | 275 | 558 | 2 | SuperVeteran, Mens | |
| Mike Hartley | EE118693 | 271 | 285 | 556 | 2 | SuperVeteran, Mens | |
| Calum Willey | EE145255 | 272 | 284 | 556 | 2 | Senior, Mens | Yes |
| Russ Hufton | EE106438 | 277 | 277 | 554 | 2 | Veteran, Mens | |
| Barry Bell | EE97871 | 278 | 274 | 552 | 2 | Senior, Mens | |
| Marvin Houghton | EE98708 | 277 | 275 | 552 | 2 | SuperVeteran, Mens | |
| Ellie Whitehead | EE140816 | 276 | 275 | 551 | 2 | Junior, Ladies | |
| Paul Gorrett | EE133138 | 283 | 267 | 550 | 2 | Senior, Mens | Yes |
| John Adams | EE12635 | 276 | 274 | 550 | 2 | SuperVeteran, Mens | |
| Sarah Milroy | EE132049 | 278 | 271 | 549 | 2 | Senior, Ladies | |
| Christopher Moule | EE43566 | 294 | 255 | 549 | 2 | Veteran, Mens | |
| Stuart Kitchen | EE82169 | 279 | 270 | 549 | 2 | Veteran, Mens | |
| Dale Houghton | EE98709 | 271 | 277 | 548 | 2 | Senior, Mens | Yes |
| Richard Chapple | EE668 | 283 | 264 | 547 | 2 | SuperVeteran, Mens | |
| Stuart Jones | EE131001 | 265 | 281 | 546 | 2 | Senior, Mens | Yes |
| George Dilley | EE145674 | 276 | 269 | 545 | 2 | Junior, Mens | Yes |
| Katie Parker | EE142547 | 276 | 267 | 543 | 2 | Senior, Ladies | Yes |
| John Titterington | EE127613 | 280 | 263 | 543 | 2 | SuperVeteran, Mens | |
| Jo Watson-Hopkinson | EE131679 | 263 | 278 | 541 | 2 | Senior, Ladies | Yes |
| Huw Bevan | EE145094 | 265 | 275 | 540 | 2 | Senior, Mens | Yes |
| John Foy | EE61691 | 271 | 269 | 540 | 2 | Veteran, Mens | |
| Barry Randall | EE126616 | 278 | 257 | 535 | 2 | Senior, Mens | Yes |
| Lorrie Greening | EE137724 | 270 | 264 | 534 | 2 | Veteran, Ladies | |
| Craig Hall | EE150736 | 269 | 265 | 534 | 2 | Senior, Mens | Yes |
| James Ramsey | EE143246 | 264 | 268 | 532 | 2 | Senior, Mens | Yes |
| Janine Travers | EE126676 | 266 | 262 | 528 | 2 | Senior, Ladies | Yes |
| John Laverick | EE118908 | 267 | 261 | 528 | 2 | SuperVeteran, Mens | Yes |
| Oliver Roberts | EE133449 | 264 | 263 | 527 | 2 | Senior, Mens | Yes |
| Frankie French | EE149703 | 269 | 258 | 527 | 2 | Senior, Mens | Yes |
| Stuart Abrey | EE92610 | 268 | 250 | 518 | 2 | Senior, Mens | Yes |
| Elzbieta MacGreggor White | EE141051 | 258 | 259 | 517 | 2 | Veteran, Ladies | Yes |
| Emilia Siggers | EE151627 | 262 | 252 | 514 | 2 | Junior, Ladies | Yes |
| Jane Hitchmough | EE105606 | 265 | 246 | 511 | 2 | Veteran, Ladies | |
| Garry Sayles | EE119513 | 265 | 242 | 507 | 2 | SuperVeteran, Mens | |
| Caroline Whitehead | EE130306 | 241 | 256 | 497 | 2 | SuperVeteran, Ladies | Yes |
| Svetlana Relton | EE136026 | 203 | 201 | 404 | 2 | Senior, Ladies | Yes |
| Jane Robbins | EE125233 | 185 | 208 | 393 | 2 | Veteran, Ladies | Yes |
| Richard Ryan | EE128757 | 280 | 67 | 347 | 2 | Senior, Mens | |
| Riccardo Verrilli | EE141138 | 279 | 279 | 1 | Senior, Mens | Yes |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk