| Team Selection | 298 | 296 | |||||
| Name | Membership No | National Clay Shooting Centre - 04/04/2026 | National Clay Shooting Centre - 05/04/2026 | Best 2 | Count | Shooting Category | New Cap |
| Steven Janes | EE130245 | 2 | 2 | 4 | 2 | Senior, Mens | |
| Alex Harris | EE124605 | 5 | 0 | 5 | 2 | Senior, Mens | |
| Daniel Price | EE133087 | 0 | 6 | 6 | 2 | Senior, Mens | |
| Paul Turner | EE8949 | 5 | 3 | 8 | 2 | Senior, Mens | |
| Keith Blaney | EE145927 | 7 | 3 | 10 | 2 | Senior, Mens | |
| Cory Doble | EE134655 | 7 | 3 | 10 | 2 | Senior, Mens | |
| Sam Winterburn | EE147119 | 9 | 2 | 11 | 2 | Senior, Mens | |
| Robert Dietz | EE125714 | 10 | 2 | 12 | 2 | Senior, Mens | |
| Kevin Tyler | EE27601 | 5 | 8 | 13 | 2 | Veteran, Mens | |
| Nick Haley | EE126253 | 9 | 4 | 13 | 2 | Senior, Mens | |
| Bob Singleton | EE95522 | 14 | 0 | 14 | 2 | Senior, Mens | |
| Paul Meakin | EE111393 | 9 | 5 | 14 | 2 | Senior, Mens | |
| Junior Haynes | EE141553 | 7 | 8 | 15 | 2 | Senior, Mens | Yes |
| Tom Waring | EE123208 | 13 | 2 | 15 | 2 | Senior, Mens | Yes |
| Edward Armett | EE142941 | 10 | 5 | 15 | 2 | Junior, Mens | |
| Mark Harris | EE60088 | 3 | 13 | 16 | 2 | Veteran, Mens | |
| Paul Neal | EE32440 | 12 | 5 | 17 | 2 | Veteran, Mens | |
| Michael Turner | EE109672 | 4 | 13 | 17 | 2 | Senior, Mens | |
| Steven Price | EE139293 | 5 | 12 | 17 | 2 | Veteran, Mens | Yes |
| Mark Stamper | EE96760 | 10 | 8 | 18 | 2 | Senior, Mens | |
| Mark Shaw | EE96250 | 8 | 10 | 18 | 2 | Veteran, Mens | |
| Paul Chaplow | EE300 | 8 | 10 | 18 | 2 | Veteran, Mens | |
| Stephen Petch | EE136548 | 9 | 9 | 18 | 2 | Veteran, Mens | |
| Stephen Eley | EE125207 | 8 | 11 | 19 | 2 | SuperVeteran, Mens | Yes |
| Chris Smyth | EE35610 | 9 | 11 | 20 | 2 | Veteran, Mens | |
| Shaun Gardener | EE100330 | 11 | 9 | 20 | 2 | Veteran, Mens | |
| Allan Henry | EE4336 | 11 | 11 | 22 | 2 | SuperVeteran, Mens | |
| Ian Biggins | EE110007 | 7 | 15 | 22 | 2 | SuperVeteran, Mens | |
| Charlotte Kitchen | EE118936 | 8 | 14 | 22 | 2 | Senior, Ladies | |
| Nicky Waghorne | EE92164 | 11 | 12 | 23 | 2 | Senior, Mens | |
| Colin Heathcote | EE16429 | 14 | 9 | 23 | 2 | SuperVeteran, Mens | |
| David Garrett | EE124724 | 16 | 8 | 24 | 2 | SuperVeteran, Mens | |
| Georgina Chamberlain | EE145063 | 10 | 15 | 25 | 2 | Senior, Ladies | |
| Joshua Kind | EE147384 | 10 | 15 | 25 | 2 | Junior, Mens | Yes |
| Shaun Pullman | EE132899 | 10 | 15 | 25 | 2 | Veteran, Mens | Yes |
| Harry Briggs-Price | EE146206 | 17 | 9 | 26 | 2 | Junior, Mens | Yes |
| John Beveridge | EE139199 | 14 | 12 | 26 | 2 | Senior, Mens | Yes |
| Bob Singleton | EE104392 | 21 | 5 | 26 | 2 | SuperVeteran, Mens | |
| Toby Bean | EE129088 | 13 | 13 | 26 | 2 | Veteran, Mens | |
| David Whitehead | EE128142 | 15 | 11 | 26 | 2 | Senior, Mens | |
| Cain Wallace | EE146568 | 13 | 14 | 27 | 2 | Senior, Mens | Yes |
| Andrew Heywood | EE140237 | 17 | 10 | 27 | 2 | Veteran, Mens | |
| Lee Wilcoxson | EE129381 | 16 | 11 | 27 | 2 | Veteran, Mens | |
| Shaun Abrey | EE152058 | 11 | 17 | 28 | 2 | Senior, Mens | Yes |
| Jack Ruane | EE129118 | 10 | 18 | 28 | 2 | Senior, Mens | |
| Tom Robinson | EE90911 | 15 | 13 | 28 | 2 | Veteran, Mens | |
| Thomas Shaw | EE151000 | 19 | 10 | 29 | 2 | Senior, Mens | Yes |
| Gary Burton | EE3121 | 6 | 24 | 30 | 2 | Veteran, Mens | |
| Peter Relph | EE105605 | 13 | 18 | 31 | 2 | Veteran, Mens | |
| Alex Milroy | EE132407 | 8 | 24 | 32 | 2 | Senior, Mens | Yes |
| Peter Armett | EE88517 | 13 | 19 | 32 | 2 | Veteran, Mens | |
| Chris Bushell | EE37684 | 10 | 22 | 32 | 2 | Veteran, Mens | |
| Geoffrey Nutter | EE88429 | 5 | 27 | 32 | 2 | Veteran, Mens | Yes |
| James Gott | EE114054 | 18 | 14 | 32 | 2 | Veteran, Mens | Yes |
| Keith Bond | EE6792 | 20 | 13 | 33 | 2 | SuperVeteran, Mens | |
| Stuart Cureton | EE145765 | 12 | 22 | 34 | 2 | Veteran, Mens | |
| Richard Travers | EE126677 | 20 | 16 | 36 | 2 | Senior, Mens | Yes |
| John Simmons | EE103493 | 10 | 26 | 36 | 2 | Veteran, Mens | Yes |
| John Bailey | EE85488 | 15 | 21 | 36 | 2 | SuperVeteran, Mens | |
| Mike Hartley | EE118693 | 27 | 11 | 38 | 2 | SuperVeteran, Mens | |
| Calum Willey | EE145255 | 26 | 12 | 38 | 2 | Senior, Mens | Yes |
| Russ Hufton | EE106438 | 21 | 19 | 40 | 2 | Veteran, Mens | |
| Barry Bell | EE97871 | 20 | 22 | 42 | 2 | Senior, Mens | |
| Marvin Houghton | EE98708 | 21 | 21 | 42 | 2 | SuperVeteran, Mens | |
| Ellie Whitehead | EE140816 | 22 | 21 | 43 | 2 | Junior, Ladies | |
| Paul Gorrett | EE133138 | 15 | 29 | 44 | 2 | Senior, Mens | Yes |
| John Adams | EE12635 | 22 | 22 | 44 | 2 | SuperVeteran, Mens | |
| Sarah Milroy | EE132049 | 20 | 25 | 45 | 2 | Senior, Ladies | |
| Christopher Moule | EE43566 | 4 | 41 | 45 | 2 | Veteran, Mens | |
| Stuart Kitchen | EE82169 | 19 | 26 | 45 | 2 | Veteran, Mens | |
| Dale Houghton | EE98709 | 27 | 19 | 46 | 2 | Senior, Mens | Yes |
| Richard Chapple | EE668 | 15 | 32 | 47 | 2 | SuperVeteran, Mens | |
| Stuart Jones | EE131001 | 33 | 15 | 48 | 2 | Senior, Mens | Yes |
| George Dilley | EE145674 | 22 | 27 | 49 | 2 | Junior, Mens | Yes |
| Katie Parker | EE142547 | 22 | 29 | 51 | 2 | Senior, Ladies | Yes |
| John Titterington | EE127613 | 18 | 33 | 51 | 2 | SuperVeteran, Mens | |
| Jo Watson-Hopkinson | EE131679 | 35 | 18 | 53 | 2 | Senior, Ladies | Yes |
| Huw Bevan | EE145094 | 33 | 21 | 54 | 2 | Senior, Mens | Yes |
| John Foy | EE61691 | 27 | 27 | 54 | 2 | Veteran, Mens | |
| Barry Randall | EE126616 | 20 | 39 | 59 | 2 | Senior, Mens | Yes |
| Lorrie Greening | EE137724 | 28 | 32 | 60 | 2 | Veteran, Ladies | |
| Craig Hall | EE150736 | 29 | 31 | 60 | 2 | Senior, Mens | Yes |
| James Ramsey | EE143246 | 34 | 28 | 62 | 2 | Senior, Mens | Yes |
| Janine Travers | EE126676 | 32 | 34 | 66 | 2 | Senior, Ladies | Yes |
| John Laverick | EE118908 | 31 | 35 | 66 | 2 | SuperVeteran, Mens | Yes |
| Oliver Roberts | EE133449 | 34 | 33 | 67 | 2 | Senior, Mens | Yes |
| Frankie French | EE149703 | 29 | 38 | 67 | 2 | Senior, Mens | Yes |
| Stuart Abrey | EE92610 | 30 | 46 | 76 | 2 | Senior, Mens | Yes |
| Elzbieta MacGreggor White | EE141051 | 40 | 37 | 77 | 2 | Veteran, Ladies | Yes |
| Emilia Siggers | EE151627 | 36 | 44 | 80 | 2 | Junior, Ladies | Yes |
| Jane Hitchmough | EE105606 | 33 | 50 | 83 | 2 | Veteran, Ladies | |
| Garry Sayles | EE119513 | 33 | 54 | 87 | 2 | SuperVeteran, Mens | |
| Caroline Whitehead | EE130306 | 57 | 40 | 97 | 2 | SuperVeteran, Ladies | Yes |
| Svetlana Relton | EE136026 | 95 | 95 | 190 | 2 | Senior, Ladies | Yes |
| Jane Robbins | EE125233 | 113 | 88 | 201 | 2 | Veteran, Ladies | Yes |
| Richard Ryan | EE128757 | 18 | 229 | 247 | 2 | Senior, Mens | |
| Riccardo Verrilli | EE141138 | 19 | 296 | 315 | 1 | Senior, Mens | Yes |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk