| ABT Team Selection | ||||||
| Name | Membership No | National Clay Shooting Centre - 21/03/2026 | Best 1 | Count | Shooting Category | New Cap |
| Matthew Panter | EE110605 | 187 | 187 | 1 | Senior, Mens | |
| Oliver Sampson | EE135380 | 187 | 187 | 1 | Senior, Mens | |
| David Sipling | EE21189 | 187 | 187 | 1 | Veteran, Mens | |
| John Reilly | EE42743 | 186 | 186 | 1 | SuperVeteran, Mens | |
| Richard Chapple | EE668 | 185 | 185 | 1 | SuperVeteran, Mens | |
| Allen Warren | EE25988 | 185 | 185 | 1 | SuperVeteran, Mens | |
| Richard Lees-Styler | EE111443 | 185 | 185 | 1 | Veteran, Mens | Yes |
| David O'Donnell | EE116985 | 185 | 185 | 1 | Senior, Mens | |
| Ian Woodhead | EE71709 | 184 | 184 | 1 | Veteran, Mens | |
| Cory Doble | EE134655 | 183 | 183 | 1 | Senior, Mens | |
| Darren Burtenshaw | EE80782 | 181 | 181 | 1 | Veteran, Mens | Yes |
| Chris Tate | EE20730 | 180 | 180 | 1 | SuperVeteran, Mens | |
| David Lloyd | EE905 | 180 | 180 | 1 | Veteran, Mens | |
| Paul Clark | EE111545 | 180 | 180 | 1 | Senior, Mens | Yes |
| Joshua Kind | EE147384 | 179 | 179 | 1 | Junior, Mens | Yes |
| Ray Sutton | EE45163 | 179 | 179 | 1 | SuperVeteran, Mens | |
| Michael Webber | EE52256 | 179 | 179 | 1 | Veteran, Mens | |
| John Lucy | EE123938 | 177 | 177 | 1 | Veteran, Mens | |
| Steven Tunney | EE112595 | 177 | 177 | 1 | Senior, Mens | Yes |
| James Farrell | EE136439 | 177 | 177 | 1 | Veteran, Mens | |
| Darren Wood | EE87833 | 177 | 177 | 1 | Veteran, Mens | |
| Antony Robbins | EE72914 | 176 | 176 | 1 | SuperVeteran, Mens | |
| Ian Shaw | EE31770 | 176 | 176 | 1 | SuperVeteran, Mens | |
| Christopher McReynolds | EE125309 | 176 | 176 | 1 | Veteran, Mens | |
| Rhys Dixon | EE144304 | 174 | 174 | 1 | Junior, Mens | |
| Matthew Lawrence | EE123814 | 174 | 174 | 1 | Senior, Mens | |
| Dean Rickford | EE143923 | 174 | 174 | 1 | Veteran, Mens | Yes |
| Christopher Holmes | EE122623 | 172 | 172 | 1 | Senior, Mens | Yes |
| Neil Leeming | EE114063 | 172 | 172 | 1 | SuperVeteran, Mens | |
| Julian Fairburn | EE62113 | 172 | 172 | 1 | Veteran, Mens | Yes |
| Nigel Caves | EE20512 | 171 | 171 | 1 | Veteran, Mens | |
| Ian Hull | EE118592 | 171 | 171 | 1 | Veteran, Mens | |
| Paul Lilly | EE118616 | 171 | 171 | 1 | Senior, Mens | Yes |
| Chris Bushell | EE37684 | 171 | 171 | 1 | Veteran, Mens | |
| Mark Baker | EE136156 | 170 | 170 | 1 | Senior, Mens | Yes |
| Steve Tarrant | EE129377 | 168 | 168 | 1 | Senior, Mens | Yes |
| Neil Orr | EE70648 | 168 | 168 | 1 | Veteran, Mens | |
| Stephen Parker | EE21900 | 167 | 167 | 1 | SuperVeteran, Mens | Yes |
| Paul Atkinson | EE82681 | 167 | 167 | 1 | SuperVeteran, Mens | |
| Andrew Dearman | EE125865 | 167 | 167 | 1 | Veteran, Mens | Yes |
| David Wright | EE12956 | 164 | 164 | 1 | SuperVeteran, Mens | Yes |
| Ian Kirby | EE2530 | 164 | 164 | 1 | SuperVeteran, Mens | Yes |
| Graeme Corbin | EE108185 | 163 | 163 | 1 | SuperVeteran, Mens | Yes |
| Brett Winfield | EE21706 | 163 | 163 | 1 | Veteran, Mens | |
| Michael Barker | EE129196 | 162 | 162 | 1 | SuperVeteran, Mens | Yes |
| Ian Sedgley | EE105441 | 162 | 162 | 1 | Veteran, Mens | Yes |
| Alan Haynes | EE4208 | 161 | 161 | 1 | SuperVeteran, Mens | |
| Sue Bate | EE96600 | 159 | 159 | 1 | SuperVeteran, Ladies | |
| Graham Carter | EE118210 | 158 | 158 | 1 | Veteran, Mens | Yes |
| Fletcher Watson | EE27818 | 157 | 157 | 1 | SuperVeteran, Mens | Yes |
| Michele Rowe | EE33 | 155 | 155 | 1 | SuperVeteran, Ladies | |
| Darren Crowther | EE136602 | 154 | 154 | 1 | Senior, Mens | Yes |
| Anne Phillips | EE68795 | 148 | 148 | 1 | SuperVeteran, Ladies | |
| Elise Dixon | EE134946 | 147 | 147 | 1 | Senior, Ladies | |
| Mark Wright | EE17682 | 146 | 146 | 1 | Senior, Mens | |
| Rebecca LLoyd | EE141588 | 144 | 144 | 1 | Senior, Ladies | Yes |
| Melissa Callum | EE127240 | 137 | 137 | 1 | Senior, Ladies | |
| Arnold Cliffe | EE12420 | 136 | 136 | 1 | SuperVeteran, Mens | |
| Phil Rowley | EE19015 | 135 | 135 | 1 | SuperVeteran, Mens | |
| Tony Clayton | EE27019 | 134 | 134 | 1 | SuperVeteran, Mens | |
| Colin Taylor | EE145666 | 126 | 126 | 1 | SuperVeteran, Mens | Yes |
| Daniel Walker | EE105692 | 115 | 115 | 1 | Veteran, Mens | Yes |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk