| Team Selection | |||||||
| Name | Membership No | Bywell Shooting Ground - 11/04/2026 | National Clay Shooting Centre - 21/03/2026 | Best 2 | Count | Shooting Category | New Cap |
| Matthew Panter | EE110605 | 192 | 187 | 379 | 2 | Senior, Mens | |
| Cory Doble | EE134655 | 192 | 183 | 375 | 2 | Senior, Mens | |
| Oliver Sampson | EE135380 | 185 | 187 | 372 | 2 | Senior, Mens | |
| Ian Woodhead | EE71709 | 188 | 184 | 372 | 2 | Veteran, Mens | |
| David Sipling | EE21189 | 183 | 187 | 370 | 2 | Veteran, Mens | |
| Ray Sutton | EE45163 | 187 | 179 | 366 | 2 | SuperVeteran, Mens | |
| David Lloyd | EE905 | 186 | 180 | 366 | 2 | Veteran, Mens | |
| Paul Clark | EE111545 | 183 | 180 | 363 | 2 | Senior, Mens | Yes |
| Richard Lees-Styler | EE111443 | 178 | 185 | 363 | 2 | Veteran, Mens | Yes |
| Allen Warren | EE25988 | 177 | 185 | 362 | 2 | SuperVeteran, Mens | |
| John Reilly | EE42743 | 176 | 186 | 362 | 2 | SuperVeteran, Mens | |
| David O'Donnell | EE116985 | 177 | 185 | 362 | 2 | Senior, Mens | |
| Richard Chapple | EE668 | 177 | 185 | 362 | 2 | SuperVeteran, Mens | |
| James Farrell | EE136439 | 183 | 177 | 360 | 2 | Veteran, Mens | |
| Ian Shaw | EE31770 | 183 | 176 | 359 | 2 | SuperVeteran, Mens | |
| Chris Tate | EE20730 | 177 | 180 | 357 | 2 | SuperVeteran, Mens | |
| Darren Wood | EE87833 | 180 | 177 | 357 | 2 | Veteran, Mens | |
| Neil Leeming | EE114063 | 184 | 172 | 356 | 2 | SuperVeteran, Mens | |
| John Lucy | EE123938 | 179 | 177 | 356 | 2 | Veteran, Mens | |
| Joshua Kind | EE147384 | 175 | 179 | 354 | 2 | Junior, Mens | Yes |
| Paul Lilly | EE118616 | 182 | 171 | 353 | 2 | Senior, Mens | Yes |
| Christopher Holmes | EE122623 | 179 | 172 | 351 | 2 | Senior, Mens | Yes |
| David Wright | EE12956 | 184 | 164 | 348 | 2 | SuperVeteran, Mens | Yes |
| Paul Atkinson | EE82681 | 181 | 167 | 348 | 2 | SuperVeteran, Mens | |
| Chris Bushell | EE37684 | 176 | 171 | 347 | 2 | Veteran, Mens | |
| Ian Hull | EE118592 | 175 | 171 | 346 | 2 | Veteran, Mens | |
| Neil Orr | EE70648 | 174 | 168 | 342 | 2 | Veteran, Mens | |
| Brett Winfield | EE21706 | 178 | 163 | 341 | 2 | Veteran, Mens | |
| Alan Haynes | EE4208 | 176 | 161 | 337 | 2 | SuperVeteran, Mens | |
| Mark Wright | EE17682 | 186 | 146 | 332 | 2 | Senior, Mens | |
| Rhys Dixon | EE144304 | 157 | 174 | 331 | 2 | Junior, Mens | |
| Ian Kirby | EE2530 | 164 | 164 | 328 | 2 | SuperVeteran, Mens | Yes |
| Darren Crowther | EE136602 | 167 | 154 | 321 | 2 | Senior, Mens | Yes |
| Sue Bate | EE96600 | 158 | 159 | 317 | 2 | SuperVeteran, Ladies | |
| Elise Dixon | EE134946 | 167 | 147 | 314 | 2 | Senior, Ladies | |
| Melissa Callum | EE127240 | 159 | 137 | 296 | 2 | Senior, Ladies | |
| Rebecca LLoyd | EE141588 | 143 | 144 | 287 | 2 | Senior, Ladies | Yes |
| Tony Clayton | EE27019 | 125 | 134 | 259 | 2 | SuperVeteran, Mens | |
| Colin Taylor | EE145666 | 130 | 126 | 256 | 2 | SuperVeteran, Mens | Yes |
| Michele Rowe | EE33 | 68 | 155 | 223 | 2 | SuperVeteran, Ladies | |
| Mark Shaw | EE112191 | 198 | 198 | 1 | Senior, Mens | ||
| Mark Shone | SS6353 | 190 | 190 | 1 | Senior, Mens | Yes | |
| David Kirk | EE83990 | 190 | 190 | 1 | Senior, Mens | ||
| Stephen Petch | EE136548 | 188 | 188 | 1 | Veteran, Mens | ||
| Ian Mullarkey | EE71316 | 187 | 187 | 1 | Veteran, Mens | ||
| Lewis Kirk | EE140542 | 184 | 184 | 1 | Junior, Mens | ||
| Alexander Gair | EE42955 | 184 | 184 | 1 | SuperVeteran, Mens | Yes | |
| Nicholas Harris | EE68373 | 184 | 184 | 1 | SuperVeteran, Mens | ||
| Paul Westaway | EE96131 | 183 | 183 | 1 | SuperVeteran, Mens | ||
| Benjamin Westaway | EE103013 | 182 | 182 | 1 | Senior, Mens | Yes | |
| Mark Robinson | EE123755 | 181 | 181 | 1 | Senior, Mens | ||
| Matthew Pearson | SS6774 | 181 | 181 | 1 | Veteran, Mens | Yes | |
| Darren Burtenshaw | EE80782 | 181 | 181 | 1 | Veteran, Mens | Yes | |
| Alex Smith | EE140353 | 180 | 180 | 1 | Senior, Mens | Yes | |
| Ted Philipson | EE11811 | 180 | 180 | 1 | SuperVeteran, Mens | ||
| Michael Webber | EE52256 | 179 | 179 | 1 | Veteran, Mens | ||
| John Lauder | EE109773 | 177 | 177 | 1 | SuperVeteran, Mens | Yes | |
| Steven Tunney | EE112595 | 177 | 177 | 1 | Senior, Mens | Yes | |
| Antony Robbins | EE72914 | 176 | 176 | 1 | SuperVeteran, Mens | ||
| Christopher McReynolds | EE125309 | 176 | 176 | 1 | Veteran, Mens | ||
| Matthew Lawrence | EE123814 | 174 | 174 | 1 | Senior, Mens | ||
| Dean Rickford | EE143923 | 174 | 174 | 1 | Veteran, Mens | Yes | |
| John Leightley | EE127623 | 173 | 173 | 1 | Senior, Mens | Yes | |
| Vitek Urbanski | EE28890 | 172 | 172 | 1 | Veteran, Mens | Yes | |
| Julian Fairburn | EE62113 | 172 | 172 | 1 | Veteran, Mens | Yes | |
| Gordon Branthwaite | EE27785 | 171 | 171 | 1 | SuperVeteran, Mens | ||
| Nigel Caves | EE20512 | 171 | 171 | 1 | Veteran, Mens | ||
| Daniel Agar | EE61849 | 170 | 170 | 1 | Senior, Mens | Yes | |
| Mark Baker | EE136156 | 170 | 170 | 1 | Senior, Mens | Yes | |
| Steven Price | EE139293 | 169 | 169 | 1 | Veteran, Mens | Yes | |
| Magnus Swanson | SS505 | 168 | 168 | 1 | Veteran, Mens | Yes | |
| Keith Blaney | EE145927 | 168 | 168 | 1 | Senior, Mens | Yes | |
| Steve Tarrant | EE129377 | 168 | 168 | 1 | Senior, Mens | Yes | |
| Jonathon Mackinnon | SS6929 | 167 | 167 | 1 | Senior, Mens | Yes | |
| Stephen Parker | EE21900 | 167 | 167 | 1 | SuperVeteran, Mens | Yes | |
| Andrew Dearman | EE125865 | 167 | 167 | 1 | Veteran, Mens | Yes | |
| Dave Breen | EE20737 | 165 | 165 | 1 | SuperVeteran, Mens | Yes | |
| James Petty | EE147418 | 165 | 165 | 1 | Veteran, Mens | Yes | |
| Alan Routledge | EE101328 | 163 | 163 | 1 | Veteran, Mens | Yes | |
| Graeme Corbin | EE108185 | 163 | 163 | 1 | SuperVeteran, Mens | Yes | |
| Michael Barker | EE129196 | 162 | 162 | 1 | SuperVeteran, Mens | Yes | |
| Ian Sedgley | EE105441 | 162 | 162 | 1 | Veteran, Mens | Yes | |
| Peter Waugh | EE117256 | 160 | 160 | 1 | Veteran, Mens | Yes | |
| Robert Gallagher | EE45340 | 160 | 160 | 1 | SuperVeteran, Mens | Yes | |
| Alan Paige | EE12950 | 159 | 159 | 1 | SuperVeteran, Mens | ||
| Geoffrey Simmonds | SS6778 | 159 | 159 | 1 | Veteran, Mens | Yes | |
| Dawn Breen | EE92768 | 158 | 158 | 1 | SuperVeteran, Ladies | Yes | |
| Graham Carter | EE118210 | 158 | 158 | 1 | Veteran, Mens | Yes | |
| Fletcher Watson | EE27818 | 157 | 157 | 1 | SuperVeteran, Mens | Yes | |
| Mhairi-Ann Troup | SS7029 | 156 | 156 | 1 | Senior, Ladies | Yes | |
| Alan Fowkes | EE105846 | 156 | 156 | 1 | SuperVeteran, Mens | ||
| John Stephenson | EE6750 | 153 | 153 | 1 | SuperVeteran, Mens | ||
| Michael Feather | EE63638 | 149 | 149 | 1 | SuperVeteran, Mens | ||
| Nigel Farebrother | EE250 | 148 | 148 | 1 | SuperVeteran, Mens | Yes | |
| Anne Phillips | EE68795 | 148 | 148 | 1 | SuperVeteran, Ladies | ||
| Jayne Fisher | EE72959 | 144 | 144 | 1 | SuperVeteran, Ladies | Yes | |
| Andy Rough | SS1087 | 139 | 139 | 1 | SuperVeteran, Mens | Yes | |
| Phillippa Shone | EE153018 | 138 | 138 | 1 | Senior, Ladies | Yes | |
| Arnold Cliffe | EE12420 | 136 | 136 | 1 | SuperVeteran, Mens | ||
| Phil Rowley | EE19015 | 135 | 135 | 1 | SuperVeteran, Mens | ||
| Daniel Walker | EE105692 | 115 | 115 | 1 | Veteran, Mens | Yes | |
| Richard Wright | EE17681 | 69 | 69 | 1 | SuperVeteran, Mens | ||
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk