| Team Selection | 198 | 187 | |||||
| Name | Membership No | Bywell Shooting Ground - 11/04/2026 | National Clay Shooting Centre - 21/03/2026 | Best 2 | Count | Shooting Category | New Cap |
| Matthew Panter | EE110605 | 6 | 0 | 6 | 2 | Senior, Mens | |
| Cory Doble | EE134655 | 6 | 4 | 10 | 2 | Senior, Mens | |
| Oliver Sampson | EE135380 | 13 | 0 | 13 | 2 | Senior, Mens | |
| Ian Woodhead | EE71709 | 10 | 3 | 13 | 2 | Veteran, Mens | |
| David Sipling | EE21189 | 15 | 0 | 15 | 2 | Veteran, Mens | |
| Ray Sutton | EE45163 | 11 | 8 | 19 | 2 | SuperVeteran, Mens | |
| David Lloyd | EE905 | 12 | 7 | 19 | 2 | Veteran, Mens | |
| Paul Clark | EE111545 | 15 | 7 | 22 | 2 | Senior, Mens | Yes |
| Richard Lees-Styler | EE111443 | 20 | 2 | 22 | 2 | Veteran, Mens | Yes |
| Allen Warren | EE25988 | 21 | 2 | 23 | 2 | SuperVeteran, Mens | |
| John Reilly | EE42743 | 22 | 1 | 23 | 2 | SuperVeteran, Mens | |
| David O'Donnell | EE116985 | 21 | 2 | 23 | 2 | Senior, Mens | |
| Richard Chapple | EE668 | 21 | 2 | 23 | 2 | SuperVeteran, Mens | |
| James Farrell | EE136439 | 15 | 10 | 25 | 2 | Veteran, Mens | |
| Ian Shaw | EE31770 | 15 | 11 | 26 | 2 | SuperVeteran, Mens | |
| Chris Tate | EE20730 | 21 | 7 | 28 | 2 | SuperVeteran, Mens | |
| Darren Wood | EE87833 | 18 | 10 | 28 | 2 | Veteran, Mens | |
| Neil Leeming | EE114063 | 14 | 15 | 29 | 2 | SuperVeteran, Mens | |
| John Lucy | EE123938 | 19 | 10 | 29 | 2 | Veteran, Mens | |
| Joshua Kind | EE147384 | 23 | 8 | 31 | 2 | Junior, Mens | Yes |
| Paul Lilly | EE118616 | 16 | 16 | 32 | 2 | Senior, Mens | Yes |
| Christopher Holmes | EE122623 | 19 | 15 | 34 | 2 | Senior, Mens | Yes |
| David Wright | EE12956 | 14 | 23 | 37 | 2 | SuperVeteran, Mens | Yes |
| Paul Atkinson | EE82681 | 17 | 20 | 37 | 2 | SuperVeteran, Mens | |
| Chris Bushell | EE37684 | 22 | 16 | 38 | 2 | Veteran, Mens | |
| Ian Hull | EE118592 | 23 | 16 | 39 | 2 | Veteran, Mens | |
| Neil Orr | EE70648 | 24 | 19 | 43 | 2 | Veteran, Mens | |
| Brett Winfield | EE21706 | 20 | 24 | 44 | 2 | Veteran, Mens | |
| Alan Haynes | EE4208 | 22 | 26 | 48 | 2 | SuperVeteran, Mens | |
| Mark Wright | EE17682 | 12 | 41 | 53 | 2 | Senior, Mens | |
| Rhys Dixon | EE144304 | 41 | 13 | 54 | 2 | Junior, Mens | |
| Ian Kirby | EE2530 | 34 | 23 | 57 | 2 | SuperVeteran, Mens | Yes |
| Darren Crowther | EE136602 | 31 | 33 | 64 | 2 | Senior, Mens | Yes |
| Sue Bate | EE96600 | 40 | 28 | 68 | 2 | SuperVeteran, Ladies | |
| Elise Dixon | EE134946 | 31 | 40 | 71 | 2 | Senior, Ladies | |
| Melissa Callum | EE127240 | 39 | 50 | 89 | 2 | Senior, Ladies | |
| Rebecca LLoyd | EE141588 | 55 | 43 | 98 | 2 | Senior, Ladies | Yes |
| Tony Clayton | EE27019 | 73 | 53 | 126 | 2 | SuperVeteran, Mens | |
| Colin Taylor | EE145666 | 68 | 61 | 129 | 2 | SuperVeteran, Mens | Yes |
| Michele Rowe | EE33 | 130 | 32 | 162 | 2 | SuperVeteran, Ladies | |
| Mark Shaw | EE112191 | 0 | 187 | 187 | 1 | Senior, Mens | |
| Mark Shone | SS6353 | 8 | 187 | 195 | 1 | Senior, Mens | Yes |
| David Kirk | EE83990 | 8 | 187 | 195 | 1 | Senior, Mens | |
| Stephen Petch | EE136548 | 10 | 187 | 197 | 1 | Veteran, Mens | |
| Ian Mullarkey | EE71316 | 11 | 187 | 198 | 1 | Veteran, Mens | |
| Lewis Kirk | EE140542 | 14 | 187 | 201 | 1 | Junior, Mens | |
| Alexander Gair | EE42955 | 14 | 187 | 201 | 1 | SuperVeteran, Mens | Yes |
| Nicholas Harris | EE68373 | 14 | 187 | 201 | 1 | SuperVeteran, Mens | |
| Paul Westaway | EE96131 | 15 | 187 | 202 | 1 | SuperVeteran, Mens | |
| Benjamin Westaway | EE103013 | 16 | 187 | 203 | 1 | Senior, Mens | Yes |
| Mark Robinson | EE123755 | 17 | 187 | 204 | 1 | Senior, Mens | |
| Matthew Pearson | SS6774 | 17 | 187 | 204 | 1 | Veteran, Mens | Yes |
| Darren Burtenshaw | EE80782 | 198 | 6 | 204 | 1 | Veteran, Mens | Yes |
| Alex Smith | EE140353 | 18 | 187 | 205 | 1 | Senior, Mens | Yes |
| Ted Philipson | EE11811 | 18 | 187 | 205 | 1 | SuperVeteran, Mens | |
| Michael Webber | EE52256 | 198 | 8 | 206 | 1 | Veteran, Mens | |
| John Lauder | EE109773 | 21 | 187 | 208 | 1 | SuperVeteran, Mens | Yes |
| Steven Tunney | EE112595 | 198 | 10 | 208 | 1 | Senior, Mens | Yes |
| Antony Robbins | EE72914 | 198 | 11 | 209 | 1 | SuperVeteran, Mens | |
| Christopher McReynolds | EE125309 | 198 | 11 | 209 | 1 | Veteran, Mens | |
| Matthew Lawrence | EE123814 | 198 | 13 | 211 | 1 | Senior, Mens | |
| Dean Rickford | EE143923 | 198 | 13 | 211 | 1 | Veteran, Mens | Yes |
| John Leightley | EE127623 | 25 | 187 | 212 | 1 | Senior, Mens | Yes |
| Vitek Urbanski | EE28890 | 26 | 187 | 213 | 1 | Veteran, Mens | Yes |
| Julian Fairburn | EE62113 | 198 | 15 | 213 | 1 | Veteran, Mens | Yes |
| Gordon Branthwaite | EE27785 | 27 | 187 | 214 | 1 | SuperVeteran, Mens | |
| Nigel Caves | EE20512 | 198 | 16 | 214 | 1 | Veteran, Mens | |
| Daniel Agar | EE61849 | 28 | 187 | 215 | 1 | Senior, Mens | Yes |
| Mark Baker | EE136156 | 198 | 17 | 215 | 1 | Senior, Mens | Yes |
| Steven Price | EE139293 | 29 | 187 | 216 | 1 | Veteran, Mens | Yes |
| Magnus Swanson | SS505 | 30 | 187 | 217 | 1 | Veteran, Mens | Yes |
| Keith Blaney | EE145927 | 30 | 187 | 217 | 1 | Senior, Mens | Yes |
| Steve Tarrant | EE129377 | 198 | 19 | 217 | 1 | Senior, Mens | Yes |
| Jonathon Mackinnon | SS6929 | 31 | 187 | 218 | 1 | Senior, Mens | Yes |
| Stephen Parker | EE21900 | 198 | 20 | 218 | 1 | SuperVeteran, Mens | Yes |
| Andrew Dearman | EE125865 | 198 | 20 | 218 | 1 | Veteran, Mens | Yes |
| Dave Breen | EE20737 | 33 | 187 | 220 | 1 | SuperVeteran, Mens | Yes |
| James Petty | EE147418 | 33 | 187 | 220 | 1 | Veteran, Mens | Yes |
| Alan Routledge | EE101328 | 35 | 187 | 222 | 1 | Veteran, Mens | Yes |
| Graeme Corbin | EE108185 | 198 | 24 | 222 | 1 | SuperVeteran, Mens | Yes |
| Michael Barker | EE129196 | 198 | 25 | 223 | 1 | SuperVeteran, Mens | Yes |
| Ian Sedgley | EE105441 | 198 | 25 | 223 | 1 | Veteran, Mens | Yes |
| Peter Waugh | EE117256 | 38 | 187 | 225 | 1 | Veteran, Mens | Yes |
| Robert Gallagher | EE45340 | 38 | 187 | 225 | 1 | SuperVeteran, Mens | Yes |
| Alan Paige | EE12950 | 39 | 187 | 226 | 1 | SuperVeteran, Mens | |
| Geoffrey Simmonds | SS6778 | 39 | 187 | 226 | 1 | Veteran, Mens | Yes |
| Dawn Breen | EE92768 | 40 | 187 | 227 | 1 | SuperVeteran, Ladies | Yes |
| Graham Carter | EE118210 | 198 | 29 | 227 | 1 | Veteran, Mens | Yes |
| Fletcher Watson | EE27818 | 198 | 30 | 228 | 1 | SuperVeteran, Mens | Yes |
| Mhairi-Ann Troup | SS7029 | 42 | 187 | 229 | 1 | Senior, Ladies | Yes |
| Alan Fowkes | EE105846 | 42 | 187 | 229 | 1 | SuperVeteran, Mens | |
| John Stephenson | EE6750 | 45 | 187 | 232 | 1 | SuperVeteran, Mens | |
| Michael Feather | EE63638 | 49 | 187 | 236 | 1 | SuperVeteran, Mens | |
| Nigel Farebrother | EE250 | 50 | 187 | 237 | 1 | SuperVeteran, Mens | Yes |
| Anne Phillips | EE68795 | 198 | 39 | 237 | 1 | SuperVeteran, Ladies | |
| Jayne Fisher | EE72959 | 54 | 187 | 241 | 1 | SuperVeteran, Ladies | Yes |
| Andy Rough | SS1087 | 59 | 187 | 246 | 1 | SuperVeteran, Mens | Yes |
| Phillippa Shone | EE153018 | 60 | 187 | 247 | 1 | Senior, Ladies | Yes |
| Arnold Cliffe | EE12420 | 198 | 51 | 249 | 1 | SuperVeteran, Mens | |
| Phil Rowley | EE19015 | 198 | 52 | 250 | 1 | SuperVeteran, Mens | |
| Daniel Walker | EE105692 | 198 | 72 | 270 | 1 | Veteran, Mens | Yes |
| Richard Wright | EE17681 | 129 | 187 | 316 | 1 | SuperVeteran, Mens | |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk