Article
EO STR 2026 Championships
Congratulations to James Attwood on winning the overall High Gun at the 2026 English Open Sportrap Championships with an impressive score of 97 ex 100
Congratulations also to all our class, category and team winners listed below.
View Overall Scores Here
View Class & Category Here
Team Winners Here
| Position | Name | CPSA Number | Score ex 100 | S/O Score | Sponsored Prize | |
| High Gun | James Attwood | EE107759 | 97 | |||
| Runner Up | Sam Green | EE105770 | 95 | Countback | ||
| Third Overall | Charlie Faulds | Countback | ||||
| AAA Class High Gun | John Porter | EE135399 | 94 | |||
| AAA Class Runner Up | Phil Gray | EE103289 | 93 | 9 | ||
| AAA Class Third | William Page | EE138030 | 93 | 7 | ||
| AA Class High Gun | Jack Whitehouse | EE45494 | 92 | Default | ||
| AA Class Runner Up | Martin Myers | EE88811 | 92 | |||
| AA Class Third | Paul Thomas | EE113492 | 91 | |||
| A Class High Gun | Lee Fisher | EE113926 | 87 | Countback | ||
| A Class Runner Up | Tristan Yeomans | EE114638 | 87 | Countback | ||
| A Class Third | Tom Young | SS4940 | 87 | Countback | ||
| B Class High Gun | Paul Thomas | EE141375 | 84 | Default | ||
| B Class Runner Up | Simon Scott | EE141323 | 84 | |||
| B Class Third | Rhys Harrison | SS6578 | 83 | |||
| C Class High Gun | Ian Moore | EE92242 | 82 | |||
| C Class Runner Up | Hugh Wragg | EE124938 | 78 | |||
| C Class Third | Aimee Addison | EE144794 | 77 | |||
| Ladies High Gun | Georgia Moule | EE20297 | 87 | Swatcom Voucher, Eley Cartridges | ||
| Ladies 2nd | Emma Stacey | EE125027 | 86 | Eley Catridges, Pilla Lens | ||
| Ladies 3rd | Catherine Smalley | EE141352 | 84 | Eley Cartridges, Browning Gun Slip | ||
| Junior High Gun | Charlie Faulds | EE131007 | 95 | Swatcom Voucher, Eley Cartridges | ||
| Junior 2nd | William Page | EE138030 | 93 | Eley Catridges, Pilla Lens | ||
| Junior 3rd | Teddy Taylor | EE144727 | 87 | Eley Cartridges, Browning Gun Slip | ||
| Veterans High Gun | Martin Myers | EE88811 | 92 | Swatcom Voucher, Eley Cartridges | ||
| Veterans 2nd | Paul Thomas | EE113492 | 91 | Eley Catridges, Pilla Lens | ||
| Veterans 3rd | Nick Portlock | EE100978 | 90 | Eley Cartridges, Browning Gun Slip | ||
| Colt High Gun | John Porter | EE135399 | 94 | Swatcom Voucher, Eley Cartridges | ||
| Colts 2nd | Benjamin Jordan | EE144586 | 89 | Eley Catridges, Pilla Lens | ||
| Colts 3rd | Archie Gale | EE148938 | 82 | Eley Cartridges, Browning Backpack | ||
| Super Veterans HG | Kevin Jobling | EE10320 | 86 | 8 | Swatcom Voucher, Eley Cartridges | |
| Super Veterans 2nd | Albert Bovingdon | EE69840 | 86 | 6 | Eley Catridges, Pilla Lens | |
| Super Veterans 3rd | Steve Brightwell | EE19160 | 86 | Default | Eley Cartridges, Browning Backpack | |
| Disabled Standing HG | Mark Langford | EE93902 | 76 | |||
| Disabled Standing 2nd |
ArchiveCPSA news and eventsGet the latest CPSA news and events first. Exclusive to CPSA members. Subscribe nowA fun and rewarding sport the whole family can enjoy together, why not give it a shot!Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP. T: 01483 485 400 E: info@cpsa.co.uk | |||||