Article
2025 British Open English Skeet
Results by Team and Sub Competition
| Position | Name | No. | Score ex/100 | |||
| High Gun | Alejandro Garcia-Mayol | EE118321 | 99 | |||
| Runner Up | Stuart Smith | EE291 | 99 | |||
| Third | Michael Russell | EE44316 | 99 | |||
| 1st AA Class | Tristan Hockey | EE31104 | 98 | |||
| 1st A Class | Christian Bethell | EE121252 | 97 | |||
| 1st B Class | Mark Newton | EE148254 | 96 | |||
| 1st C Class | Samuel Scotchings | EE139450 | 90 | |||
| Ladies High Gun | Isabel Russell | EE122908 | 98 | |||
| Runner Up | Megan Jones | EE127751 | 97 | |||
| Third | Becky Kibble | EE6262 | 96 | |||
| Junior High Gun | Tristan Hockey | EE31104 | 98 | |||
| Runner Up | Kian Maher | EE140905 | 95 | |||
| Third | Alice Marks | EE144975 | 93 | |||
| Veteran High Gun | Mark Davies | EE138229 | 98 | |||
| Runner Up | Gary Cooke | EE90969 | 97 | |||
| Third | Dave Hendon | EE16985 | 96 | |||
| Super Veteran High Gun | Michael Russell | EE44316 | 99 | |||
| Runner Up | Bill Moussalli | EE56374 | 97 | |||
| Third | Paul Fallon | EE101569 | 96 | |||
| Colts High Gun | Camron Barr | SS6901 | 87 | |||
| Runner Up | Max Baxter | EE148772 | 87 | |||
| Third | Connor Davies | EE145276 | 87 | |||
| Disabled Standing HG | James Center | SS5374 | 92 | |||
| Runner Up | Chris Budd | EE147655 | 83 | |||
| Third | Christopher Borman | EE129778 | 78 | |||
| Disabled Sitting HG | Benjamin Woodham | EE140150 | 97 | |||
| Runner Up | Adrian Last | EE87651 | 80 | |||
| Third | Not Contested | |||||
| Parent and Child | Richard and Charlie Faulds | 181 | ||||
| Side by side | Luke De Alberdi | EE148673 |
90 |
|||
| Regional Event | Region | Score | ||||
| Winning Senior Regional Team | South East Region | 486 | ||||
| Alejandro Garcia-Mayol Michael Kite Joe Clarke Darren Ollerenshaw Dave Hendon Mark Chesson James Attwood Nigel Cullinane Graham Turner Dominic Lewis |
||||||
| Winning Ladies Regional Team | East Midlands | 193 | ||||
| Isabel Russell Alison Coupe Catherine Smalley |
||||||
| Winning Junior Regional Team | South East Region | 185 | ||||
| Tristan Hockey Max Baxter |
||||||