Article
British Open Sporting 2023 Results
Congratulations to Sam Green for winning the 2023 British Open Sporting and to all winners below:
L-R Runner Up Stuart Clarke, High Gun Sam Green & Third Overall Philip Thorrold
| Position | Name | Mem No | Score | S/O |
| High Gun | Sam Green | EE105770 | 73 | 22 |
| Runner Up | Stuart Clarke | EE27222 | 70 | 20+8 |
| Third Place | Philip Thorrold | EE61189 | 70 | 20+7 |
| Top Class AAA | James Bradley-Day | EE127052 | 71 | 18+9 |
| AAA Runner Up | Will Page | EE138030 | 72 | 17+6 |
| AAA Third | Jack Lovick | EE110965 | 71 | 16 |
| Top Class AA | Lewis Steed | EE109360 | 69 | 9 |
| AA Runner Up | Andrew Clifton | EE73876 | 69 | 8 |
| AA Third | Mike Harding | WW449 | 69 | 7 |
| Top Class A | Harry Jude | EE146577 | 70 | |
| A Runner Up | Georgia Moule | EE20297 | 69 | |
| A Third | Simon Scott | EE141323 | 66 | |
| Top Class B | Craig Ferrie | SS6676 | 61 | |
| B Runner Up | Colin Mortimer | EE130317 | 60 | |
| B Third | Jonathan Hull | EE93709 | 58 | |
| Top Class C | Calum Unsted | EE145074 | 59 | |
| C Runner Up | Patrick Hawthorne | EE91174 | 55 | |
| C Third | Robin Traquair | SS6785 | 51 | |
| Lady High Gun | Georgia Moule | EE20297 | 69 | |
| Lady Runner Up | Lucy Earl | EE141076 | 62 | |
| Lady Third | Hannah Gibson | EE108958 | 58 | |
| Junior High Gun | William Page | EE138030 | 72 | |
| Junior Runner Up | Harry Jude | EE146577 | 70 | |
| Junior Third | Joshua Poyser | EE138501 | 68 | |
| Lady Junior High Gun | Lucy Earl | EE141076 | 92 | |
| Lady Junior Runner Up | Lucy Christie | EE143253 | 89 | |
| Lady Junior Third Place | Chloe Applin | EE134133 | 83 | |
| Veteran High Gun | Philip Thorrold | EE61189 | 70 | 8 |
| Veteran Runner Up | Stuart Clarke | EE27222 | 70 | 7 |
| Veteran Third | Andrew Clifton | EE73876 | 69 | |
| Super Veteran High Gun | Mike Harding | WW449 | 69 | |
| Super Veteran Runner Up | Robert Palmer | EE27697 | 67 | |
| Super Veteran Third | Graham Stirzaker | EE1952 | 65 | |
| Colt High Gun | John Porter | 65 | ||
| Colt Runner Up | Archie Alexander | 65 | ||
| Colt Third | Charlie Faulds | EE131007 | 60 | |
| Lady Colt High Gun | Fern Lancaster | EE142682 | 74 | |
| Lady Colt Runner Up | Aimee Addison | EE144794 | 73 | |
| Lady Colt Third | Emily Chumbley | EE141843 | 71 | |
| Disabled Sitting | Paul Bailey | EE96892 | 49 | |
| Disabled Sitting Runner Up | Not Contested | |||
| Disabled Sitting Third | Not Contested | |||
| Disabled Standing | Jason Thorne | WW2702 | 59 | |
| Runner Up | Nigel Smith | EE19260 | 55 | |
| Third | Damian King | EE147927 | 48 | |
| Highest Overseas Score | Bjorn Hildonen | 96 | ||
| Parent & Child | Hugh & Ben Cumming | 199 ex 240 | ||
| Grandparent | Paul Foster | EE18214 | 103 | |
| Side by Side | Mark O'Dowd | EE46190 | 99 | |
| Coronation Cup | Not Contested | |||
| Senior Regional Team | West Midlands Region | 549 | ||
| Nick Hendrick, Brett Hand, Sam Usher, Sam Ward, Chris Biddlecombe, Michael Cyffin-Jones, | ||||
| Tim Webster, Julian Morris. | ||||
| Ladies Regional Team | South East Region | |||
| Hannah Gibson, Amy Easeman | ||||
| Junior Regional Team | East Midlands Region | |||
| William Page, Maximus Allen, Kallum Burrell | ||||
| Veteran Regional Team | South East Region | |||
| Stuart Clarke, Adrian Balham, Christopher Smith | ||||
| High Gun BO STR & ESP | Mark Winser | EE99970 | 209 ex 220 | |
| Junior High Gun BO & EO ESP (Digweed Cup) | William Page | EE138030 | 218 ex 240 | |
| Colt High Gun BO & EO ESP (Bidwell Cup) | John Porter | EE135399 | 217 ex 240 | |
To view all the scores from the 75 target Final:
BO ESP Finals Day Class & Category
BO ESP Overall Qualifying Scores
BO ESP Overall Qualifying Scores Class & Category