Article
			
				
	
2021 National Intercounties All Round
| Name of Winner | CPSA No. | CPSA No. | Score | S/O Res.* | 
| High Gun | Jack Thompson | EE108838 | 94 | |
| Ladies High Gun | Emma Stacey | EE125027 | 89 | |
| Junior High Gun | Rosie Parkinson | EE144429 | 74 | |
| Veteran High Gun | Robert Tucker | EE18115 | 89 | |
| Colt High Gun | not contested | |||
| Winning Senior Team | Northamptonshire | 437/500 | ||
| M Ferris, L Passmore, D Morgan, J Smith, M Russell & M Rolstone | ||||
| Runner Up | Yorkshire | 429/500 | ||
| P Clark, G Rice, M Nicholson, A Beal, J Thompson & M Booth | ||||
| Winning Ladies Team | Lincolnshire | 151/200 | ||
| S Boardman, R Parkinson & G Barrett | ||||
| Runner Up | Nottinghamshire | 150/200 | ||
| C Smalley, A Gregory & H Denoon | ||||
| Winning Junior Team | not contested | |||
| Runner Up | not contested | |||
| Winning Veteran Team | Bedfordshire | 169/200 | ||
| G Moore & J Stanton | ||||
| Runner Up | Cambridgeshire | 167/200 | ||
| T Jones, R Croft & G Thatcher |