Article
British Open Double Rise Results 2021
Results from the British Open Double Rise Championships held at East Yorkshire shooting Ground. Congratulations to Marty Smith on taking High Gun
| NAME OF WINNER | CPSA NO | SCORE ex 100 | S/O RES.* | |
| HIGH GUN | Marty Smith | EE125835 | 97 | |
| RUNNER UP OF MATCH | Paul Chaplow | EE300 | 96 | +47 |
| THIRD OVERALL | Paul Turner | EE8949 | 96 | +44 |
| CLASS AA | ||||
| 1ST | Paul Chaplow | EE300 | 96 | |
| CLASS A | ||||
| 1ST | Paul Turner | EE8949 | 96 | |
| CLASS B | ||||
| 1ST | Cory Doble | EE134655 | 89 | |
| CLASS C | ||||
| 1ST | Tom Roberts | EE134284 | 78 | |
| LADIES HIGH GUN | Lucy Hall | EE10460 | 82 | |
| 2ND | Megan Williams | EE135412 | 80 | |
| 3RD | Charlotte Kitchen | EE118936 | 79 | |
| JUNIOR HIGH GUN | Cory Doble | EE134655 | 89 | |
| 2ND | Lucy Hall | EE10460 | 82 | |
| 3RD | Megan Williams | EE135412 | 80 | |
| VETERAN HIGH GUN | Nick harris | EE68373 | 91 | |
| 2ND | John Barnett | EE6247 | 90 | |
| 3RD | John Mason | EE133189 | 82 | +40+38 |
| COLTS HIGH GUN | Toby Hurstfield | EE29411 | 88 | |
| 2ND | Will Taylor | EE140455 | 81 | |
| 3RD |