Article
English Open ESK Results
Congratulations to David Morgan who is crowned the English Open Skeet Champion after a six way shoot off.
Runner up goes to Junior Tom McGregor and Third to Martin Elworthy.
| NAME OF WINNER | CPSA NO | SCORE ex 100 | S/O RES.* | |
| HIGH GUN | David Morgan | EE 86740 | 100 | 25+16 |
| RUNNER UP OF MATCH | Tom McGregor | EE 123850 | 100 | 25+15 |
| THIRD OVERALL | Martin Elworthy | EE 32151 | 100 | 24+32 |
| CLASS AA | ||||
| 1ST | Steve Leppington | EE 39173 | 100 | 24+29 |
| CLASS A | ||||
| 1ST | Jonathan Hall | EE 110112 | 100 | |
| CLASS B | ||||
| 1ST | Chris Lancaster | EE 98359 | 99 | 25 |
| CLASS C | ||||
| 1ST | Sonny Bowman | EE 135199 | 95 | 23+4 |
| LADIES HIGH GUN | Megan Jones | EE 127751 | 99 | 25+3 |
| 2ND | Chris Lancaster | EE 98359 | 99 | 25+2 |
| 3RD | Rebecca Kibble | SS 6262 | 98 | 24 |
| JUNIOR HIGH GUN | Tom McGregor | EE 123850 | 100 | |
| 2ND | Megan Jones | EE 127751 | 99 | |
| 3RD | Toby Bushell | EE 126223 | 98 | |
| VETERAN HIGH GUN | Steve Leppington | EE 39173 | 100 | |
| 2ND | Bill Mousalli | EE 56374 | 99 | 25+3 |
| 3RD | John Biggs | EE 22184 | 99 | 25+0 |
| COLTS HIGH GUN | Ross Lester | EE 131344 | 99 | |
| 2ND | Sonny Bowman | EE 135199 | 95 | 23+4 |
| 3RD | Archie Pope | EE 133478 | 95 | 23+2 |
| DISABLED STANDING HG | Michael Brayne | EE 131082 | 86 | |
| 2ND | not contested | |||
| 3RD | not contested | |||
| DISABLED SITTING HG | Darrel White | EE 129180 | 95 | |
| 2ND | Adrian Last | EE 87651 | 86 | |
| 3RD | not contested | |||
| PARENT & CHILD | Robert & Luke English | 192 ex 200 | ||
| SIDE BY SIDE | Victor Annand | EE 28 | 96 |
For the full list of scores please click here.
Class and category scores and here for the side event results.