Article
			
				
	
British Open English Skeet 2016
Doveridge CSC
British Open Skeet 2016
After a thrilling three days Andy Parsons takes the British Open English Skeet title. Congratulations to all who shot and to all winners below.
| Winners | |||
| Name | CPSA No | Score | |
| ex 100 | |||
| High Gun | Andy Parsons | EE 112822 | 100 + 25 + 2 | 
| Runner Up | Steve Leppington | EE 39173 | 100 + 25 + 1 + 6 | 
| Third | Gary Cooke | EE 90969 | 100 + 25 + 1 + 5 | 
| Class AA High Gun | Nick Marsden | EE 97385 | 100 | 
| Class A High Gun | Tom Tristram | EE 130851 | 99 + 25 + 29 | 
| Class B High Gun | Emma Parkinson | EE 130555 | 98 + 25 + 4 | 
| Class C High Gun | Jennifer Hilton | EE 126109 | 97 | 
| Ladies High Gun | Joy Hirons | EE 118659 | 99 | 
| Lady Runner Up | Emma Parkinson | EE 130555 | 98 + 25 | 
| Lady Third | Natalie Bales | WW 1986 | 98 + 23 | 
| Junior High Gun | Benjamin Ludford Brooks | EE 125698 | 99 | 
| Junior Runner Up | Emma Parkinson | EE 130555 | 98 | 
| Junior Third | George Owen | EE 126843 | 97 | 
| Veteran High Gun | Steve Leppington | EE 39173 | 100 | 
| Veteran Runner Up | Roy Jones | EE 31122 | 99 | 
| Veteran Third | Jim Wagstaff | EE 94859 | 98 + 25 | 
| Colt High Gun | Tom Tristram | EE 130851 | 99 | 
| Colt Runner Up | Michael Cross | IM 140 | 97 | 
| Colt Third | Becky Clarey | EE 132830 | 93 | 
| Disabled Sitting High Gun | Darrel White | EE 129180 | 98 | 
| Disabled Sitting High Gun | Adrian Last | EE 87651 | 94 | 
| Disabled Sitting Third | Kelvin Davies | EE 127047 | 90 | 
| Disabled Standing High Gun | Sam Nunn | EE 127134 | 93 | 
| Disabled Standing Runner Up | Graham Long | EE 111364 | 88 | 
| Disabled Standing Third | Mick Kirby | EE 127818 | 72 | 
| ex 200 | |||
| Parent & Child | Ian & Emma Parkinson | 194 | |
| ex 100 | |||
| Side by Side | Harry Peart | 93 + 24 | |
| ex 500 | |||
| Top 5 Man Team | Simply The Best | 493 | |
| Paul Dodd, Dave Morgan, Craig Lakey, Joy Hirons & Carl Fielding | |||
| ex 500 | |||
| Senior Regional Team | North | 498 | |
| Andrew Parsons, Gary Cooke, Steve Leppington, Sam Fitzgerald, Paul Dodd, Mark Holmes, David Hornby, Jon Tones, Neil Howard, Russ Dean | |||
| ex 200 | |||
| Ladies Regional Team | East Midlands | 193 | |
| Joy Hirons, Kirstin Vogel & Tracy Miller | |||
| ex 200 | |||
| Junior Regional Team | West Midlands | 197 | |
| Ben Ludford-Brookes, Emma Parkinson & Matthew Pegg | |||
| ex 200 | |||
| Veteran Regional Team | West Midlands | 194 | |
| Roy Jones, Joe Kitson & Paul Fallon | |||
| * Default | |||
| + Shoot Off | |||
Final scores from National Clay Shooting Centre
Scores by class and category
Additional results