Article
British Open Double Rise
Nottingham & District
Congratulations to all that took part and especially to the British Open Double Rise Champion for 2016, Michael Turner.
Scores: Overall, Class & Category and Teams
|
High Gun |
Michael Turner | 109672 | 91 + 46* |
| Runner Up | Austin Coxhead | 95707 | 91 + 45* |
| Third Overall | John Lee | 95608 | 91 (by default) |
| Class AA | |||
| 1st | Austin Coxhead | 95707 | 91 |
| Class A | |||
| 1st | Tony Dore | 31935 | 88 + 44* |
| Class B | |||
| 1st | John Lee | 95608 | 91 |
| Class C | |||
| 1st | Chris Holmes | 122623 | 86 |
| 5 Man Team | Team Ted - R Hall, W Philipson, N Adam, T Peel & J Booth | 421 +2* | |
| Ladies High Gun | Izzy Thurnell | 2003 | 83 |
| 2nd | Jane Hitchmough | 105606 | 73 |
| 3rd | Kath Bright | 124358 | 72 |
| Junior High Gun | George Lewis | 123066 | 87 |
| 2nd | Owen Vining | 124318 | 86 |
| 3rd | Freddy Brown | 120989 | 84 |
| Veteran High Gun | Tony Dore | 31935 | 88 |
| 2nd | Ian Coley | 551 | 86 |
| 3rd | Ted Phillipson | 11811 | 85 + 46* |
| Colts High Gun | Izzy Thurnell | 2003 | 83 |
| 2nd | Ryan Sharpe | 124036 | 78 |
| 3rd | Connor Harris | 127753 | 76 |
* (shoot off)