Article
England Teams Sweep ABT Home International!
We have just received confirmation of the scores from the ABT Home International, held 31 August - 1 September, and hosted by Wales at South Wales 2000, with England having swept its competitors in all relevant categories: Seniors, Ladies, Juniors, Veterans, and Super Veterans. Scores are as follows:
Seniors:
| Country | Score |
|---|---|
| England | 1889 |
| Scotland | 1800 |
| Wales | 1793 |
| Ireland | 1775 |
| N. Ireland | 1722 |
Veterans:
| Country | Score |
|---|---|
|
England |
375 |
| Scotland | 366 |
| Wales | 346 |
| N. Ireland | 338 |
| Ireland | 335 |
Juniors:
| Country | Score |
|---|---|
| England | 353 |
| Wales | 329 |
| Ireland | 184 |
| N. Ireland | N/A |
| Scotland | N/A |
Senior Veterans:
| Country | Score |
|---|---|
| England | 361 |
| Wales | 347 |
| N. Ireland | 341 |
| Scotland | 341 |
| Ireland | 178 |
Ladies:
| Country | Score |
|---|---|
| England | 342 |
| Scotland | 332 |
| Wales | 331 |
| Ireland | 179 |
| N. Ireland | 157 |
Well done to all of our England Team shooters!