| Team Selection | |||||||
| Name | Membership No | Nottingham & District Gun Club - 18/04/2026 | Nottingham & District Gun Club - 19/04/2026 | Best 2 | Count | Shooting Category | New Cap |
| Gary Cooke | EE90969 | 98 | 100 | 198 | 2 | Veteran, Mens | |
| Darren Ollerenshaw | EE132714 | 99 | 98 | 197 | 2 | Veteran, Mens | |
| Michael Kite | EE135108 | 99 | 98 | 197 | 2 | Senior, Mens | |
| Stuart Smith | EE291 | 99 | 96 | 195 | 2 | Senior, Mens | |
| Tristan Hockey | EE31104 | 96 | 99 | 195 | 2 | Senior, Mens | |
| Christian Bethell | EE121252 | 98 | 96 | 194 | 2 | Senior, Mens | |
| Ethan Lord | EE138716 | 96 | 98 | 194 | 2 | Junior, Mens | |
| Dave Hendon | EE16985 | 99 | 95 | 194 | 2 | Veteran, Mens | |
| Stephen Leppington | EE39173 | 97 | 97 | 194 | 2 | SuperVeteran, Mens | |
| Tom Clifford | EE134547 | 98 | 96 | 194 | 2 | Senior, Mens | |
| Neil Faulkner | EE37127 | 96 | 97 | 193 | 2 | Veteran, Mens | |
| Michael Russell | EE44316 | 95 | 98 | 193 | 2 | SuperVeteran, Mens | |
| Joe Clarke | EE128880 | 96 | 97 | 193 | 2 | Senior, Mens | |
| Robert Croydon | EE114768 | 95 | 96 | 191 | 2 | Senior, Mens | Yes |
| Colin Babcock | EE129386 | 96 | 95 | 191 | 2 | Veteran, Mens | Yes |
| Graham Turner | EE15327 | 96 | 95 | 191 | 2 | Veteran, Mens | |
| Robert Tucker | EE18115 | 95 | 96 | 191 | 2 | SuperVeteran, Mens | |
| Megan Jones | EE127751 | 95 | 95 | 190 | 2 | Senior, Ladies | |
| Douglas Moore | EE8494 | 95 | 95 | 190 | 2 | SuperVeteran, Mens | |
| Alejandro Garcia-Mayol | EE118321 | 94 | 96 | 190 | 2 | Senior, Mens | |
| Martyn Fleming | EE31975 | 92 | 98 | 190 | 2 | Veteran, Mens | |
| Martin Brister | EE87729 | 94 | 96 | 190 | 2 | SuperVeteran, Mens | |
| Kian Maher | EE140905 | 93 | 97 | 190 | 2 | Junior, Mens | |
| Marcus Lord | EE138715 | 92 | 97 | 189 | 2 | Senior, Mens | Yes |
| Nabil Moussalli | EE56374 | 93 | 96 | 189 | 2 | SuperVeteran, Mens | |
| Bex Hunt | EE136673 | 95 | 93 | 188 | 2 | Senior, Ladies | |
| Jo Knapman | EE138090 | 95 | 93 | 188 | 2 | Senior, Ladies | Yes |
| Markie Van Allen | EE143861 | 95 | 93 | 188 | 2 | Senior, Mens | Yes |
| Paul Stokes | EE113538 | 97 | 91 | 188 | 2 | Veteran, Mens | |
| Isabel Russell | EE122908 | 93 | 95 | 188 | 2 | Senior, Ladies | |
| Jessica Milnes | EE150121 | 93 | 95 | 188 | 2 | Junior, Ladies | Yes |
| Lee Downing | EE139311 | 95 | 92 | 187 | 2 | Senior, Mens | Yes |
| Shaun Smith | EE137255 | 95 | 92 | 187 | 2 | Veteran, Mens | Yes |
| Leon Gill | EE127545 | 92 | 95 | 187 | 2 | Senior, Mens | |
| John Spademan | EE125159 | 93 | 93 | 186 | 2 | Senior, Mens | |
| Tim James | EE91767 | 95 | 91 | 186 | 2 | Veteran, Mens | |
| Toni Campanu | EE152953 | 92 | 93 | 185 | 2 | Senior, Mens | Yes |
| Richard Charlesworth | EE132124 | 95 | 90 | 185 | 2 | Senior, Mens | Yes |
| Paul Haworth | EE125393 | 91 | 93 | 184 | 2 | Veteran, Mens | Yes |
| Clifford Gardner | EE45782 | 92 | 92 | 184 | 2 | SuperVeteran, Mens | |
| Raymond Simmons | EE103976 | 90 | 94 | 184 | 2 | SuperVeteran, Mens | |
| Daren Parsons | EE47836 | 90 | 93 | 183 | 2 | Veteran, Mens | |
| Neil Orr | EE70648 | 89 | 94 | 183 | 2 | Veteran, Mens | |
| Stuart Thomas | EE35750 | 89 | 92 | 181 | 2 | SuperVeteran, Mens | |
| Hermione Burns | EE134892 | 89 | 92 | 181 | 2 | Junior, Ladies | Yes |
| Tracy Lowrie | EE138498 | 90 | 91 | 181 | 2 | Senior, Ladies | Yes |
| Alice Marks | EE144975 | 87 | 94 | 181 | 2 | Junior, Ladies | |
| Callum Jones | EE126835 | 90 | 91 | 181 | 2 | Senior, Mens | |
| Robert Denoon | EE83413 | 88 | 93 | 181 | 2 | Senior, Mens | |
| Scott Cowan | EE152077 | 90 | 88 | 178 | 2 | Senior, Mens | Yes |
| Chris Lancaster | EE98359 | 86 | 90 | 176 | 2 | SuperVeteran, Ladies | |
| Jonathan Coyne | EE152680 | 92 | 84 | 176 | 2 | Veteran, Mens | Yes |
| Benjamin Woodham | EE140150 | 83 | 93 | 176 | 2 | Senior, Mens | Yes |
| Gary Bridger | EE46546 | 84 | 91 | 175 | 2 | SuperVeteran, Mens | Yes |
| Jon Stephens | EE140139 | 85 | 90 | 175 | 2 | Senior, Mens | Yes |
| Stephen Eldridge | EE60890 | 86 | 88 | 174 | 2 | Veteran, Mens | |
| Luke De Alberdi | EE148673 | 89 | 85 | 174 | 2 | Senior, Mens | Yes |
| Melissa Smith | EE132428 | 81 | 92 | 173 | 2 | Senior, Ladies | Yes |
| Andrew Bentley | EE150548 | 86 | 87 | 173 | 2 | Senior, Mens | Yes |
| Stuart Dawson | EE133501 | 86 | 87 | 173 | 2 | Veteran, Mens | Yes |
| Robert Jones | EE51136 | 87 | 86 | 173 | 2 | SuperVeteran, Mens | |
| Martin Knapman | EE136936 | 81 | 90 | 171 | 2 | Veteran, Mens | Yes |
| Finley Jacques | EE150757 | 85 | 86 | 171 | 2 | Junior, Mens | Yes |
| Jake Burton | EE151920 | 85 | 85 | 170 | 2 | Junior, Mens | Yes |
| John Lowrie | EE138497 | 91 | 75 | 166 | 2 | Veteran, Mens | Yes |
| Leo Taylor Davis | EE151313 | 82 | 83 | 165 | 2 | Junior, Mens | Yes |
| Cheryl Maher | EE150129 | 80 | 84 | 164 | 2 | Senior, Ladies | Yes |
| Jackie Martin | EE48799 | 80 | 84 | 164 | 2 | SuperVeteran, Ladies | Yes |
| Victoria Burden | EE149864 | 76 | 87 | 163 | 2 | Senior, Ladies | Yes |
| Geoffrey Catlin | EE60718 | 80 | 82 | 162 | 2 | SuperVeteran, Mens | Yes |
| Amanda Beagrie | EE143219 | 71 | 82 | 153 | 2 | Veteran, Ladies | Yes |
| George Woodham | EE152016 | 78 | 73 | 151 | 2 | Junior, Mens | Yes |
| Valerie James | EE120888 | 71 | 75 | 146 | 2 | SuperVeteran, Ladies | Yes |
| Bruce Bulmer | EE66687 | 69 | 74 | 143 | 2 | SuperVeteran, Mens | Yes |
| Samuel Line | EE146740 | 89 | 89 | 1 | Senior, Mens | Yes | |
| Deborah Chester | EE147913 | 61 | 61 | 1 | Veteran, Ladies | Yes | |
| Colin Taylor | EE145666 | 5 | 5 | 1 | SuperVeteran, Mens | Yes | |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk