| Team Selection | 99 | 100 | |||||
| Name | Membership No | Nottingham & District Gun Club - 18/04/2026 | Nottingham & District Gun Club - 19/04/2026 | Best 2 | Count | Shooting Category | New Cap |
| Gary Cooke | EE90969 | 1 | 0 | 1 | 2 | Veteran, Mens | |
| Darren Ollerenshaw | EE132714 | 0 | 2 | 2 | 2 | Veteran, Mens | |
| Michael Kite | EE135108 | 0 | 2 | 2 | 2 | Senior, Mens | |
| Stuart Smith | EE291 | 0 | 4 | 4 | 2 | Senior, Mens | |
| Tristan Hockey | EE31104 | 3 | 1 | 4 | 2 | Senior, Mens | |
| Christian Bethell | EE121252 | 1 | 4 | 5 | 2 | Senior, Mens | |
| Ethan Lord | EE138716 | 3 | 2 | 5 | 2 | Junior, Mens | |
| Dave Hendon | EE16985 | 0 | 5 | 5 | 2 | Veteran, Mens | |
| Stephen Leppington | EE39173 | 2 | 3 | 5 | 2 | SuperVeteran, Mens | |
| Tom Clifford | EE134547 | 1 | 4 | 5 | 2 | Senior, Mens | |
| Neil Faulkner | EE37127 | 3 | 3 | 6 | 2 | Veteran, Mens | |
| Michael Russell | EE44316 | 4 | 2 | 6 | 2 | SuperVeteran, Mens | |
| Joe Clarke | EE128880 | 3 | 3 | 6 | 2 | Senior, Mens | |
| Robert Croydon | EE114768 | 4 | 4 | 8 | 2 | Senior, Mens | Yes |
| Colin Babcock | EE129386 | 3 | 5 | 8 | 2 | Veteran, Mens | Yes |
| Graham Turner | EE15327 | 3 | 5 | 8 | 2 | Veteran, Mens | |
| Robert Tucker | EE18115 | 4 | 4 | 8 | 2 | SuperVeteran, Mens | |
| Megan Jones | EE127751 | 4 | 5 | 9 | 2 | Senior, Ladies | |
| Douglas Moore | EE8494 | 4 | 5 | 9 | 2 | SuperVeteran, Mens | |
| Alejandro Garcia-Mayol | EE118321 | 5 | 4 | 9 | 2 | Senior, Mens | |
| Martyn Fleming | EE31975 | 7 | 2 | 9 | 2 | Veteran, Mens | |
| Martin Brister | EE87729 | 5 | 4 | 9 | 2 | SuperVeteran, Mens | |
| Kian Maher | EE140905 | 6 | 3 | 9 | 2 | Junior, Mens | |
| Marcus Lord | EE138715 | 7 | 3 | 10 | 2 | Senior, Mens | Yes |
| Nabil Moussalli | EE56374 | 6 | 4 | 10 | 2 | SuperVeteran, Mens | |
| Bex Hunt | EE136673 | 4 | 7 | 11 | 2 | Senior, Ladies | |
| Jo Knapman | EE138090 | 4 | 7 | 11 | 2 | Senior, Ladies | Yes |
| Markie Van Allen | EE143861 | 4 | 7 | 11 | 2 | Senior, Mens | Yes |
| Paul Stokes | EE113538 | 2 | 9 | 11 | 2 | Veteran, Mens | |
| Isabel Russell | EE122908 | 6 | 5 | 11 | 2 | Senior, Ladies | |
| Jessica Milnes | EE150121 | 6 | 5 | 11 | 2 | Junior, Ladies | Yes |
| Lee Downing | EE139311 | 4 | 8 | 12 | 2 | Senior, Mens | Yes |
| Shaun Smith | EE137255 | 4 | 8 | 12 | 2 | Veteran, Mens | Yes |
| Leon Gill | EE127545 | 7 | 5 | 12 | 2 | Senior, Mens | |
| John Spademan | EE125159 | 6 | 7 | 13 | 2 | Senior, Mens | |
| Tim James | EE91767 | 4 | 9 | 13 | 2 | Veteran, Mens | |
| Toni Campanu | EE152953 | 7 | 7 | 14 | 2 | Senior, Mens | Yes |
| Richard Charlesworth | EE132124 | 4 | 10 | 14 | 2 | Senior, Mens | Yes |
| Paul Haworth | EE125393 | 8 | 7 | 15 | 2 | Veteran, Mens | Yes |
| Clifford Gardner | EE45782 | 7 | 8 | 15 | 2 | SuperVeteran, Mens | |
| Raymond Simmons | EE103976 | 9 | 6 | 15 | 2 | SuperVeteran, Mens | |
| Daren Parsons | EE47836 | 9 | 7 | 16 | 2 | Veteran, Mens | |
| Neil Orr | EE70648 | 10 | 6 | 16 | 2 | Veteran, Mens | |
| Stuart Thomas | EE35750 | 10 | 8 | 18 | 2 | SuperVeteran, Mens | |
| Hermione Burns | EE134892 | 10 | 8 | 18 | 2 | Junior, Ladies | Yes |
| Tracy Lowrie | EE138498 | 9 | 9 | 18 | 2 | Senior, Ladies | Yes |
| Alice Marks | EE144975 | 12 | 6 | 18 | 2 | Junior, Ladies | |
| Callum Jones | EE126835 | 9 | 9 | 18 | 2 | Senior, Mens | |
| Robert Denoon | EE83413 | 11 | 7 | 18 | 2 | Senior, Mens | |
| Scott Cowan | EE152077 | 9 | 12 | 21 | 2 | Senior, Mens | Yes |
| Chris Lancaster | EE98359 | 13 | 10 | 23 | 2 | SuperVeteran, Ladies | |
| Jonathan Coyne | EE152680 | 7 | 16 | 23 | 2 | Veteran, Mens | Yes |
| Benjamin Woodham | EE140150 | 16 | 7 | 23 | 2 | Senior, Mens | Yes |
| Gary Bridger | EE46546 | 15 | 9 | 24 | 2 | SuperVeteran, Mens | Yes |
| Jon Stephens | EE140139 | 14 | 10 | 24 | 2 | Senior, Mens | Yes |
| Stephen Eldridge | EE60890 | 13 | 12 | 25 | 2 | Veteran, Mens | |
| Luke De Alberdi | EE148673 | 10 | 15 | 25 | 2 | Senior, Mens | Yes |
| Melissa Smith | EE132428 | 18 | 8 | 26 | 2 | Senior, Ladies | Yes |
| Andrew Bentley | EE150548 | 13 | 13 | 26 | 2 | Senior, Mens | Yes |
| Stuart Dawson | EE133501 | 13 | 13 | 26 | 2 | Veteran, Mens | Yes |
| Robert Jones | EE51136 | 12 | 14 | 26 | 2 | SuperVeteran, Mens | |
| Martin Knapman | EE136936 | 18 | 10 | 28 | 2 | Veteran, Mens | Yes |
| Finley Jacques | EE150757 | 14 | 14 | 28 | 2 | Junior, Mens | Yes |
| Jake Burton | EE151920 | 14 | 15 | 29 | 2 | Junior, Mens | Yes |
| John Lowrie | EE138497 | 8 | 25 | 33 | 2 | Veteran, Mens | Yes |
| Leo Taylor Davis | EE151313 | 17 | 17 | 34 | 2 | Junior, Mens | Yes |
| Cheryl Maher | EE150129 | 19 | 16 | 35 | 2 | Senior, Ladies | Yes |
| Jackie Martin | EE48799 | 19 | 16 | 35 | 2 | SuperVeteran, Ladies | Yes |
| Victoria Burden | EE149864 | 23 | 13 | 36 | 2 | Senior, Ladies | Yes |
| Geoffrey Catlin | EE60718 | 19 | 18 | 37 | 2 | SuperVeteran, Mens | Yes |
| Amanda Beagrie | EE143219 | 28 | 18 | 46 | 2 | Veteran, Ladies | Yes |
| George Woodham | EE152016 | 21 | 27 | 48 | 2 | Junior, Mens | Yes |
| Valerie James | EE120888 | 28 | 25 | 53 | 2 | SuperVeteran, Ladies | Yes |
| Bruce Bulmer | EE66687 | 30 | 26 | 56 | 2 | SuperVeteran, Mens | Yes |
| Samuel Line | EE146740 | 10 | 100 | 110 | 1 | Senior, Mens | Yes |
| Deborah Chester | EE147913 | 38 | 100 | 138 | 1 | Veteran, Ladies | Yes |
| Colin Taylor | EE145666 | 94 | 100 | 194 | 1 | SuperVeteran, Mens | Yes |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.
T: 01483 485 400 E: info@cpsa.co.uk