Total number of scores: 70
Aaron Harvey | EE125785 | Suffolk | 99.00 | 100 | 99 | 0 | AAA | Senior |
James Attwood | EE107759 | Kent | 98.00 | 100 | 98 | 0 | AAA | Senior |
Steve Clark | EE105239 | Sussex | 96.00 | 100 | 96 | 0 | AAA | Senior |
Guy Franklin | EE99866 | Sussex | 96.00 | 100 | 96 | 0 | AAA | Senior |
Louis Mondesir | EE113633 | Greater London | 96.00 | 100 | 96 | 0 | A | Senior |
Jamie Brightman | EE43085 | Kent | 96.00 | 100 | 96 | 0 | AA | Senior |
Bradley Ballantyne | EE126129 | Kent | 95.00 | 100 | 95 | 0 | A | Junior |
Adrian Balham | EE69348 | Greater London | 95.00 | 100 | 95 | 0 | AA | Veteran |
Peter Goldsmith | EE131721 | Sussex | 95.00 | 100 | 95 | 0 | AAA | Senior |
Luke Elliott | EE111544 | Hampshire | 94.00 | 100 | 94 | 0 | AA | Senior |
Kevin Howland | EE36413 | Kent | 94.00 | 100 | 94 | 0 | A | Senior |
Sean Gamblen | EE115804 | Hampshire | 93.00 | 100 | 93 | 0 | AA | Senior |
Charles Milne | EE21256 | Sussex | 92.00 | 100 | 92 | 0 | A | Veteran |
Nicola Gryspeerdt | EE114223 | Berkshire | 92.00 | 100 | 92 | 0 | B | Ladies,Senior |
Mark Hobbs | EE131219 | Kent | 91.00 | 100 | 91 | 0 | B | Senior |
Adrian Smith | EE124651 | Sussex | 90.00 | 100 | 90 | 0 | A | Senior |
Ben Hollamby | EE108390 | Kent | 90.00 | 100 | 90 | 0 | A | Senior |
Simon Fenner | EE19111 | Sussex | 90.00 | 100 | 90 | 0 | AA | Senior |
Will Fenner | EE128120 | Sussex | 90.00 | 100 | 90 | 0 | B | Junior |
Tim Fenner | EE25004 | Sussex | 89.00 | 100 | 89 | 0 | B | Senior |
Ray Effamy | EE40903 | Sussex | 89.00 | 100 | 89 | 0 | A | Veteran |
Geoffrey Burton | EE116400 | Kent | 88.00 | 100 | 88 | 0 | A | Senior |
Geoff Evans | EE52915 | Kent | 88.00 | 100 | 88 | 0 | B | Veteran |
Kelly Childs | EE107104 | Kent | 88.00 | 100 | 88 | 0 | A | Senior |
Robert Butler | EE107122 | Hampshire | 87.00 | 100 | 87 | 0 | B | Veteran |
Jaymie Sole | EE127262 | Kent | 86.00 | 100 | 86 | 0 | B | Senior |
Carole Sawkins | EE110309 | Hampshire | 85.00 | 100 | 85 | 0 | B | Ladies,Senior |
Mark Holloway | EE121911 | Kent | 85.00 | 100 | 85 | 0 | C | Senior |
Benjamin Walker | EE133625 | Kent | 84.00 | 100 | 84 | 0 | A | Senior |
Anthony Hoskins | EE89013 | Greater London | 84.00 | 100 | 84 | 0 | B | Senior |
Kenneth Bennett | EE67499 | Sussex | 84.00 | 100 | 84 | 0 | A | Veteran |
Ben Morris | EE127365 | Isle Of Wight | 84.00 | 100 | 84 | 0 | A | Senior |
Karen Leadsham | EE116257 | Kent | 83.00 | 100 | 83 | 0 | C | Ladies,Senior |
Ronald King | EE83966 | Hampshire | 83.00 | 100 | 83 | 0 | A | Veteran |
Simon Pearse | EE131683 | Greater London | 83.00 | 100 | 83 | 0 | C | Senior |
Chris Morgan | EE61 | Hampshire | 83.00 | 100 | 83 | 0 | B | Senior |
Neil Gaff | EE135533 | Wiltshire | 83.00 | 100 | 83 | 0 | B | Senior |
Sean Hopper | EE126277 | Kent | 82.00 | 100 | 82 | 0 | B | Senior |
Nigel Frampton | EE42871 | Hampshire | 82.00 | 100 | 82 | 0 | A | Veteran |
Michael Durling | EE48951 | Kent | 81.00 | 100 | 81 | 0 | B | Veteran |
David Keet | EE63743 | Surrey | 81.00 | 100 | 81 | 0 | B | Veteran |
Danny Smith | EE49267 | Surrey | 81.00 | 100 | 81 | 0 | A | Senior |
Paul Gendall | EE106108 | Berkshire | 81.00 | 100 | 81 | 0 | A | Senior |
Hugh Calloway | EE133757 | Isle Of Wight | 80.00 | 100 | 80 | 0 | C | Senior |
David Coghlan | EE135273 | Hampshire | 78.00 | 100 | 78 | 0 | C | Senior |
Richard Deakin | EE131612 | Sussex | 78.00 | 100 | 78 | 0 | B | Veteran |
Iain Stirling | EE84917 | Sussex | 78.00 | 100 | 78 | 0 | A | Senior |
Nicholas Read | EE136939 | Isle Of Wight | 78.00 | 100 | 78 | 0 | Senior | |
Alex Dalgleish | EE133339 | Surrey | 77.00 | 100 | 77 | 0 | B | Senior |
Keith Archer | EE83257 | Surrey | 77.00 | 100 | 77 | 0 | B | Senior |
Daniel King | EE135536 | Kent | 77.00 | 100 | 77 | 0 | C | Colt |
Alex Higgs | EE125603 | Essex | 76.00 | 100 | 76 | 0 | B | Senior |
Stephen Rayment | EE135806 | Kent | 76.00 | 100 | 76 | 0 | C | Senior |
Tristan Hockey | EE31104 | Kent | 76.00 | 100 | 76 | 0 | C | Colt |
David Keet | EE135358 | Surrey | 76.00 | 100 | 76 | 0 | B | Senior |
Jonathan White | EE89813 | Sussex | 76.00 | 100 | 76 | 0 | C | Senior |
Mark Taylor | EE125123 | Dorset | 76.00 | 100 | 76 | 0 | B | Senior |
Lee Fisher | EE133926 | Kent | 75.00 | 100 | 75 | 0 | C | Senior |
Eamon Kelly | EE126927 | Dorset | 75.00 | 100 | 75 | 0 | A | Senior |
Gary Baldock | EE114178 | Kent | 75.00 | 100 | 75 | 0 | C | Veteran |
Richard Horn | EE119041 | Hampshire | 74.00 | 100 | 74 | 0 | B | Senior |
Steban Ulloa | EE90085 | Sussex | 73.00 | 100 | 73 | 0 | C | Veteran |
Andre Mondesir | EE116296 | Greater London | 72.00 | 100 | 72 | 0 | C | Senior |
Natasha Vadasz | EE105601 | Surrey | 71.00 | 100 | 71 | 0 | C | Ladies,Senior |
Sian Hoskins | EE126098 | Greater London | 70.00 | 100 | 70 | 0 | C | Ladies,Senior |
Anthony Defreitas | EE89481 | Greater London | 67.00 | 100 | 67 | 0 | C | Senior |
Matt Lower | EE130953 | Sussex | 66.00 | 100 | 66 | 0 | C | Senior |
Vicky Lipscombe | EE132436 | Gloucestershire | 66.00 | 100 | 66 | 0 | C | Ladies,Senior |
Raymond Cheshire | EE25998 | Kent | 63.00 | 100 | 63 | 0 | A | Veteran |
Robert Irwin | EE131479 | Hampshire | 61.00 | 100 | 61 | 0 | C | Senior |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.