Total number of scores: 28
Jake Janes | EE127334 | Bedfordshire | 94.00 | 50 | 47 | 0 | B | Junior |
Harry Maunder | EE130067 | Dorset | 92.00 | 50 | 46 | 0 | D | Junior |
Thomas Scott | EE128530 | Oxfordshire | 90.00 | 50 | 45 | 0 | C | Junior |
David O'Donnell | EE116985 | Cheshire | 90.00 | 50 | 45 | 0 | B | Senior |
Ian Sully | EE73527 | Lancashire | 88.00 | 50 | 44 | 0 | B | Veteran |
Kenneth Grime | EE1807 | Merseyside | 88.00 | 50 | 44 | 0 | B | SuperVeteran |
Paul Culverwell | EE101923 | Cheshire | 86.00 | 50 | 43 | 0 | D | Veteran |
Gareth Roberts | WW448 | Wales (WW) | 84.00 | 50 | 42 | 0 | D | SuperVeteran |
Kevin O'Reilly | EE132027 | Cheshire | 82.00 | 50 | 41 | 0 | B | SuperVeteran |
Roy Earlam | EE6621 | Lancashire | 78.00 | 50 | 39 | 0 | D | Veteran |
Stephen Johnson | EE45024 | Cheshire | 78.00 | 50 | 39 | 0 | C | Veteran |
Niven Schofield | EE133046 | Yorkshire | 78.00 | 50 | 39 | 0 | B | Junior |
Martin Eldershaw | EE13759 | Lancashire | 76.00 | 50 | 38 | 0 | B | SuperVeteran |
Steven Dutton | EE482 | Cheshire | 74.00 | 50 | 37 | 0 | D | Senior |
Paul Schofield | EE136152 | Yorkshire | 74.00 | 50 | 37 | 0 | C | Senior |
Cheryl Gizzi | EE138314 | Wales | 74.00 | 50 | 37 | 0 | D | Ladies,SuperVeteran |
Andrew Pownall | EE7477 | Cheshire | 72.00 | 50 | 36 | 0 | B | Veteran |
Paul Titterington | EE90393 | Lancashire | 72.00 | 50 | 36 | 0 | D | Senior |
Rebecca Fergusson | EE127928 | Shropshire | 72.00 | 50 | 36 | 0 | D | Ladies,Junior |
Owain Humphreys | WW2605 | Wales (WW) | 70.00 | 50 | 35 | 0 | B | Junior |
Nathan Sutcliffe | EE127828 | Lincolnshire | 68.00 | 50 | 34 | 0 | D | Junior |
George Kennett | EE127333 | Bedfordshire | 68.00 | 50 | 34 | 0 | D | Junior |
Allen Collins | EE11615 | Staffordshire | 68.00 | 50 | 34 | 0 | C | SuperVeteran |
Lucy Marsden | EE128186 | Lancashire | 64.00 | 50 | 32 | 0 | D | Ladies,Junior |
Ian Cunliffe | EE117868 | Cheshire | 64.00 | 50 | 32 | 0 | Senior | |
Jim Rogers | EE103400 | Cheshire | 64.00 | 50 | 32 | 0 | D | Senior |
David Gold | EE57997 | Lancashire | 56.00 | 50 | 28 | 0 | SuperVeteran | |
Mark Haley | EE122716 | Cheshire | 48.00 | 50 | 24 | 0 | D | Senior |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.