Total number of scores: 140
Joe Hemmings | EE133169 | Avon | 96.00 | 100 | 96 | 0 | A | Senior |
Andy Moon | EE38554 | Devon | 96.00 | 100 | 96 | 0 | AAA | Senior |
Samuel Usher | EE129712 | Avon | 94.00 | 100 | 94 | 0 | AAA | Senior |
Joe Hale | EE127949 | Gloucestershire | 94.00 | 100 | 94 | 0 | AA | Senior |
Chris Pratt | EE102686 | Wiltshire | 94.00 | 100 | 94 | 0 | AA | Senior |
Andy Head | EE93468 | Dorset | 94.00 | 100 | 94 | 0 | AA | Senior |
Jamie Deadman | EE123603 | Wiltshire | 92.00 | 100 | 92 | 0 | AAA | Senior |
John Heagren | EE43968 | Hampshire | 92.00 | 100 | 92 | 0 | AAA | Veteran |
Daniel Morgan | WW1924 | Wales (WW) | 91.00 | 100 | 91 | 0 | AA | Senior |
Joyce | EE32356 | Wiltshire | 91.00 | 100 | 91 | 0 | AA | Senior |
Richard King | EE24962 | Dorset | 90.00 | 100 | 90 | 0 | AAA | Senior |
Dean Horswell | EE38300 | Avon | 90.00 | 100 | 90 | 0 | AAA | Senior |
Clynt Warren | EE26938 | Gloucestershire | 90.00 | 100 | 90 | 0 | AA | Veteran |
Kenneth Howell | EE126824 | Somerset | 90.00 | 100 | 90 | 0 | A | Senior |
Andrew Herbert-Smith | EE109492 | Dorset | 90.00 | 100 | 90 | 0 | AA | Senior |
Simon Rose | WW2495 | Wales (WW) | 90.00 | 100 | 90 | 0 | A | Senior |
Jason Holloway | EE33688 | Wiltshire | 90.00 | 100 | 90 | 0 | A | Senior |
Kevin Young | EE119987 | Wiltshire | 90.00 | 100 | 90 | 0 | AA | Senior |
Tim Gibbins | EE91201 | Wiltshire | 90.00 | 100 | 90 | 0 | A | Senior |
Jason Mclean | EE119703 | Wiltshire | 89.00 | 100 | 89 | 0 | A | Senior |
Ricky May | EE107518 | Hampshire | 89.00 | 100 | 89 | 0 | AA | Senior |
Robin Griffin | EE134908 | Wales | 89.00 | 100 | 89 | 0 | A | Senior |
Hedley Hoddinott | EE68502 | Wiltshire | 89.00 | 100 | 89 | 0 | AA | Veteran |
Duane Hart | EE108125 | Wiltshire | 89.00 | 100 | 89 | 0 | A | Senior |
Robert Mellish | EE81711 | Wiltshire | 88.00 | 100 | 88 | 0 | A | Senior |
Adrian Johnson | EE110744 | Gloucestershire | 87.00 | 100 | 87 | 0 | AAA | Senior |
Nathan Renmant | WW2711 | Wales (WW) | 87.00 | 100 | 87 | 0 | B | Senior |
Will Thatcher | EE19567 | Wiltshire | 87.00 | 100 | 87 | 0 | AA | Senior |
Kevin Ricks | EE82263 | Wiltshire | 86.00 | 100 | 86 | 0 | A | Senior |
Alan Cox | EE109823 | Hampshire | 86.00 | 100 | 86 | 0 | A | Veteran |
Chris Moss | EE135648 | Wiltshire | 86.00 | 100 | 86 | 0 | A | Senior |
Alan Pratt | EE100603 | Wiltshire | 86.00 | 100 | 86 | 0 | AA | Veteran |
Huw Stephens | EE126031 | Wiltshire | 86.00 | 100 | 86 | 0 | AAA | Senior |
William Hewland | EE111458 | Berkshire | 86.00 | 100 | 86 | 0 | AA | Senior |
Cooper | EE83823 | Hampshire | 86.00 | 100 | 86 | 0 | B | Senior |
Bryan Kinch | EE114014 | Wiltshire | 85.00 | 100 | 85 | 0 | A | Senior |
Michael Barnes | EE84127 | Gloucestershire | 85.00 | 100 | 85 | 0 | A | Senior |
Mark Fletcher | EE110979 | Wiltshire | 84.00 | 100 | 84 | 0 | AA | Senior |
Adrian Samways | EE50101 | Hampshire | 84.00 | 100 | 84 | 0 | B | Senior |
Stephen Bowe | EE125410 | Berkshire | 84.00 | 100 | 84 | 0 | A | Senior |
Matthew Stafford | EE888 | Oxfordshire | 84.00 | 100 | 84 | 0 | AA | Senior |
Matt Fry | EE126112 | Somerset | 84.00 | 100 | 84 | 0 | A | Senior |
Trevor Stanton | EE95069 | Hertfordshire | 84.00 | 100 | 84 | 0 | A | Veteran |
Graham Seviour | EE72954 | Wiltshire | 84.00 | 100 | 84 | 0 | B | Veteran |
Nigel Mitchell | EE57270 | Sussex | 84.00 | 100 | 84 | 0 | B | Veteran |
Russell Alexander | EE116544 | Hampshire | 83.00 | 100 | 83 | 0 | A | Senior |
Peter Houghton | EE7777 | Wiltshire | 83.00 | 100 | 83 | 0 | AA | Senior |
Mark Kettel | EE27999 | Berkshire | 83.00 | 100 | 83 | 0 | AA | Senior |
Mark Mills | EE22869 | Gloucestershire | 82.00 | 100 | 82 | 0 | A | Senior |
Nathan Eynon | EE97095 | Wales | 82.00 | 100 | 82 | 0 | B | Veteran |
Lindsay Williams | WW362 | Wales (WW) | 82.00 | 100 | 82 | 0 | B | Veteran |
Neil Scrivener | EE126850 | Wiltshire | 82.00 | 100 | 82 | 0 | A | Senior |
Philip Brown | EE124818 | Wiltshire | 82.00 | 100 | 82 | 0 | B | Senior |
Mark Whittington | EE125707 | Wiltshire | 82.00 | 100 | 82 | 0 | B | Senior |
Ray Hillyer | EE3304 | Dorset | 82.00 | 100 | 82 | 0 | A | Veteran |
Dale Owen | WW2759 | Wales (WW) | 82.00 | 100 | 82 | 0 | B | Senior |
Mark Truckle | EE123707 | Wiltshire | 82.00 | 100 | 82 | 0 | A | Senior |
Ken Norris | EE99998 | Wiltshire | 81.00 | 100 | 81 | 0 | B | Veteran |
Carole Sawkins | EE110309 | Hampshire | 81.00 | 100 | 81 | 0 | A | Ladies,Senior |
Robert Dawson | EE124977 | Hampshire | 81.00 | 100 | 81 | 0 | A | Senior |
Dudley Cooper | EE102620 | Hampshire | 81.00 | 100 | 81 | 0 | B | Veteran |
Nicola Gryspeerdt | EE114223 | Berkshire | 80.00 | 100 | 80 | 0 | AA | Ladies,Senior |
Stephen King | WW2830 | Wales (WW) | 80.00 | 100 | 80 | 0 | B | Veteran |
Timothy McCarthy | EE125526 | Wiltshire | 79.00 | 100 | 79 | 0 | B | Senior |
Daryl Packham | EE130990 | Dorset | 79.00 | 100 | 79 | 0 | B | Veteran |
Brian Baxter | EE31965 | Gloucestershire | 79.00 | 100 | 79 | 0 | A | Veteran |
Andrew Scarrett | EE115711 | Berkshire | 79.00 | 100 | 79 | 0 | A | Senior |
John Peck | EE2200 | Wiltshire | 79.00 | 100 | 79 | 0 | A | Senior |
Tom Phillips | EE7014 | Somerset | 79.00 | 100 | 79 | 0 | B | Veteran |
Stewart Keen | EE114944 | Gloucestershire | 78.00 | 100 | 78 | 0 | AA | Senior |
Jason Thorne | WW2702 | Wales (WW) | 78.00 | 100 | 78 | 0 | C | Senior |
George Amor-Hopkinson | EE135370 | Wiltshire | 77.00 | 100 | 77 | 0 | C | Senior |
Rob Mears | EE129769 | Wiltshire | 77.00 | 100 | 77 | 0 | A | Senior |
Stanley Wheeler | EE88948 | Devon | 77.00 | 100 | 77 | 0 | B | Veteran |
Danielle Brown | EE132622 | Hereford & Worcester | 77.00 | 100 | 77 | 0 | C | Ladies,Senior |
Philip Stokes | EE113174 | Wiltshire | 77.00 | 100 | 77 | 0 | B | Veteran |
Sean Teversham | EE124046 | Wiltshire | 77.00 | 100 | 77 | 0 | B | Senior |
David Sheppard | EE93578 | Oxfordshire | 76.00 | 100 | 76 | 0 | A | Senior |
Henry Barker | EE137795 | Wiltshire | 75.00 | 100 | 75 | 0 | C | Colt |
Robert Hopkins | EE111207 | Wiltshire | 75.00 | 100 | 75 | 0 | A | Veteran |
Richard Horn | EE119041 | Hampshire | 75.00 | 100 | 75 | 0 | A | Senior |
Clapton | EE19647 | Gloucestershire | 75.00 | 100 | 75 | 0 | B | Veteran |
Jack Wakeham | EE111027 | Wiltshire | 74.00 | 100 | 74 | 0 | B | Senior |
Zea Purnell | EE132157 | Gloucestershire | 73.00 | 100 | 73 | 0 | C | Ladies,Senior |
Chris Coombes | EE136029 | Wiltshire | 73.00 | 100 | 73 | 0 | C | Senior |
Jamie Campbell | EE115209 | Wiltshire | 73.00 | 100 | 73 | 0 | B | Senior |
Andrew Chandler | EE115948 | Wiltshire | 73.00 | 100 | 73 | 0 | C | Senior |
Stuart Rudling | EE72281 | Dorset | 72.00 | 100 | 72 | 0 | AAA | Senior |
Brian Meakin | EE67589 | Hampshire | 72.00 | 100 | 72 | 0 | C | Veteran |
Vincent Le Prevost | EE72543 | Gloucestershire | 72.00 | 100 | 72 | 0 | B | Veteran |
Jones | EE99412 | Hampshire | 72.00 | 100 | 72 | 0 | C | Veteran |
Richard Dunsdon | EE29551 | Oxfordshire | 72.00 | 100 | 72 | 0 | B | Veteran |
Paul Bird | EE88488 | Dorset | 72.00 | 100 | 72 | 0 | AA | Senior |
Michael Griffiths | EE115310 | Wales | 71.00 | 100 | 71 | 0 | C | Veteran |
Kevin Gray | EE133454 | Hampshire | 71.00 | 100 | 71 | 0 | C | Senior |
Brian Rowe | EE123450 | Oxfordshire | 71.00 | 100 | 71 | 0 | C | Senior |
Sarah Taylor | EE121878 | Hampshire | 70.00 | 100 | 70 | 0 | C | Ladies,Senior |
Sarah Locke | EE127347 | Wiltshire | 69.00 | 100 | 69 | 0 | C | Ladies,Senior |
Andrew Gregory | EE115975 | Hampshire | 69.00 | 100 | 69 | 0 | C | Senior |
Daniel Carpenter | EE132080 | Wiltshire | 69.00 | 100 | 69 | 0 | C | Colt |
Alistair Hiscock | EE131056 | Wiltshire | 68.00 | 100 | 68 | 0 | C | Senior |
William Ford | EE112452 | Wiltshire | 68.00 | 100 | 68 | 0 | C | Veteran |
Bernard Jacks | EE100680 | Oxfordshire | 68.00 | 100 | 68 | 0 | B | Veteran |
Mark Rickards | EE136801 | Berkshire | 68.00 | 100 | 68 | 0 | C | Senior |
Pauline Stokes | EE120608 | Wiltshire | 68.00 | 100 | 68 | 0 | C | Ladies,Veteran |
Adam Poyser | EE137287 | Hampshire | 68.00 | 100 | 68 | 0 | C | Senior |
Richard Woodbridge | EE10385 | Hertfordshire | 67.00 | 100 | 67 | 0 | A | Veteran |
Ian Clack | EE135657 | Hampshire | 67.00 | 100 | 67 | 0 | C | Senior |
Michael Turvey | EE36844 | Gloucestershire | 67.00 | 100 | 67 | 0 | B | Veteran |
John Hibberd | EE107234 | Hampshire | 67.00 | 100 | 67 | 0 | C | Veteran |
Geoffrey Huggins | EE123441 | Dorset | 67.00 | 100 | 67 | 0 | C | Veteran |
Martin Bentley | EE124211 | Hampshire | 66.00 | 100 | 66 | 0 | C | Veteran |
Ray Alexander | EE116543 | Hampshire | 66.00 | 100 | 66 | 0 | C | Veteran |
John Downes | EE133325 | Oxfordshire | 66.00 | 100 | 66 | 0 | C | Senior |
John Mascall | EE131719 | Hampshire | 66.00 | 100 | 66 | 0 | C | Veteran |
Robert Dowling | EE123959 | Hampshire | 65.00 | 100 | 65 | 0 | C | Veteran |
Graham Ferguson | EE65968 | Oxfordshire | 64.00 | 100 | 64 | 0 | A | Veteran |
Philip Crew | EE133077 | Wiltshire | 62.00 | 100 | 62 | 0 | C | Senior |
Richard Crew | EE126522 | Wiltshire | 62.00 | 100 | 62 | 0 | C | Veteran |
Paul Reglar | WW2812 | Wales (WW) | 62.00 | 100 | 62 | 0 | C | Senior |
Francina Mattinson | EE121693 | Wiltshire | 61.00 | 100 | 61 | 0 | C | Ladies,Senior |
Benjamin Perkins | EE137251 | Wiltshire | 60.00 | 100 | 60 | 0 | C | Senior |
Debbie Hiscock | EE137594 | Wiltshire | 60.00 | 100 | 60 | 0 | C | Ladies,Senior |
David Coghlan | EE135273 | Hampshire | 60.00 | 100 | 60 | 0 | B | Senior |
Thomas White | EE137412 | Dorset | 59.00 | 100 | 59 | 0 | B | Senior |
Harley Holloway | EE29900 | Wiltshire | 59.00 | 100 | 59 | 0 | C | Colt |
Alex Head | EE139074 | Dorset | 59.00 | 100 | 59 | 0 | C | Colt |
Andrew Beaven | EE139241 | Wiltshire | 58.00 | 100 | 58 | 0 | Senior | |
Michael Ardolino | EE39014 | Hampshire | 57.00 | 100 | 57 | 0 | C | Veteran |
Joshua Poyser | EE138501 | Hampshire | 57.00 | 100 | 57 | 0 | C | Colt |
Harry Joyce | EE133961 | Wiltshire | 57.00 | 100 | 57 | 0 | C | Colt |
Baron Phillips | EE119346 | Wiltshire | 56.00 | 100 | 56 | 0 | C | Veteran |
Terry Howe | EE112969 | Wiltshire | 56.00 | 100 | 56 | 0 | C | Veteran |
Steve Prescott | EE114931 | Devon | 56.00 | 100 | 56 | 0 | B | Senior |
David Harris | EE133160 | Devon | 56.00 | 100 | 56 | 0 | C | Senior |
Mark Dewey | EE63023 | Dorset | 54.00 | 100 | 54 | 0 | C | Veteran |
Stephen Bosson | EE117791 | Wiltshire | 53.00 | 100 | 53 | 0 | C | Senior |
Lynette Wright | EE128636 | Dorset | 50.00 | 100 | 50 | 0 | C | Ladies,Senior |
Mark Thomson | EE136969 | Oxfordshire | 49.00 | 100 | 49 | 0 | Senior | |
Archie Beaven | EE139242 | Wiltshire | 44.00 | 100 | 44 | 0 | Colt |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.