Total number of scores: 112
Daniel Morgan | WW1924 | Wales (WW) | 90.00 | 100 | 90 | 0 | AA | Senior |
Martin Myers | EE88811 | Wales | 88.00 | 100 | 88 | 0 | AAA | Senior |
Jonathan Kendall | WW1997 | Wales (WW) | 86.00 | 100 | 86 | 0 | AAA | Senior |
Julian Morris | EE113122 | Hereford & Worcester | 85.00 | 100 | 85 | 0 | AAA | Senior |
Mike Jones | WW2371 | Wales (WW) | 85.00 | 100 | 85 | 0 | AAA | Senior |
Dorian Evans | WW1668 | Wales (WW) | 85.00 | 100 | 85 | 0 | AAA | Senior |
Joshua Keeble | WW2370 | Wales (WW) | 83.00 | 100 | 83 | 0 | AAA | Senior |
Huw Stephens | WW2514 | Wales (WW) | 82.00 | 100 | 82 | 0 | AA | Senior |
Peter Houghton | EE7777 | Wiltshire | 81.00 | 100 | 81 | 0 | AA | Senior |
Ernie Wilkins | EE5992 | Gloucestershire | 81.00 | 100 | 81 | 0 | AA | Senior |
Paul Heywood | WW1863 | Wales (WW) | 81.00 | 100 | 81 | 0 | A | Senior |
Peter Humphreys | WW1858 | Wales (WW) | 81.00 | 100 | 81 | 0 | AA | Senior |
Garry Davies | WW1033 | Wales (WW) | 81.00 | 100 | 81 | 0 | AAA | Senior |
Lee Newman | EE99993 | Gloucestershire | 80.00 | 100 | 80 | 0 | AA | Senior |
Timothy Simmons | EE94815 | Staffordshire | 80.00 | 100 | 80 | 0 | AAA | Senior |
Janine White | WW1638 | Wales (WW) | 80.00 | 100 | 80 | 0 | A | Ladies,Senior |
Bleddyn Lewis | WW1561 | Wales (WW) | 80.00 | 100 | 80 | 0 | AA | Senior |
Richard Hughes | WW574 | Wales (WW) | 80.00 | 100 | 80 | 0 | AAA | Senior |
Raymond Webb | WW165 | Wales (WW) | 80.00 | 100 | 80 | 0 | AA | Veteran |
Andrew Ashplant | EE43908 | Channel Islands | 79.00 | 100 | 79 | 0 | A | Senior |
Charlie Avery | EE28464 | Devon | 79.00 | 100 | 79 | 0 | A | Veteran |
Stephen Abberley | WW2439 | Wales (WW) | 79.00 | 100 | 79 | 0 | A | Senior |
Hywel Gape | WW407 | Wales (WW) | 79.00 | 100 | 79 | 0 | A | Senior |
William Baughan | EE128828 | Buckinghamshire | 78.00 | 100 | 78 | 0 | AAA | Senior |
Cenydd Jones | WW1182 | Wales (WW) | 78.00 | 100 | 78 | 0 | B | Senior |
Jason Mclean | EE119703 | Wiltshire | 77.00 | 100 | 77 | 0 | A | Senior |
Nicholas Portlock | EE100978 | Gloucestershire | 77.00 | 100 | 77 | 0 | AAA | Senior |
Robert Harrison | WW2283 | Wales (WW) | 77.00 | 100 | 77 | 0 | A | Senior |
Martin Jones | WW2282 | Wales (WW) | 77.00 | 100 | 77 | 0 | B | Senior |
Jason Griffiths | WW2119 | Wales (WW) | 77.00 | 100 | 77 | 0 | A | Senior |
Lloyd Morris | WW1905 | Wales (WW) | 77.00 | 100 | 77 | 0 | A | Veteran |
Robert Evans | WW567 | Wales (WW) | 77.00 | 100 | 77 | 0 | AA | Senior |
Owain Beard | WW2460 | Wales | 76.00 | 100 | 76 | 0 | A | Senior |
Phillip Davies | WW1100 | Wales (WW) | 76.00 | 100 | 76 | 0 | AA | Senior |
Mike Harding | WW449 | Wales (WW) | 76.00 | 100 | 76 | 0 | AA | Veteran |
Mark Wintle | WW2353 | Wales (WW) | 75.00 | 100 | 75 | 0 | A | Senior |
Philip Willis | WW2286 | Wales (WW) | 75.00 | 100 | 75 | 0 | B | Veteran |
Thomas Tweedy | WW1379 | Wales (WW) | 75.00 | 100 | 75 | 0 | A | Senior |
Jeremy Preece | WW769 | Wales (WW) | 74.00 | 100 | 74 | 0 | A | Veteran |
William Rees | WW1428 | Wales (WW) | 73.00 | 100 | 73 | 0 | A | Senior |
Kevin Childs | EE36385 | Gloucestershire | 72.00 | 100 | 72 | 0 | AA | Veteran |
Nicholas Harris | WW2640 | Wales (WW) | 72.00 | 100 | 72 | 0 | B | Senior |
Andrew Shaw | WW2556 | Wales (WW) | 72.00 | 100 | 72 | 0 | B | Senior |
Ronald Morgan | WW1016 | Wales (WW) | 72.00 | 100 | 72 | 0 | B | Veteran |
Mike Hayward | WW235 | Wales (WW) | 72.00 | 100 | 72 | 0 | A | Veteran |
Dale Owen | WW2759 | Wales (WW) | 71.00 | 100 | 71 | 0 | B | Senior |
Lucy Pitt | WW2281 | Wales (WW) | 71.00 | 100 | 71 | 0 | A | Ladies,Senior |
Lawrence Hall | WW2184 | Wales (WW) | 71.00 | 100 | 71 | 0 | A | Senior |
Clynt Warren | EE26938 | Gloucestershire | 70.00 | 100 | 70 | 0 | AA | Veteran |
Ian Palmer | WW2396 | Wales (WW) | 70.00 | 100 | 70 | 0 | A | Veteran |
Edward Rees | WW2258 | Wales (WW) | 70.00 | 100 | 70 | 0 | B | Senior |
Simon Taylor | WW1149 | Wales (WW) | 70.00 | 100 | 70 | 0 | A | Senior |
Deri Lewis | WW2684 | Wales (WW) | 69.00 | 100 | 69 | 0 | B | Senior |
Laura Thomas | WW2503 | Wales | 69.00 | 100 | 69 | 0 | C | Ladies,Senior |
Paul Griffiths | WW2266 | Gloucestershire | 69.00 | 100 | 69 | 0 | A | Senior |
Gareth Griffiths | WW1536 | Wales (WW) | 69.00 | 100 | 69 | 0 | A | Senior |
Philip Patch | WW311 | Wales (WW) | 69.00 | 100 | 69 | 0 | AA | Senior |
Robert Gregory | WW2633 | Wales (WW) | 69.00 | 100 | 69 | 0 | C | Senior |
John Jones | WW156 | Wales (WW) | 69.00 | 100 | 69 | 0 | A | Senior |
Adrian Osment | EE132122 | Wales | 68.00 | 100 | 68 | 0 | A | Senior |
Lee Cartwright | EE131489 | Gloucestershire | 68.00 | 100 | 68 | 0 | C | Senior |
Michael Bennett | WW2772 | Wales (WW) | 68.00 | 100 | 68 | 0 | B | Senior |
Annalise Evans | WW2558 | Wales (WW) | 68.00 | 100 | 68 | 0 | B | Ladies,Colt |
Anthony George | WW1339 | Wales | 68.00 | 100 | 68 | 0 | B | Senior |
Meredith Owens | WW662 | Wales (WW) | 68.00 | 100 | 68 | 0 | AA | Veteran |
James Morgan | WW2712 | Wales (WW) | 68.00 | 100 | 68 | 0 | B | Colt |
Stephen Rowland | EE135859 | Wales | 67.00 | 100 | 67 | 0 | B | Veteran |
Steve Counsell | EE133638 | Wales | 67.00 | 100 | 67 | 0 | B | Senior |
Rhys Evans | WW2724 | Wales (WW) | 67.00 | 100 | 67 | 0 | C | Junior |
Jason Thorne | WW2702 | Wales (WW) | 67.00 | 100 | 67 | 0 | C | Senior |
Robert Shaw | WW2366 | Wales (WW) | 67.00 | 100 | 67 | 0 | B | Veteran |
Mark Legge | WW2124 | Wales (WW) | 67.00 | 100 | 67 | 0 | B | Senior |
Andrew Owen | WW80 | Wales (WW) | 67.00 | 100 | 67 | 0 | A | Senior |
David Fisher | EE124569 | Devon | 66.00 | 100 | 66 | 0 | B | Senior |
David Yates | WW2595 | Wales (WW) | 66.00 | 100 | 66 | 0 | B | Senior |
Stephen Duggan | WW1307 | Wales (WW) | 66.00 | 100 | 66 | 0 | B | Senior |
Berian Jones | WW2557 | Wales (WW) | 65.00 | 100 | 65 | 0 | B | Senior |
Charles Bendall | EE131027 | Gloucestershire | 64.00 | 100 | 64 | 0 | B | Senior |
Rob O'Brien | WW2629 | Wales (WW) | 64.00 | 100 | 64 | 0 | B | Senior |
Paul Amber | WW2323 | Wales (WW) | 64.00 | 100 | 64 | 0 | B | Senior |
Billy Reynolds | WW525 | Wales (WW) | 64.00 | 100 | 64 | 0 | B | Senior |
Wayne Rauch | EE136276 | Wales | 63.00 | 100 | 63 | 0 | B | Senior |
Dylan Adams | WW2302 | Wales (WW) | 63.00 | 100 | 63 | 0 | B | Senior |
Melvin Matthews | WW2262 | Wales | 63.00 | 100 | 63 | 0 | B | Veteran |
Simon Evans | WW155 | Wales (WW) | 63.00 | 100 | 63 | 0 | B | Senior |
Rebecca Adlam | WW2651 | Wales (WW) | 62.00 | 100 | 62 | 0 | B | Ladies,Senior |
Richard James | WW928 | Wales (WW) | 62.00 | 100 | 62 | 0 | A | Veteran |
David Bevan | WW2659 | Wales (WW) | 61.00 | 100 | 61 | 0 | B | Senior |
Melvyn Williams | WW76 | Wales (WW) | 61.00 | 100 | 61 | 0 | C | Veteran |
Dean Scott | WW2676 | Wales (WW) | 60.00 | 100 | 60 | 0 | B | Senior |
Trevor Morgan | WW611 | Wales (WW) | 60.00 | 100 | 60 | 0 | C | Senior |
Gerald Ingram | WW363 | Wales (WW) | 60.00 | 100 | 60 | 0 | B | Veteran |
Lewis Duggan | WW2704 | Wales (WW) | 59.00 | 100 | 59 | 0 | C | Junior |
Rowena Guiney | WW2740 | Wales | 58.00 | 100 | 58 | 0 | B | Ladies,Veteran |
Thomas Boles | WW2739 | Wales (WW) | 58.00 | 100 | 58 | 0 | C | Junior |
Nathan Renmant | WW2711 | Wales (WW) | 58.00 | 100 | 58 | 0 | B | Senior |
Paul Faulkner | WW734 | Wales (WW) | 58.00 | 100 | 58 | 0 | B | Senior |
Nathan Marsh | EE131397 | Hereford & Worcester | 57.00 | 100 | 57 | 0 | B | Senior |
Andrew Jones | WW2601 | Wales (WW) | 56.00 | 100 | 56 | 0 | B | Senior |
Steve Lawrence | EE135823 | Gloucestershire | 55.00 | 100 | 55 | 0 | C | Veteran |
Jacob O'Loughlin | EE134395 | Wales | 54.00 | 100 | 54 | 0 | B | Colt |
Rhidian Jones | WW2738 | Wales (WW) | 53.00 | 100 | 53 | 0 | C | Senior |
Masters | EE98849 | Wales | 52.00 | 100 | 52 | 0 | C | Veteran |
Nathan Eynon | WW879 | Wales (WW) | 52.00 | 100 | 52 | 0 | C | Veteran |
David Boles | WW2774 | Wales (WW) | 51.00 | 100 | 51 | 0 | C | Senior |
Nigel Chambers | EE135640 | Gloucestershire | 50.00 | 100 | 50 | 0 | C | Senior |
Conrad Hill | WW2256 | Wales (WW) | 50.00 | 100 | 50 | 0 | C | Veteran |
Robert Knowles | WW2127 | Wales (WW) | 49.00 | 100 | 49 | 0 | A | Senior |
Fynn Mordecai | WW2661 | Wales (WW) | 48.00 | 100 | 48 | 0 | C | Colt |
Andrew Morris | EE137666 | Wales | 47.00 | 100 | 47 | 0 | C | Veteran |
Shaun Keepings | WW2814 | Wales (WW) | 47.00 | 100 | 47 | 0 | Senior | |
Kevin Evans | WW1936 | Wales (WW) | 42.00 | 100 | 42 | 0 | C | Senior |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.