Total number of scores: 22
Colin Waite | EE98292 | Oxfordshire | 92.00 | 50 | 46 | 0 | AA | Senior |
Paul Ricketts | EE131248 | Oxfordshire | 92.00 | 50 | 46 | 0 | A | Senior |
Fred Townsend | EE93880 | Oxfordshire | 92.00 | 50 | 46 | 0 | AA | Veteran |
Richard Moreing | EE112844 | Gloucestershire | 86.00 | 50 | 43 | 0 | C | Senior |
William Hewland | EE111458 | Berkshire | 86.00 | 50 | 43 | 0 | AA | Senior |
Samuel Sears | EE135665 | Warwickshire | 84.00 | 50 | 42 | 0 | C | Colt |
Nick Burns | EE137523 | Gloucestershire | 84.00 | 50 | 42 | 0 | C | Senior |
David Pryce | EE61653 | Warwickshire | 84.00 | 50 | 42 | 0 | A | Veteran |
Ethan Bosse | EE137196 | Oxfordshire | 84.00 | 50 | 42 | 0 | B | Senior |
Roger Bryan | EE123606 | Warwickshire | 82.00 | 50 | 41 | 0 | AAA | Senior |
Tim Thornett | EE92796 | Oxfordshire | 82.00 | 50 | 41 | 0 | AA | Veteran |
Tim Abbott | EE126746 | Oxfordshire | 80.00 | 50 | 40 | 0 | B | Senior |
Ricardo Schnekenberg | EE136664 | Oxfordshire | 80.00 | 50 | 40 | 0 | B | Senior |
Christopher Wigmore | EE135318 | Oxfordshire | 78.00 | 50 | 39 | 0 | B | Veteran |
Neil Smith | EE135408 | Buckinghamshire | 78.00 | 50 | 39 | 0 | C | Senior |
Mark Thomson | EE136969 | Oxfordshire | 76.00 | 50 | 38 | 0 | Senior | |
John Downes | EE133325 | Oxfordshire | 76.00 | 50 | 38 | 0 | C | Senior |
Robin Watts | EE137217 | Oxfordshire | 64.00 | 50 | 32 | 0 | A | Senior |
Edward Ellis | EE139066 | Northamptonshire | 62.00 | 50 | 31 | 0 | Colt | |
Mary Thornett | EE98775 | Oxfordshire | 54.00 | 50 | 27 | 0 | C | Ladies,Senior |
Sean McConnell | EE137656 | Oxfordshire | 52.00 | 50 | 26 | 0 | Senior | |
Paul Gardiner | EE139096 | Oxfordshire | 38.00 | 50 | 19 | 0 | Senior |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.