Total number of scores: 73
Eric Weston | EE93361 | Staffordshire | 94.00 | 100 | 94 | 0 | AAA | Senior |
Gavin Heath | EE82297 | Staffordshire | 92.00 | 100 | 92 | 0 | AAA | Senior |
Robin Harding | WW2228 | Wales (WW) | 91.00 | 100 | 91 | 0 | A | Senior |
Brett Winstanley | EE99343 | Lancashire | 91.00 | 100 | 91 | 0 | AAA | Senior |
Adrian Hope | EE66205 | Derbyshire | 90.00 | 100 | 90 | 0 | A | Veteran |
Darren Clark | EE107519 | Northumberland | 89.00 | 100 | 89 | 0 | AA | Senior |
Mark Fisher | EE127612 | Derbyshire | 88.00 | 100 | 88 | 0 | AA | Senior |
Mark Oakley | EE124615 | Cheshire | 87.00 | 100 | 87 | 0 | AA | Senior |
Thomas Woodcock | EE127594 | Cheshire | 87.00 | 100 | 87 | 0 | A | Colt |
Alexander Gair | EE42955 | Northumberland | 86.00 | 100 | 86 | 0 | AA | Veteran |
Jake Bowling | EE122428 | Lancashire | 86.00 | 100 | 86 | 0 | A | Senior |
Andrew Roe | EE55114 | Derbyshire | 86.00 | 100 | 86 | 0 | AA | Senior |
James Woodcock | EE127111 | Cheshire | 85.00 | 100 | 85 | 0 | AA | Senior |
Peter Humphreys | WW1858 | Wales (WW) | 85.00 | 100 | 85 | 0 | AA | Senior |
Kerry Oakley | EE124597 | Cheshire | 84.00 | 100 | 84 | 0 | A | Ladies,Senior |
Timothy Howell | EE43629 | Staffordshire | 84.00 | 100 | 84 | 0 | AA | Senior |
Joshua Keeble | WW2370 | Wales (WW) | 84.00 | 100 | 84 | 0 | AAA | Senior |
Peter Bate | EE85393 | Derbyshire | 83.00 | 100 | 83 | 0 | A | Veteran |
Tom Miller | EE116766 | Derbyshire | 83.00 | 100 | 83 | 0 | AAA | Senior |
Richard Atkins | EE130511 | Yorkshire | 82.00 | 100 | 82 | 0 | AA | Senior |
Andy Gracanin | EE103050 | Yorkshire | 81.00 | 100 | 81 | 0 | AA | Senior |
Joshua Richardson | EE125597 | Derbyshire | 81.00 | 100 | 81 | 0 | A | Senior |
Ian Andrews | EE71406 | Lancashire | 80.00 | 100 | 80 | 0 | AA | Senior |
Stephen Holt | EE127339 | Yorkshire | 80.00 | 100 | 80 | 0 | B | Veteran |
Christopher Holt | EE127331 | Yorkshire | 80.00 | 100 | 80 | 0 | A | Senior |
Ian Edwards | EE121602 | Merseyside | 80.00 | 100 | 80 | 0 | A | Senior |
Richard Lomas | EE24242 | Derbyshire | 80.00 | 100 | 80 | 0 | AA | Senior |
Paul Frost | EE133543 | Yorkshire | 78.00 | 100 | 78 | 0 | C | Senior |
Tim Howell | EE130441 | Staffordshire | 77.00 | 100 | 77 | 0 | A | Senior |
Richard Hunt | EE104094 | Derbyshire | 77.00 | 100 | 77 | 0 | A | Senior |
Andrew Read | EE64203 | Derbyshire | 77.00 | 100 | 77 | 0 | A | Veteran |
Peter Roberts | EE85684 | Derbyshire | 77.00 | 100 | 77 | 0 | A | Veteran |
Richard Humphreys | EE116152 | Wales | 77.00 | 100 | 77 | 0 | A | Senior |
Chelsea Weston | EE132571 | Staffordshire | 77.00 | 100 | 77 | 0 | A | Ladies,Junior |
Alan Bates | EE106925 | Derbyshire | 76.00 | 100 | 76 | 0 | A | Veteran |
David Clayton | EE58048 | Lancashire | 75.00 | 100 | 75 | 0 | A | Veteran |
John Stokes | EE126679 | Shropshire | 75.00 | 100 | 75 | 0 | B | Senior |
Colin Smith | EE36730 | Yorkshire | 74.00 | 100 | 74 | 0 | B | Veteran |
Liam Camp | EE133175 | Derbyshire | 74.00 | 100 | 74 | 0 | A | Senior |
Anthony Bates | EE115302 | Derbyshire | 74.00 | 100 | 74 | 0 | B | Senior |
Glyn Farmer | EE135574 | Lancashire | 74.00 | 100 | 74 | 0 | B | Senior |
Garie Bevan | EE73476 | Derbyshire | 74.00 | 100 | 74 | 0 | A | Veteran |
Graham Boydell | EE97589 | Lancashire | 73.00 | 100 | 73 | 0 | B | Veteran |
Ian Bagshawe | EE137635 | Derbyshire | 72.00 | 100 | 72 | 0 | B | Senior |
Ian Humphreys | EE104234 | Wales | 72.00 | 100 | 72 | 0 | B | Senior |
Keith Wood | EE73032 | Derbyshire | 71.00 | 100 | 71 | 0 | B | Veteran |
Chris Ramsdale | EE132738 | Merseyside | 71.00 | 100 | 71 | 0 | B | Senior |
Grant Davidson | EE38259 | Yorkshire | 71.00 | 100 | 71 | 0 | B | Senior |
Reece Ward | EE139254 | Cheshire | 70.00 | 100 | 70 | 0 | C | Colt |
Chris Wright | WW2025 | Wales (WW) | 70.00 | 100 | 70 | 0 | B | Senior |
Alexander Noble | EE129286 | Lancashire | 69.00 | 100 | 69 | 0 | B | Senior |
Andrew Brown | EE117970 | Derbyshire | 69.00 | 100 | 69 | 0 | A | Senior |
Jeff Roberts | EE125821 | Derbyshire | 69.00 | 100 | 69 | 0 | B | Senior |
Warren Boydell | EE124488 | Lancashire | 69.00 | 100 | 69 | 0 | C | Veteran |
David Sutton | EE138882 | Cheshire | 69.00 | 100 | 69 | 0 | C | Senior |
Richard Eyre | EE130715 | Lancashire | 68.00 | 100 | 68 | 0 | B | Senior |
Gary Helliwell | EE125587 | Yorkshire | 68.00 | 100 | 68 | 0 | B | Senior |
John Hamlyn | EE8753 | Cheshire | 68.00 | 100 | 68 | 0 | B | Veteran |
Lee Williams | EE138183 | Cheshire | 65.00 | 100 | 65 | 0 | C | Senior |
Keith Riley | EE82336 | Lancashire | 64.00 | 100 | 64 | 0 | B | Veteran |
Harold Halsey | EE97427 | Derbyshire | 64.00 | 100 | 64 | 0 | A | Veteran |
Hulme | EE7147 | Cheshire | 63.00 | 100 | 63 | 0 | A | Senior |
David Wragg | EE34044 | Derbyshire | 63.00 | 100 | 63 | 0 | C | Veteran |
Philip Baguley | EE106136 | Cheshire | 62.00 | 100 | 62 | 0 | B | Veteran |
Archie Hughes | EE131348 | Shropshire | 62.00 | 100 | 62 | 0 | B | Junior |
Hardacre | EE61855 | Lancashire | 60.00 | 100 | 60 | 0 | C | Veteran |
Steven Kersey | EE133299 | Merseyside | 59.00 | 100 | 59 | 0 | C | Senior |
James Gallagher | EE107984 | Lancashire | 58.00 | 100 | 58 | 0 | B | Veteran |
Martin Casswell | EE135353 | Yorkshire | 55.00 | 100 | 55 | 0 | C | Senior |
Brian Hunter | EE138110 | Yorkshire | 54.00 | 100 | 54 | 0 | C | Veteran |
Christopher Philps | EE126256 | Derbyshire | 53.00 | 100 | 53 | 0 | B | Senior |
Barbara Hamlyn | EE116254 | Cheshire | 52.00 | 100 | 52 | 0 | C | Ladies,Veteran |
Neil Garside | EE139283 | Yorkshire | 32.00 | 100 | 32 | 0 | Senior |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.