Total number of scores: 52
Carl Bloxham | EE9435 | Warwickshire | 93.00 | 100 | 93 | 0 | AAA | Veteran |
Timothy Howell | EE43629 | Staffordshire | 90.00 | 100 | 90 | 0 | AAA | Senior |
Joseph Newbould | EE137024 | Gloucestershire | 88.00 | 100 | 88 | 0 | A | Senior |
Brad Howell | EE128430 | Staffordshire | 88.00 | 100 | 88 | 0 | A | Senior |
Stephen Knapper | EE113921 | Staffordshire | 88.00 | 100 | 88 | 0 | AA | Senior |
James Ward | EE125883 | Staffordshire | 84.00 | 100 | 84 | 0 | A | Senior |
Clifford Hawkes | EE112185 | Staffordshire | 82.00 | 100 | 82 | 0 | A | Senior |
Mark Davenport | EE131533 | Cheshire | 82.00 | 100 | 82 | 0 | A | Veteran |
John Marples | EE87538 | Derbyshire | 82.00 | 100 | 82 | 0 | B | Veteran |
John Kaminski | EE121665 | Warwickshire | 80.00 | 100 | 80 | 0 | B | Senior |
Alan Everitt | EE69388 | Staffordshire | 80.00 | 100 | 80 | 0 | A | Veteran |
Richard Brenton | EE135776 | Warwickshire | 80.00 | 100 | 80 | 0 | B | Senior |
Simon Colledge | EE120291 | Derbyshire | 80.00 | 100 | 80 | 0 | A | Senior |
John Jones | EE94671 | Staffordshire | 78.00 | 100 | 78 | 0 | B | Senior |
Robert Dytor | EE89963 | Shropshire | 78.00 | 100 | 78 | 0 | B | Senior |
Carl Young | EE134166 | Staffordshire | 77.00 | 100 | 77 | 0 | A | Senior |
Maurice Snelling | EE35274 | Cheshire | 77.00 | 100 | 77 | 0 | A | Veteran |
Kenneth Holland | EE19772 | Staffordshire | 76.00 | 100 | 76 | 0 | B | Veteran |
Tim Howell | EE130441 | Staffordshire | 76.00 | 100 | 76 | 0 | A | Senior |
Graham Rowley | EE47242 | Staffordshire | 76.00 | 100 | 76 | 0 | B | Senior |
Brian Oxby | EE98095 | Staffordshire | 76.00 | 100 | 76 | 0 | B | Veteran |
John Shreeve | EE3975 | Cheshire | 76.00 | 100 | 76 | 0 | A | Veteran |
John Smallman | EE85194 | Staffordshire | 75.00 | 100 | 75 | 0 | A | Veteran |
Colin Mobley | EE133381 | Warwickshire | 75.00 | 100 | 75 | 0 | C | Senior |
Roger Blakemore | EE109111 | Staffordshire | 75.00 | 100 | 75 | 0 | B | Senior |
Nigel Lane | EE132782 | Cheshire | 75.00 | 100 | 75 | 0 | B | Senior |
Paul Sanders | EE137736 | Staffordshire | 75.00 | 100 | 75 | 0 | B | Senior |
Graham Parker | EE67735 | Staffordshire | 74.00 | 100 | 74 | 0 | A | Veteran |
Michael Buckless | EE128002 | Staffordshire | 73.00 | 100 | 73 | 0 | B | Senior |
Kennneth Oakes | EE67938 | Staffordshire | 72.00 | 100 | 72 | 0 | A | Veteran |
Andrew Hughes | EE93950 | Staffordshire | 72.00 | 100 | 72 | 0 | A | Senior |
Brian Egan | EE97071 | Derbyshire | 70.00 | 100 | 70 | 0 | B | Veteran |
Andrew Hilditch | EE47959 | Shropshire | 70.00 | 100 | 70 | 0 | B | Senior |
Alan Mear | EE126113 | Derbyshire | 69.00 | 100 | 69 | 0 | B | Senior |
Andrew Statham | EE129126 | Staffordshire | 68.00 | 100 | 68 | 0 | C | Senior |
Roger Ferguson | EE106176 | Cheshire | 68.00 | 100 | 68 | 0 | C | Veteran |
Ian Grant | EE124277 | Staffordshire | 67.00 | 100 | 67 | 0 | A | Senior |
Steve Wild | EE135006 | Derbyshire | 64.00 | 100 | 64 | 0 | C | Senior |
Luke Gill | EE129690 | Shropshire | 63.00 | 100 | 63 | 0 | C | Senior |
Kevin Brown | EE122630 | Shropshire | 61.00 | 100 | 61 | 0 | C | Senior |
David Quince | EE39364 | Warwickshire | 59.00 | 100 | 59 | 0 | B | Veteran |
Paul Spofforth | EE102600 | Warwickshire | 58.00 | 100 | 58 | 0 | C | Veteran |
Paul Colledge | EE126177 | Derbyshire | 58.00 | 100 | 58 | 0 | C | Senior |
Nick Burns | EE137523 | Gloucestershire | 57.00 | 100 | 57 | 0 | C | Senior |
Malcolm Sears | EE136951 | Derbyshire | 56.00 | 100 | 56 | 0 | C | Veteran |
Mike Baston | EE137430 | Cheshire | 56.00 | 100 | 56 | 0 | Veteran | |
Shaun Troth | EE135924 | Derbyshire | 54.00 | 100 | 54 | 0 | C | Senior |
Catherine Baston | EE137429 | Cheshire | 54.00 | 100 | 54 | 0 | Ladies,Veteran | |
Anthony Smith | EE135001 | Derbyshire | 47.00 | 100 | 47 | 0 | C | Senior |
Katie Wild | EE137341 | Derbyshire | 43.00 | 100 | 43 | 0 | Ladies,Colt | |
Andrew Scott | EE137323 | Staffordshire | 40.00 | 100 | 40 | 0 | C | Senior |
James Williams | EE136713 | Staffordshire | 34.00 | 100 | 34 | 0 | C | Senior |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.