Total number of scores: 67
David Long | EE98566 | Yorkshire | 92.00 | 100 | 92 | 0 | AA | Senior |
Timothy Simmons | EE94815 | Staffordshire | 92.00 | 100 | 92 | 0 | AAA | Senior |
Andrew Swaine | EE121649 | Nottinghamshire | 92.00 | 100 | 92 | 0 | A | Senior |
Patrick Hartnett | EE116690 | Eire | 91.00 | 100 | 91 | 0 | AA | Senior |
Cheryl Hall | EE103805 | Oxfordshire | 91.00 | 100 | 91 | 0 | AAA | Ladies,Senior |
Mike Bartlett | EE124451 | Oxfordshire | 91.00 | 100 | 91 | 0 | AA | Senior |
Paul Batchelor | EE108791 | Warwickshire | 90.00 | 100 | 90 | 0 | AAA | Senior |
Nick Hendrick | EE86476 | Derbyshire | 90.00 | 100 | 90 | 0 | AAA | Senior |
Ben Husthwaite | EE46496 | Leicestershire | 89.00 | 100 | 89 | 0 | AAA | Senior |
Tristan Yeomans | EE114638 | Derbyshire | 89.00 | 100 | 89 | 0 | A | Senior |
Andrew Coulson | EE125793 | Northumberland | 88.00 | 100 | 88 | 0 | AAA | Senior |
James Allman | EE101392 | Derbyshire | 88.00 | 100 | 88 | 0 | A | Senior |
Andrew James | EE71621 | Staffordshire | 87.00 | 100 | 87 | 0 | A | Senior |
David Heath | EE111685 | Leicestershire | 86.00 | 100 | 86 | 0 | A | Senior |
Andy Copland | EE123806 | Yorkshire | 86.00 | 100 | 86 | 0 | AA | Senior |
Graham Parker | EE67735 | Staffordshire | 85.00 | 100 | 85 | 0 | A | Veteran |
Paul Brown | EE81076 | Buckinghamshire | 84.00 | 100 | 84 | 0 | A | Senior |
James Wood | EE117533 | Derbyshire | 84.00 | 100 | 84 | 0 | A | Senior |
Kevin Wharton | EE112239 | Buckinghamshire | 83.00 | 100 | 83 | 0 | AA | Senior |
Reece Lofley | EE135235 | Derbyshire | 83.00 | 100 | 83 | 0 | B | Senior |
John Hudson | EE43093 | Staffordshire | 83.00 | 100 | 83 | 0 | A | Senior |
Steven Varney | EE122423 | Derbyshire | 83.00 | 100 | 83 | 0 | A | Veteran |
Patrick Hawthorne | EE91174 | Staffordshire | 82.00 | 100 | 82 | 0 | B | Senior |
Craig Tolley | EE111096 | Leicestershire | 82.00 | 100 | 82 | 0 | A | Senior |
Jake Lawrence | EE133357 | Derbyshire | 82.00 | 100 | 82 | 0 | A | Senior |
Paul Sanders | EE137736 | Staffordshire | 81.00 | 100 | 81 | 0 | B | Senior |
Wayne Wilson | EE91429 | Warwickshire | 81.00 | 100 | 81 | 0 | A | Senior |
Patrick Bird | EE136388 | Derbyshire | 80.00 | 100 | 80 | 0 | C | Senior |
Mark Tushingham | EE136183 | Staffordshire | 79.00 | 100 | 79 | 0 | B | Senior |
Jason Holden | EE110827 | Hereford & Worcester | 79.00 | 100 | 79 | 0 | AA | Senior |
Robert Moore | EE134425 | Yorkshire | 79.00 | 100 | 79 | 0 | C | Senior |
Maurice Clark | EE33151 | Warwickshire | 79.00 | 100 | 79 | 0 | A | Veteran |
Peter Davies | EE138042 | Lincolnshire | 79.00 | 100 | 79 | 0 | C | Senior |
Liam Camp | EE133175 | Derbyshire | 79.00 | 100 | 79 | 0 | A | Senior |
Mark Wild | EE48278 | Lancashire | 79.00 | 100 | 79 | 0 | A | Veteran |
Jim Bull | EE106391 | Northamptonshire | 78.00 | 100 | 78 | 0 | B | Senior |
Kevin Cartwright | EE130034 | Warwickshire | 78.00 | 100 | 78 | 0 | B | Senior |
Stephen Mudford | EE128128 | Derbyshire | 77.00 | 100 | 77 | 0 | B | Senior |
Timothy Howell | EE43629 | Staffordshire | 77.00 | 100 | 77 | 0 | AA | Senior |
Andrew Jones | EE50331 | Cheshire | 77.00 | 100 | 77 | 0 | A | Veteran |
Martin Finn | EE94270 | Staffordshire | 75.00 | 100 | 75 | 0 | B | Veteran |
Andrew Halford | EE137674 | Derbyshire | 75.00 | 100 | 75 | 0 | B | Senior |
Rob Johnson | EE136489 | Derbyshire | 75.00 | 100 | 75 | 0 | C | Senior |
Brian Eccles | EE115634 | Staffordshire | 74.00 | 100 | 74 | 0 | A | Senior |
Anthony Pollock | EE132945 | Derbyshire | 74.00 | 100 | 74 | 0 | C | Senior |
Raymond Cobb | EE3052 | Warwickshire | 74.00 | 100 | 74 | 0 | B | Veteran |
John Heeley | EE125060 | Derbyshire | 74.00 | 100 | 74 | 0 | B | Veteran |
Charlotte Copland | EE127172 | Yorkshire | 74.00 | 100 | 74 | 0 | B | Ladies,Senior |
Carl Young | EE134166 | Staffordshire | 74.00 | 100 | 74 | 0 | A | Senior |
Alan Robinson | EE54605 | Leicestershire | 73.00 | 100 | 73 | 0 | B | Veteran |
Gary Bown | EE125359 | Leicestershire | 72.00 | 100 | 72 | 0 | C | Senior |
Joe Booth | EE117408 | Nottinghamshire | 72.00 | 100 | 72 | 0 | C | Senior |
Anthony Bates | EE115302 | Derbyshire | 72.00 | 100 | 72 | 0 | B | Senior |
Melvyn Hallam | EE107800 | Leicestershire | 70.00 | 100 | 70 | 0 | B | Veteran |
Arron Parsons | EE131782 | Derbyshire | 70.00 | 100 | 70 | 0 | B | Senior |
Alan Bates | EE106925 | Derbyshire | 70.00 | 100 | 70 | 0 | A | Veteran |
Stephen O'Reilly | EE119726 | Warwickshire | 69.00 | 100 | 69 | 0 | B | Senior |
Mark Hallam | EE137424 | Warwickshire | 68.00 | 100 | 68 | 0 | C | Senior |
Neil Hastilow | EE138153 | Staffordshire | 67.00 | 100 | 67 | 0 | C | Senior |
Peter Cantrill | EE115519 | Staffordshire | 66.00 | 100 | 66 | 0 | B | Senior |
Terry Lofley | EE135234 | Derbyshire | 66.00 | 100 | 66 | 0 | B | Senior |
Peter Clamp | EE133373 | Lincolnshire | 65.00 | 100 | 65 | 0 | C | Veteran |
Ian Simkiss | EE133305 | Warwickshire | 63.00 | 100 | 63 | 0 | B | Senior |
Stamatios Lagoudis | EE139129 | Rest Of World | 62.00 | 100 | 62 | 0 | C | Senior |
Martin Heath | EE115062 | Staffordshire | 61.00 | 100 | 61 | 0 | C | Senior |
Andrew Garner | EE135642 | Leicestershire | 59.00 | 100 | 59 | 0 | C | Senior |
Mike Simpson | EE136836 | Derbyshire | 54.00 | 100 | 54 | 0 | C | Veteran |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.