Total number of scores: 94
John Lee | EE95608 | Lincolnshire | 97.50 | 120 | 117 | 0 | AAA | Senior |
Nick Hendrick | EE86476 | Derbyshire | 95.83 | 120 | 115 | 0 | AAA | Senior |
Martin Myers | EE88811 | Wales | 95.00 | 120 | 114 | 0 | AAA | Senior |
Timothy Webster | EE107539 | Yorkshire | 94.17 | 120 | 113 | 0 | AAA | Senior |
William Cork | EE91704 | Derbyshire | 93.33 | 120 | 112 | 0 | AAA | Senior |
Stephen Ogden | EE122340 | Derbyshire | 90.83 | 120 | 109 | 0 | A | Senior |
Patrick Dickman | EE52182 | Nottinghamshire | 90.00 | 120 | 108 | 0 | AAA | Veteran |
David Kempley | EE87054 | Yorkshire | 89.17 | 120 | 107 | 0 | AAA | Senior |
Philip Patch | WW311 | Wales (WW) | 88.33 | 120 | 106 | 0 | AA | Senior |
Martin Walsh | EE85081 | Yorkshire | 87.50 | 120 | 105 | 0 | A | Senior |
Tristan Yeomans | EE114638 | Derbyshire | 87.50 | 120 | 105 | 0 | A | Senior |
John Sims | EE9465 | Derbyshire | 87.50 | 120 | 105 | 0 | AA | Veteran |
David Heath | EE111685 | Leicestershire | 87.50 | 120 | 105 | 0 | A | Senior |
Andrew Beamish | EE30677 | Nottinghamshire | 86.67 | 120 | 104 | 0 | AA | Senior |
Paul Zaitschenko | EE107379 | Lincolnshire | 85.83 | 120 | 103 | 0 | A | Senior |
Andrew Calvert | EE105861 | Durham | 85.83 | 120 | 103 | 0 | AA | Senior |
James Wood | EE117533 | Derbyshire | 85.00 | 120 | 102 | 0 | A | Senior |
Matthew Lee | EE102167 | Lincolnshire | 85.00 | 120 | 102 | 0 | A | Senior |
Mark Tenn | EE83009 | Staffordshire | 84.17 | 120 | 101 | 0 | A | Senior |
Nicholas Harrison | EE114845 | Lancashire | 83.33 | 120 | 100 | 0 | AA | Senior |
Keith Roe | EE17045 | Derbyshire | 83.33 | 120 | 100 | 0 | AA | Veteran |
Mark Veitch | EE82881 | Warwickshire | 81.67 | 120 | 98 | 0 | B | Senior |
Patrick Bird | EE136388 | Derbyshire | 81.67 | 120 | 98 | 0 | C | Senior |
Adam Peach | EE131881 | Nottinghamshire | 80.83 | 120 | 97 | 0 | B | Senior |
Paul Curran | EE114269 | Nottinghamshire | 80.83 | 120 | 97 | 0 | A | Senior |
James Allman | EE101392 | Derbyshire | 80.83 | 120 | 97 | 0 | A | Senior |
John Hannah | EE122070 | Scotland | 79.17 | 120 | 95 | 0 | B | Senior |
Simon Durow | EE74058 | Nottinghamshire | 79.17 | 120 | 95 | 0 | B | Senior |
Peter Atkin | EE116894 | Lincolnshire | 79.17 | 120 | 95 | 0 | A | Senior |
Stephen Umney | EE127020 | Derbyshire | 79.17 | 120 | 95 | 0 | C | Senior |
Michael Wragg | EE123787 | Derbyshire | 78.33 | 120 | 94 | 0 | B | Veteran |
Trevor Hawkins | EE72491 | Lincolnshire | 77.50 | 120 | 93 | 0 | A | Senior |
Robert Banner | EE135144 | Northamptonshire | 77.50 | 120 | 93 | 0 | B | Senior |
Callum Hanley | EE129698 | Durham | 77.50 | 120 | 93 | 0 | A | Junior |
Chris Hendrick | EE134531 | Derbyshire | 77.50 | 120 | 93 | 0 | A | Senior |
Terry Lofley | EE135234 | Derbyshire | 77.50 | 120 | 93 | 0 | C | Senior |
Mark Dudley | EE115871 | Staffordshire | 76.67 | 120 | 92 | 0 | A | Senior |
Oliver Zaitschenko | EE126780 | Lincolnshire | 76.67 | 120 | 92 | 0 | B | Junior |
Steven Freestone | EE130476 | Derbyshire | 76.67 | 120 | 92 | 0 | B | Senior |
Andrew Miller | EE117642 | Derbyshire | 75.83 | 120 | 91 | 0 | A | Senior |
David Pryse | EE100282 | Yorkshire | 75.83 | 120 | 91 | 0 | B | Veteran |
Alan Bates | EE106925 | Derbyshire | 75.00 | 120 | 90 | 0 | B | Veteran |
David Dale | EE127398 | Lincolnshire | 75.00 | 120 | 90 | 0 | A | Senior |
Jake Lawrence | EE133357 | Derbyshire | 75.00 | 120 | 90 | 0 | B | Senior |
Stephen Mudford | EE128128 | Derbyshire | 75.00 | 120 | 90 | 0 | B | Senior |
Peter Warren | EE129603 | Yorkshire | 75.00 | 120 | 90 | 0 | B | Senior |
Stephen Edwards | EE128838 | Derbyshire | 74.17 | 120 | 89 | 0 | A | Senior |
Neil Davison | EE123763 | Derbyshire | 74.17 | 120 | 89 | 0 | A | Senior |
Tony Curtis | EE135357 | Cambridgeshire | 74.17 | 120 | 89 | 0 | B | Senior |
Robert Allen | EE120278 | Cambridgeshire | 73.33 | 120 | 88 | 0 | A | Senior |
Liam Camp | EE133175 | Derbyshire | 73.33 | 120 | 88 | 0 | B | Senior |
Douglas Boyd | EE48579 | Scotland | 72.50 | 120 | 87 | 0 | B | Senior |
David Zaitschenko | EE126798 | Lincolnshire | 72.50 | 120 | 87 | 0 | B | Senior |
John Cooke | EE121663 | Durham | 72.50 | 120 | 87 | 0 | A | Senior |
Keith Pearson | EE35853 | Yorkshire | 72.50 | 120 | 87 | 0 | C | Veteran |
Adam Fearn | EE113772 | Leicestershire | 71.67 | 120 | 86 | 0 | C | Senior |
Nigel Lacey | EE66152 | Leicestershire | 71.67 | 120 | 86 | 0 | A | Veteran |
Gary Bown | EE125359 | Leicestershire | 71.67 | 120 | 86 | 0 | C | Senior |
Richard Thompson | EE133019 | Lincolnshire | 71.67 | 120 | 86 | 0 | B | Senior |
Phil Thomas | EE73886 | Lincolnshire | 71.67 | 120 | 86 | 0 | B | Senior |
Jeremy Barton | EE138665 | Lincolnshire | 70.83 | 120 | 85 | 0 | Senior | |
John Heeley | EE125060 | Derbyshire | 70.00 | 120 | 84 | 0 | B | Veteran |
Mark Judge | EE122866 | Derbyshire | 69.17 | 120 | 83 | 0 | A | Senior |
Michael Yarworth | EE106390 | Staffordshire | 69.17 | 120 | 83 | 0 | C | Veteran |
Chris Levers | EE136612 | Derbyshire | 68.33 | 120 | 82 | 0 | C | Senior |
Davide Bandiera | EE134227 | Derbyshire | 67.50 | 120 | 81 | 0 | C | Senior |
Andrew Halford | EE137674 | Derbyshire | 67.50 | 120 | 81 | 0 | C | Senior |
Reece Lofley | EE135235 | Derbyshire | 67.50 | 120 | 81 | 0 | B | Senior |
Joshua Beighton | EE138874 | Derbyshire | 66.67 | 120 | 80 | 0 | B | Senior |
Earp | EE6386 | Derbyshire | 66.67 | 120 | 80 | 0 | B | Senior |
David Jobson | EE134741 | Lincolnshire | 66.67 | 120 | 80 | 0 | C | Senior |
Paul Umney | EE97356 | Derbyshire | 65.00 | 120 | 78 | 0 | B | Veteran |
Paul Frost | EE133543 | Yorkshire | 64.17 | 120 | 77 | 0 | B | Senior |
Andrew Nicholls | EE131157 | Nottinghamshire | 63.33 | 120 | 76 | 0 | C | Veteran |
Bill Jowett | EE51304 | Derbyshire | 63.33 | 120 | 76 | 0 | C | Senior |
Megan Gamble | EE131023 | Nottinghamshire | 63.33 | 120 | 76 | 0 | C | Ladies,Senior |
David Taylor | EE137116 | Derbyshire | 62.50 | 120 | 75 | 0 | C | Senior |
Anthony Bates | EE115302 | Derbyshire | 62.50 | 120 | 75 | 0 | B | Senior |
Shaun Troth | EE135924 | Derbyshire | 61.67 | 120 | 74 | 0 | C | Senior |
John Staton | EE121836 | Nottinghamshire | 60.83 | 120 | 73 | 0 | C | Veteran |
Martin Heath | EE115062 | Staffordshire | 60.83 | 120 | 73 | 0 | C | Senior |
Paul Learherday | EE138624 | Derbyshire | 60.00 | 120 | 72 | 0 | C | Senior |
Michael Jubb | EE129215 | Yorkshire | 58.33 | 120 | 70 | 0 | C | Senior |
Luke Maud | EE135138 | Northamptonshire | 57.50 | 120 | 69 | 0 | B | Senior |
Paul Tibbles | EE138793 | Hertfordshire | 56.67 | 120 | 68 | 0 | C | Senior |
Caroline Hawkins | EE136407 | Lincolnshire | 55.83 | 120 | 67 | 0 | C | Ladies,Senior |
Robert Flint | EE138546 | Nottinghamshire | 55.83 | 120 | 67 | 0 | C | Senior |
Neil Hastilow | EE138153 | Staffordshire | 54.17 | 120 | 65 | 0 | C | Senior |
George Jackson | EE136780 | Lincolnshire | 54.17 | 120 | 65 | 0 | C | Veteran |
Richard Wheller | EE136034 | Warwickshire | 53.33 | 120 | 64 | 0 | C | Senior |
Christopher Philps | EE126256 | Derbyshire | 51.67 | 120 | 62 | 0 | C | Senior |
Martin Priestley | EE138249 | Nottinghamshire | 50.83 | 120 | 61 | 0 | Senior | |
William Gilder | EE126650 | Nottinghamshire | 47.50 | 120 | 57 | 0 | C | Senior |
Terence Holland | EE19447 | Leicestershire | 44.17 | 120 | 53 | 0 | C | Veteran |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.