Total number of scores: 69
Steven Trout | EE129234 | Devon | 96.00 | 100 | 96 | 0 | AAA | Senior |
Fred Townsend | EE93880 | Oxfordshire | 93.00 | 100 | 93 | 0 | AA | Veteran |
Grant Pendleton | WW377 | Wales (WW) | 92.00 | 100 | 92 | 0 | AA | Senior |
Joe Hale | EE127949 | Gloucestershire | 92.00 | 100 | 92 | 0 | AAA | Senior |
William Hewland | EE111458 | Berkshire | 91.00 | 100 | 91 | 0 | AA | Senior |
Bob Harknett | EE127351 | Warwickshire | 91.00 | 100 | 91 | 0 | A | Senior |
Nicholas Portlock | EE100978 | Gloucestershire | 91.00 | 100 | 91 | 0 | AAA | Senior |
Derek Ponting | EE102125 | Wiltshire | 90.00 | 100 | 90 | 0 | AA | Senior |
Richard Webb | EE67156 | Gloucestershire | 90.00 | 100 | 90 | 0 | AAA | Senior |
Matthew Panter | EE110605 | Gloucestershire | 89.00 | 100 | 89 | 0 | AAA | Senior |
Joseph Newbould | EE137024 | Gloucestershire | 89.00 | 100 | 89 | 0 | A | Senior |
Stephen Bowe | EE125410 | Berkshire | 89.00 | 100 | 89 | 0 | A | Senior |
Jeremy Preece | WW769 | Wales (WW) | 88.00 | 100 | 88 | 0 | A | Veteran |
Matthew Turk | EE81260 | Gloucestershire | 88.00 | 100 | 88 | 0 | AAA | Senior |
Lee Newman | EE99993 | Gloucestershire | 88.00 | 100 | 88 | 0 | AA | Senior |
Nigel Durn | EE114513 | Gloucestershire | 87.00 | 100 | 87 | 0 | A | Senior |
Stephen Pinker | EE26297 | Avon | 87.00 | 100 | 87 | 0 | AA | Senior |
Terence Beard | EE13194 | Gloucestershire | 87.00 | 100 | 87 | 0 | A | Veteran |
Geoffrey Burton | EE116400 | Kent | 87.00 | 100 | 87 | 0 | AA | Senior |
Tim Thornett | EE92796 | Oxfordshire | 87.00 | 100 | 87 | 0 | AA | Veteran |
Peter Houghton | EE7777 | Wiltshire | 87.00 | 100 | 87 | 0 | AA | Senior |
Judith Gilder | EE115727 | Gloucestershire | 86.00 | 100 | 86 | 0 | B | Ladies,Senior |
Chris Pearce | EE109751 | Hampshire | 86.00 | 100 | 86 | 0 | A | Senior |
Sean Foley | EE128115 | Gloucestershire | 86.00 | 100 | 86 | 0 | B | Senior |
Neil Gaff | EE135533 | Wiltshire | 85.00 | 100 | 85 | 0 | A | Senior |
Tim Evans | EE129998 | Berkshire | 85.00 | 100 | 85 | 0 | A | Senior |
Jennifer Young | EE133272 | Gloucestershire | 85.00 | 100 | 85 | 0 | C | Ladies,Senior |
Stewart Keen | EE114944 | Gloucestershire | 85.00 | 100 | 85 | 0 | AA | Senior |
George Thomas | EE138707 | Hereford & Worcester | 85.00 | 100 | 85 | 0 | A | Senior |
Mark Thomas | EE125114 | Gloucestershire | 83.00 | 100 | 83 | 0 | A | Senior |
Colin Mortimer | EE130317 | Warwickshire | 82.00 | 100 | 82 | 0 | B | Senior |
Britta Beach | EE129508 | Hampshire | 81.00 | 100 | 81 | 0 | C | Ladies,Senior |
Christopher Morgan | EE125275 | Hereford & Worcester | 81.00 | 100 | 81 | 0 | B | Veteran |
Nicholas Orchard | EE106749 | Gloucestershire | 81.00 | 100 | 81 | 0 | A | Senior |
Roger Hartland | EE131152 | Hereford & Worcester | 81.00 | 100 | 81 | 0 | B | Veteran |
Nick Burns | EE137523 | Gloucestershire | 80.00 | 100 | 80 | 0 | C | Senior |
Martin Ferrett | EE22032 | Gloucestershire | 80.00 | 100 | 80 | 0 | A | Senior |
Vincent Le Prevost | EE72543 | Gloucestershire | 79.00 | 100 | 79 | 0 | A | Veteran |
Matt Fry | EE126112 | Somerset | 79.00 | 100 | 79 | 0 | A | Senior |
Joanna Thomas | EE127946 | Gloucestershire | 79.00 | 100 | 79 | 0 | B | Ladies,Senior |
Martyn Harris | EE115888 | Gloucestershire | 78.00 | 100 | 78 | 0 | A | Veteran |
Clapton | EE19647 | Gloucestershire | 78.00 | 100 | 78 | 0 | A | Veteran |
Tim Abbott | EE126746 | Oxfordshire | 78.00 | 100 | 78 | 0 | B | Senior |
Richard Keen | EE125789 | Avon | 78.00 | 100 | 78 | 0 | A | Senior |
Paul Ricketts | EE131248 | Oxfordshire | 78.00 | 100 | 78 | 0 | A | Senior |
Steven Davis | EE110783 | Gloucestershire | 78.00 | 100 | 78 | 0 | A | Senior |
Bryce Blandford-Corp | EE128752 | Hereford & Worcester | 77.00 | 100 | 77 | 0 | A | Senior |
Robert Dawson | EE124977 | Hampshire | 76.00 | 100 | 76 | 0 | A | Senior |
Adrian Day | EE113875 | Oxfordshire | 76.00 | 100 | 76 | 0 | A | Senior |
Doug Pinnegar | EE131531 | Gloucestershire | 76.00 | 100 | 76 | 0 | B | Senior |
Martin Young | EE130958 | Gloucestershire | 75.00 | 100 | 75 | 0 | C | Veteran |
Danielle Brown | EE132622 | Hereford & Worcester | 75.00 | 100 | 75 | 0 | C | Ladies,Senior |
Russell Wiltshire | EE116211 | Avon | 74.00 | 100 | 74 | 0 | A | Senior |
Thomas Parsons | EE136596 | Gloucestershire | 73.00 | 100 | 73 | 0 | C | Veteran |
Guy Rudd | EE133800 | Greater London | 72.00 | 100 | 72 | 0 | B | Senior |
William Hale | EE127942 | Gloucestershire | 72.00 | 100 | 72 | 0 | B | Veteran |
John Butcher | EE66383 | Gloucestershire | 69.00 | 100 | 69 | 0 | C | Veteran |
Patricia Thompson | EE131199 | Hampshire | 66.00 | 100 | 66 | 0 | C | Ladies,Veteran |
Robert Thompson | EE127201 | Avon | 65.00 | 100 | 65 | 0 | B | Senior |
Andy Powell | EE968 | Buckinghamshire | 64.00 | 100 | 64 | 0 | C | Senior |
Zea Purnell | EE132157 | Gloucestershire | 64.00 | 100 | 64 | 0 | C | Ladies,Senior |
Keith Broadstock | EE135760 | Gloucestershire | 62.00 | 100 | 62 | 0 | C | Veteran |
Shuttleworth | EE71433 | Berkshire | 61.00 | 100 | 61 | 0 | B | Veteran |
Richard Ashford | EE132784 | Hampshire | 59.00 | 100 | 59 | 0 | C | Veteran |
Jeremy Day | EE136684 | Hereford & Worcester | 58.00 | 100 | 58 | 0 | C | Senior |
Christopher Wigmore | EE135318 | Oxfordshire | 58.00 | 100 | 58 | 0 | B | Veteran |
Keith Collier | EE130994 | Berkshire | 58.00 | 100 | 58 | 0 | C | Veteran |
John Angell | EE5235 | Avon | 56.00 | 100 | 56 | 0 | C | Veteran |
Timothy Dawson | EE127073 | Sussex | 52.00 | 100 | 52 | 0 | C | Veteran |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.