Total number of scores: 71
Steve Clark | EE105239 | Sussex | 97.00 | 100 | 97 | 0 | AAA | Senior |
Ross Straker | EE80861 | Kent | 96.00 | 100 | 96 | 0 | AAA | Senior |
George Digweed | EE12652 | Sussex | 96.00 | 100 | 96 | 0 | AAA | Senior |
Jeffrey Russell | EE51 | Berkshire | 95.00 | 100 | 95 | 0 | AAA | Senior |
Jack Budd | EE135110 | Kent | 93.00 | 100 | 93 | 0 | AA | Senior |
Joe Clarke | EE128880 | Greater London | 93.00 | 100 | 93 | 0 | AA | Senior |
Henry Carey | EE115650 | Surrey | 93.00 | 100 | 93 | 0 | AA | Senior |
Kevin Lillywhite | EE106483 | Sussex | 91.00 | 100 | 91 | 0 | AAA | Senior |
Adrian Smith | EE124651 | Sussex | 91.00 | 100 | 91 | 0 | AA | Senior |
Hamid Hajilou | EE65335 | Kent | 91.00 | 100 | 91 | 0 | AA | Senior |
Ben Thorrold | EE101497 | Suffolk | 91.00 | 100 | 91 | 0 | AAA | Senior |
Tim Sprakes | EE128770 | Hampshire | 91.00 | 100 | 91 | 0 | A | Senior |
Sean Hopper | EE126277 | Kent | 91.00 | 100 | 91 | 0 | A | Senior |
Daniel Kent | EE130880 | Surrey | 90.00 | 100 | 90 | 0 | A | Senior |
Mark Holloway | EE121911 | Kent | 90.00 | 100 | 90 | 0 | A | Senior |
William Hewland | EE111458 | Berkshire | 89.00 | 100 | 89 | 0 | AA | Senior |
Alex Higgs | EE125603 | Essex | 89.00 | 100 | 89 | 0 | AA | Senior |
Stuart Clarke | EE128505 | Buckinghamshire | 88.00 | 100 | 88 | 0 | AAA | Senior |
Robin Carter | EE82128 | Surrey | 88.00 | 100 | 88 | 0 | A | Veteran |
Egis Petrauskas | EE131504 | Hampshire | 86.00 | 100 | 86 | 0 | A | Senior |
Joe Ling | EE133522 | Kent | 86.00 | 100 | 86 | 0 | A | Senior |
Andrew Corbyn | EE129653 | Norfolk | 85.00 | 100 | 85 | 0 | A | Senior |
Melvyn Austin | EE106787 | Sussex | 85.00 | 100 | 85 | 0 | A | Veteran |
Carl Ward | EE131400 | Berkshire | 85.00 | 100 | 85 | 0 | B | Senior |
Bill Finnigan | EE11950 | Berkshire | 84.00 | 100 | 84 | 0 | A | Veteran |
Harry Ling | EE133470 | Kent | 84.00 | 100 | 84 | 0 | B | Senior |
Todd Monk | EE100660 | Essex | 83.00 | 100 | 83 | 0 | A | Senior |
Nick Watts | EE133362 | Kent | 83.00 | 100 | 83 | 0 | A | Senior |
Andrew Anderson | EE107279 | Sussex | 83.00 | 100 | 83 | 0 | A | Senior |
Iain Brown | EE138393 | Surrey | 83.00 | 100 | 83 | 0 | A | Senior |
Ian Mackeith | EE125479 | Sussex | 83.00 | 100 | 83 | 0 | A | Senior |
Simon Lillywhite | EE136170 | Sussex | 82.00 | 100 | 82 | 0 | B | Senior |
Trevor Surridge | EE127041 | Hertfordshire | 81.00 | 100 | 81 | 0 | A | Veteran |
Ian Gander | EE108297 | Essex | 81.00 | 100 | 81 | 0 | B | Senior |
Simon Baldwin | EE127911 | Kent | 80.00 | 100 | 80 | 0 | B | Senior |
David Luck | EE108145 | Kent | 80.00 | 100 | 80 | 0 | A | Senior |
David Channer | EE95515 | Buckinghamshire | 79.00 | 100 | 79 | 0 | B | Veteran |
Ray Taylor | EE118516 | Sussex | 79.00 | 100 | 79 | 0 | A | Veteran |
Mark Brown | EE138093 | Sussex | 79.00 | 100 | 79 | 0 | B | Senior |
Andrew Davies | EE99647 | Berkshire | 78.00 | 100 | 78 | 0 | B | Senior |
Robin Ling | EE133521 | Kent | 78.00 | 100 | 78 | 0 | B | Veteran |
Philip Seastram | EE112272 | Greater London | 78.00 | 100 | 78 | 0 | A | Senior |
Paul Payne | EE108770 | Essex | 77.00 | 100 | 77 | 0 | B | Veteran |
Chris Smith | EE136215 | Surrey | 77.00 | 100 | 77 | 0 | B | Senior |
Guy Rudd | EE133800 | Greater London | 77.00 | 100 | 77 | 0 | C | Senior |
Frank Dean | EE109061 | Sussex | 76.00 | 100 | 76 | 0 | B | Veteran |
Clive Taylor | EE137418 | Sussex | 76.00 | 100 | 76 | 0 | C | Senior |
David Garrett | EE121938 | Buckinghamshire | 76.00 | 100 | 76 | 0 | C | Senior |
Derek Green | EE135953 | Kent | 76.00 | 100 | 76 | 0 | C | Veteran |
Ricky Hartland | EE125718 | Buckinghamshire | 76.00 | 100 | 76 | 0 | C | Senior |
Simon Chatterton | EE128749 | Buckinghamshire | 76.00 | 100 | 76 | 0 | B | Senior |
Ron Pudney | EE131176 | Greater London | 76.00 | 100 | 76 | 0 | A | Veteran |
Stephen Simpson | EE130704 | Sussex | 75.00 | 100 | 75 | 0 | A | Veteran |
Antonino Dimaria | EE112946 | Greater London | 74.00 | 100 | 74 | 0 | B | Senior |
Leslie Christy | EE122662 | Greater London | 74.00 | 100 | 74 | 0 | A | Senior |
Russell Perrins | EE125733 | Kent | 73.00 | 100 | 73 | 0 | B | Senior |
Cedric Linford | EE68154 | Sussex | 73.00 | 100 | 73 | 0 | B | Veteran |
Brian Hartland | EE138303 | Buckinghamshire | 73.00 | 100 | 73 | 0 | C | Senior |
George Halloumas | EE115691 | Greater London | 72.00 | 100 | 72 | 0 | B | Senior |
Alan Dalton | EE80601 | Berkshire | 72.00 | 100 | 72 | 0 | B | Veteran |
Jennifer Baker | EE130780 | Sussex | 71.00 | 100 | 71 | 0 | B | Ladies,Senior |
Kevin Luddington | EE134151 | Kent | 71.00 | 100 | 71 | 0 | A | Senior |
Paul Harrison | EE106360 | Lancashire | 70.00 | 100 | 70 | 0 | C | Senior |
Lance Godden | EE85191 | Essex | 69.00 | 100 | 69 | 0 | A | Senior |
John Martin | EE83529 | Surrey | 67.00 | 100 | 67 | 0 | B | Veteran |
Gordon Fennings | EE135794 | Sussex | 65.00 | 100 | 65 | 0 | C | Veteran |
Barry Cochrane | EE138060 | Berkshire | 65.00 | 100 | 65 | 0 | C | Veteran |
Darren Holmes | EE138059 | Berkshire | 64.00 | 100 | 64 | 0 | C | Senior |
Eric Allen | EE132151 | Buckinghamshire | 62.00 | 100 | 62 | 0 | C | Senior |
Kevin Upton | EE131647 | Sussex | 59.00 | 100 | 59 | 0 | C | Senior |
Derrick Holman | EE81042 | Kent | 58.00 | 100 | 58 | 0 | C | Veteran |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.