Total number of scores: 140
Kevin Clarke | EE117549 | Lancashire | 97.00 | 100 | 97 | 0 | AA | Senior |
Paul Hutchinson | EE100896 | Wales | 96.00 | 100 | 96 | 0 | AAA | Senior |
Twist | EE84694 | Cheshire | 94.00 | 100 | 94 | 0 | A | Senior |
Mark Oakley | EE124615 | Cheshire | 94.00 | 100 | 94 | 0 | AA | Senior |
Timothy Howell | EE43629 | Staffordshire | 94.00 | 100 | 94 | 0 | AAA | Senior |
Gordon Boertien | EE110461 | Scotland | 94.00 | 100 | 94 | 0 | AA | Veteran |
Paul Ibbotson | EE115332 | Lancashire | 94.00 | 100 | 94 | 0 | AA | Senior |
Joshua Keeble | WW2370 | Wales (WW) | 93.00 | 100 | 93 | 0 | AAA | Senior |
Peter Humphreys | WW1858 | Wales (WW) | 93.00 | 100 | 93 | 0 | AA | Senior |
Carl Vickers | EE43770 | Cheshire | 92.00 | 100 | 92 | 0 | AA | Senior |
Michael Holland | EE132228 | Cheshire | 92.00 | 100 | 92 | 0 | A | Veteran |
Jonty Wightman | EE124096 | Cumbria | 92.00 | 100 | 92 | 0 | AA | Senior |
Ian Modinos | WW2106 | Wales (WW) | 91.00 | 100 | 91 | 0 | A | Senior |
Keith Hodgkinson | EE104418 | Staffordshire | 91.00 | 100 | 91 | 0 | AA | Veteran |
Jake Bowling | EE122428 | Lancashire | 91.00 | 100 | 91 | 0 | A | Senior |
Paul Wilson | EE113495 | Wales | 91.00 | 100 | 91 | 0 | A | Senior |
Craig Law | EE99394 | Yorkshire | 90.00 | 100 | 90 | 0 | AA | Senior |
Christopher Edwards | EE70557 | Staffordshire | 90.00 | 100 | 90 | 0 | A | Senior |
Brett Winstanley | EE99343 | Lancashire | 90.00 | 100 | 90 | 0 | AAA | Senior |
Mike Jones | WW2371 | Wales (WW) | 90.00 | 100 | 90 | 0 | AAA | Senior |
Dave Harley | EE98570 | Shropshire | 90.00 | 100 | 90 | 0 | AA | Senior |
Garry Davies | WW1033 | Wales (WW) | 89.00 | 100 | 89 | 0 | AAA | Senior |
Patrick Hollins | EE109397 | Cheshire | 88.00 | 100 | 88 | 0 | A | Senior |
Steven Randles | EE124877 | Cheshire | 88.00 | 100 | 88 | 0 | AA | Senior |
Ian Stubbs | EE123741 | Cheshire | 88.00 | 100 | 88 | 0 | A | Veteran |
Neil Meredith | EE49975 | Shropshire | 88.00 | 100 | 88 | 0 | A | Senior |
Phil Clarke | EE112994 | Cheshire | 87.00 | 100 | 87 | 0 | A | Senior |
John Jones | WW156 | Wales (WW) | 87.00 | 100 | 87 | 0 | A | Senior |
Shaun Bulcock | EE109944 | Lancashire | 86.00 | 100 | 86 | 0 | AA | Senior |
Shaun Mcnamara | EE92903 | Staffordshire | 86.00 | 100 | 86 | 0 | AA | Veteran |
David Tudor | EE107703 | Cheshire | 86.00 | 100 | 86 | 0 | A | Senior |
John Carlyle | EE122888 | Scotland | 86.00 | 100 | 86 | 0 | A | Veteran |
Graham Neild | EE88845 | Lancashire | 86.00 | 100 | 86 | 0 | A | Senior |
Andy Gracanin | EE103050 | Yorkshire | 86.00 | 100 | 86 | 0 | AA | Senior |
Patrick Hawthorne | EE91174 | Staffordshire | 85.00 | 100 | 85 | 0 | B | Senior |
Andrew Holt | EE111464 | Cumbria | 85.00 | 100 | 85 | 0 | A | Senior |
Neil Waterman | EE83554 | Cheshire | 85.00 | 100 | 85 | 0 | A | Senior |
Kevin Hogg | EE90498 | Lancashire | 85.00 | 100 | 85 | 0 | A | Veteran |
Christian Ellis | EE121453 | Merseyside | 85.00 | 100 | 85 | 0 | A | Veteran |
Albert Moss | EE69625 | Cheshire | 85.00 | 100 | 85 | 0 | A | Senior |
James Woodcock | EE127111 | Cheshire | 85.00 | 100 | 85 | 0 | AA | Senior |
Robert Rolfe | EE85787 | Cheshire | 84.00 | 100 | 84 | 0 | A | Veteran |
Andrew Fairhurst | EE131808 | Cheshire | 84.00 | 100 | 84 | 0 | A | Senior |
Richard Humphreys | EE116152 | Wales | 84.00 | 100 | 84 | 0 | A | Senior |
Colin Foden | EE2424 | Cheshire | 84.00 | 100 | 84 | 0 | A | Veteran |
Peter Gregory | EE125300 | Yorkshire | 83.00 | 100 | 83 | 0 | A | Senior |
Maurice Snelling | EE35274 | Cheshire | 83.00 | 100 | 83 | 0 | AA | Veteran |
Monton | EE98614 | Cheshire | 83.00 | 100 | 83 | 0 | A | Senior |
Nigel Lane | EE132782 | Cheshire | 83.00 | 100 | 83 | 0 | B | Veteran |
Robert Harrison | WW2283 | Wales (WW) | 83.00 | 100 | 83 | 0 | A | Senior |
Andrew Read | EE64203 | Derbyshire | 82.00 | 100 | 82 | 0 | A | Veteran |
John Jones | EE94671 | Staffordshire | 82.00 | 100 | 82 | 0 | B | Senior |
Ian Edwards | EE121602 | Merseyside | 82.00 | 100 | 82 | 0 | AA | Senior |
Adrian Hope | EE66205 | Derbyshire | 82.00 | 100 | 82 | 0 | A | Veteran |
Joseph Lightowler | EE134236 | Yorkshire | 81.00 | 100 | 81 | 0 | A | Senior |
Ifor Lloyd | EE133059 | Wales | 81.00 | 100 | 81 | 0 | C | Senior |
Marcus Rigby | EE126244 | Wales | 81.00 | 100 | 81 | 0 | AA | Senior |
Philip Farrer | EE130882 | Lancashire | 81.00 | 100 | 81 | 0 | AA | Senior |
John Shreeve | EE3975 | Cheshire | 81.00 | 100 | 81 | 0 | A | Veteran |
Roy Birchall | EE87208 | Cheshire | 81.00 | 100 | 81 | 0 | B | Veteran |
Carl Young | EE134166 | Staffordshire | 81.00 | 100 | 81 | 0 | A | Senior |
Peter Bate | EE85393 | Derbyshire | 81.00 | 100 | 81 | 0 | A | Veteran |
Stephen Trow | EE85905 | Shropshire | 80.00 | 100 | 80 | 0 | B | Veteran |
Mark Ashworth | EE110432 | Lancashire | 80.00 | 100 | 80 | 0 | B | Veteran |
Douglas Roberts | EE138848 | Wales | 80.00 | 100 | 80 | 0 | B | Senior |
James Hollingworth | EE98798 | Derbyshire | 79.00 | 100 | 79 | 0 | A | Senior |
James Henderson | EE127426 | Cumbria | 79.00 | 100 | 79 | 0 | B | Veteran |
Christopher Sherwood | EE138322 | Yorkshire | 79.00 | 100 | 79 | 0 | C | Senior |
Robert Southwood | EE134992 | Merseyside | 79.00 | 100 | 79 | 0 | A | Senior |
Priestley | EE72760 | Yorkshire | 79.00 | 100 | 79 | 0 | A | Senior |
Mark Pattison | EE73751 | Cheshire | 78.00 | 100 | 78 | 0 | B | Senior |
Chris Ramsdale | EE132738 | Merseyside | 78.00 | 100 | 78 | 0 | A | Senior |
James Armstrong | EE137607 | Staffordshire | 78.00 | 100 | 78 | 0 | C | Senior |
Derek Roberts | EE124741 | Wales | 78.00 | 100 | 78 | 0 | B | Veteran |
Graham Boydell | EE97589 | Lancashire | 78.00 | 100 | 78 | 0 | A | Veteran |
Roy Jones | EE31122 | Shropshire | 77.00 | 100 | 77 | 0 | A | Veteran |
Tony Ditchfield | EE131854 | Cheshire | 77.00 | 100 | 77 | 0 | A | Senior |
Stephen Pugh | EE136406 | Cheshire | 77.00 | 100 | 77 | 0 | A | Senior |
Sam Hall | EE138789 | Cheshire | 77.00 | 100 | 77 | 0 | C | Senior |
Peter Hindley | EE24640 | Cheshire | 77.00 | 100 | 77 | 0 | A | Veteran |
Keith Wood | EE73032 | Derbyshire | 77.00 | 100 | 77 | 0 | C | Veteran |
Stuart Potts | EE57676 | Staffordshire | 76.00 | 100 | 76 | 0 | B | Senior |
Edwin Jones | EE95800 | Wales | 76.00 | 100 | 76 | 0 | B | Veteran |
Ian Humphreys | EE104234 | Wales | 76.00 | 100 | 76 | 0 | B | Senior |
Thomas Lowe | EE134636 | Cheshire | 76.00 | 100 | 76 | 0 | C | Senior |
Josh Baldwin | EE135211 | Yorkshire | 75.00 | 100 | 75 | 0 | C | Senior |
Eleanor Hardy | EE129372 | Cheshire | 75.00 | 100 | 75 | 0 | C | Ladies,Junior |
David Reynolds | EE99962 | Yorkshire | 75.00 | 100 | 75 | 0 | A | Veteran |
Anthony Bradley | EE133536 | Derbyshire | 75.00 | 100 | 75 | 0 | B | Senior |
James Monton | EE136014 | Cheshire | 75.00 | 100 | 75 | 0 | C | Junior |
Philip Cooper | EE125941 | Cheshire | 74.00 | 100 | 74 | 0 | C | Senior |
Lee Marshall | EE123616 | Yorkshire | 73.00 | 100 | 73 | 0 | B | Senior |
Peter Moulds | EE23861 | Cheshire | 73.00 | 100 | 73 | 0 | C | Veteran |
David Jones | EE138324 | Yorkshire | 73.00 | 100 | 73 | 0 | C | Senior |
Lloyd | EE88769 | Wales | 73.00 | 100 | 73 | 0 | C | Veteran |
Stubbs | EE102075 | Cheshire | 73.00 | 100 | 73 | 0 | B | Senior |
Thomas Woodcock | EE127594 | Cheshire | 73.00 | 100 | 73 | 0 | A | Colt |
Kerry Oakley | EE124597 | Cheshire | 72.00 | 100 | 72 | 0 | B | Ladies,Senior |
Patrick Wilson | EE137199 | Wales | 72.00 | 100 | 72 | 0 | C | Senior |
Nicky Dalton | EE133286 | Cumbria | 71.00 | 100 | 71 | 0 | C | Senior |
James Symms | EE98572 | Cheshire | 71.00 | 100 | 71 | 0 | A | Veteran |
Peter Morton | EE128719 | Lancashire | 71.00 | 100 | 71 | 0 | B | Senior |
Stefan Gregorasz | EE99859 | Yorkshire | 71.00 | 100 | 71 | 0 | C | Veteran |
David Pope | EE137706 | Shropshire | 71.00 | 100 | 71 | 0 | B | Senior |
Michael Merrington | EE19675 | Wales | 70.00 | 100 | 70 | 0 | B | Veteran |
Joseph Blackshaw | EE137271 | Cheshire | 70.00 | 100 | 70 | 0 | C | Senior |
William Braithwaite | EE127647 | Cumbria | 70.00 | 100 | 70 | 0 | B | Veteran |
Matthew Saccomando | EE126404 | Yorkshire | 70.00 | 100 | 70 | 0 | B | Senior |
Jayne Saccomando | EE131649 | Yorkshire | 70.00 | 100 | 70 | 0 | C | Ladies,Senior |
Ben Rimmer | EE136838 | Cheshire | 69.00 | 100 | 69 | 0 | C | Colt |
James Gallagher | EE107984 | Lancashire | 68.00 | 100 | 68 | 0 | B | Veteran |
Stephen Lawrenson | WW2576 | Wales (WW) | 68.00 | 100 | 68 | 0 | C | Senior |
Kirsty Fenwick | EE136828 | Cheshire | 68.00 | 100 | 68 | 0 | C | Ladies,Senior |
Guy Watson | EE88677 | Lancashire | 67.00 | 100 | 67 | 0 | C | Senior |
David Sutton | EE138882 | Cheshire | 66.00 | 100 | 66 | 0 | C | Senior |
Janet Gornall | EE111160 | Cheshire | 66.00 | 100 | 66 | 0 | B | Ladies,Senior |
Warren Boydell | EE124488 | Lancashire | 65.00 | 100 | 65 | 0 | C | Veteran |
Terrance Hollinshead | EE72152 | Cheshire | 65.00 | 100 | 65 | 0 | C | Veteran |
Victoria Gregory | EE125531 | Yorkshire | 63.00 | 100 | 63 | 0 | C | Ladies,Senior |
John Walters | EE67033 | Cheshire | 63.00 | 100 | 63 | 0 | C | Veteran |
Andrew Dunne | EE135494 | Merseyside | 63.00 | 100 | 63 | 0 | Senior | |
Barbara Eckersley | EE134435 | Cheshire | 63.00 | 100 | 63 | 0 | C | Ladies,Veteran |
Deborah Gallagher | EE136714 | Cheshire | 62.00 | 100 | 62 | 0 | Ladies,Senior | |
Emma Percival | EE133374 | Cheshire | 62.00 | 100 | 62 | 0 | C | Ladies,Senior |
Barry Nicholas | EE136806 | Cheshire | 61.00 | 100 | 61 | 0 | C | Senior |
Glyn Farmer | EE135574 | Lancashire | 59.00 | 100 | 59 | 0 | C | Senior |
Elaine Foden | EE5575 | Cheshire | 59.00 | 100 | 59 | 0 | C | Ladies,Veteran |
Paul Wilson | EE138911 | Lancashire | 57.00 | 100 | 57 | 0 | C | Senior |
Dawn Sikorski | EE104090 | Lancashire | 57.00 | 100 | 57 | 0 | C | Ladies,Senior |
Josef Sikorski | EE102999 | Lancashire | 55.00 | 100 | 55 | 0 | C | Veteran |
Donald Caulfield | EE130682 | Lancashire | 54.00 | 100 | 54 | 0 | C | Veteran |
Steven Kersey | EE133299 | Merseyside | 53.00 | 100 | 53 | 0 | C | Senior |
Alan Noden | EE137692 | Shropshire | 51.00 | 100 | 51 | 0 | Senior | |
James Southwood | EE134991 | Merseyside | 50.00 | 100 | 50 | 0 | C | Colt |
Nicola Young | EE139017 | Merseyside | 50.00 | 100 | 50 | 0 | Ladies,Senior | |
Clive Jones | EE118415 | Wales | 44.00 | 100 | 44 | 0 | C | Senior |
David Nash | EE139009 | Cheshire | 43.00 | 100 | 43 | 0 | Senior | |
Daniel Lowe | EE137276 | Staffordshire | 40.00 | 100 | 40 | 0 | C | Senior |
Callum Jones | EE129608 | Wales | 37.00 | 100 | 37 | 0 | Junior | |
William Pennington | EE31259 | Lancashire | 78.26 | 92 | 72 | 0 | A | Veteran |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.