Total number of scores: 21
Robert Trow | WW2435 | Wales (WW) | 96.00 | 100 | 96 | 0 | A | Senior |
Roy Partridge | WW2527 | Wales (WW) | 94.00 | 100 | 94 | 0 | A | Veteran |
Alan Parkin | WW1979 | Wales (WW) | 93.00 | 100 | 93 | 0 | A | Veteran |
Anthony Stevens | WW1622 | Wales (WW) | 93.00 | 100 | 93 | 0 | C | Senior |
Steven Tomlinson | EE123700 | Cornwall | 92.00 | 100 | 92 | 0 | B | Senior |
Clifford Gardner | EE45782 | Gloucestershire | 92.00 | 100 | 92 | 0 | A | Veteran |
Stephen Gale | WW2618 | Wales (WW) | 91.00 | 100 | 91 | 0 | A | Senior |
Paul Mead | WW2428 | Wales (WW) | 90.00 | 100 | 90 | 0 | B | Senior |
David Thomas | WW2437 | Wales (WW) | 90.00 | 100 | 90 | 0 | B | Senior |
Anthony Cox | WW2572 | Wales (WW) | 90.00 | 100 | 90 | 0 | A | Senior |
Geraint Owen | WW2372 | Wales (WW) | 89.00 | 100 | 89 | 0 | B | Senior |
David Handley | WW195 | Wales (WW) | 89.00 | 100 | 89 | 0 | A | Senior |
Steven Pullin | WW2480 | Wales (WW) | 89.00 | 100 | 89 | 0 | A | Senior |
Jody Nicholas | EE134363 | Cornwall | 89.00 | 100 | 89 | 0 | C | Ladies,Senior |
Mark Davies | WW2783 | Wales (WW) | 87.00 | 100 | 87 | 0 | C | Senior |
Richard Hayward | WW2521 | Wales (WW) | 86.00 | 100 | 86 | 0 | C | Senior |
Meuric Lewis | WW790 | Wales (WW) | 85.00 | 100 | 85 | 0 | C | Veteran |
Dylan Stone | WW2313 | Wales (WW) | 85.00 | 100 | 85 | 0 | B | Senior |
John Davies | WW2365 | Wales (WW) | 84.00 | 100 | 84 | 0 | A | Senior |
Deborah Davies | WW2612 | Wales (WW) | 80.00 | 100 | 80 | 0 | C | Ladies,Senior |
Gareth Williams | WW2358 | Wales (WW) | 77.00 | 100 | 77 | 0 | C | Senior |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.