Total number of scores: 18
Gary Cooke | EE90969 | Yorkshire | 99.00 | 100 | 99 | 0 | AA | Senior |
Stephen Leppington | EE39173 | Yorkshire | 97.00 | 100 | 97 | 0 | AA | Veteran |
Nigel Hirst | EE81182 | Yorkshire | 96.00 | 100 | 96 | 0 | AA | Veteran |
Peter Shaw | EE113183 | Yorkshire | 95.00 | 100 | 95 | 0 | A | Veteran |
Andrew Parsons | EE112822 | Yorkshire | 95.00 | 100 | 95 | 0 | AA | Senior |
Darryl Taylor | EE42961 | Yorkshire | 94.00 | 100 | 94 | 0 | A | Veteran |
Stephen Gale | WW2618 | Wales (WW) | 93.00 | 100 | 93 | 0 | A | Senior |
David Hornby | EE11507 | Lancashire | 93.00 | 100 | 93 | 0 | A | Veteran |
Archie Pope | EE133478 | Yorkshire | 92.00 | 100 | 92 | 0 | C | Colt |
John Rollinson | EE96098 | Yorkshire | 91.00 | 100 | 91 | 0 | B | Senior |
Roger Ayton | EE132141 | Yorkshire | 91.00 | 100 | 91 | 0 | B | Senior |
John Bolton | EE106890 | Lancashire | 88.00 | 100 | 88 | 0 | A | Veteran |
Richard Blacker | EE73033 | Yorkshire | 88.00 | 100 | 88 | 0 | A | Veteran |
Joe Jackson | EE4 | Cheshire | 88.00 | 100 | 88 | 0 | AA | Senior |
Sarah Johnson | EE135341 | Derbyshire | 86.00 | 100 | 86 | 0 | C | Ladies,Senior |
Richard McConnell | EE138202 | Nottinghamshire | 85.00 | 100 | 85 | 0 | C | Senior |
Steve Falkous | EE128170 | Northumberland | 84.00 | 100 | 84 | 0 | C | Veteran |
Kevin Kilty | EE52873 | Yorkshire | 79.00 | 100 | 79 | 0 | B | Veteran |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.