Total number of scores: 66
Tim Smith | EE3815 | Hereford & Worcester | 100.00 | 100 | 100 | 0 | A | Veteran |
Christian Bethell | EE121252 | Cheshire | 100.00 | 100 | 100 | 0 | AA | Senior |
Stephen Leppington | EE39173 | Yorkshire | 100.00 | 100 | 100 | 0 | AA | Veteran |
Martin Walmsley | EE128767 | Staffordshire | 99.00 | 100 | 99 | 0 | AA | Senior |
Emma Parkinson | EE130555 | Hereford & Worcester | 99.00 | 100 | 99 | 0 | AA | Ladies,Senior |
Callum Jones | EE126835 | Warwickshire | 99.00 | 100 | 99 | 0 | AA | Junior |
Peter Collins | EE9784 | Yorkshire | 99.00 | 100 | 99 | 0 | A | Veteran |
Luke Sanders | EE99421 | Hereford & Worcester | 99.00 | 100 | 99 | 0 | A | Senior |
Rebecca Kibble | SS6262 | Scotland | 99.00 | 100 | 99 | 0 | A | Ladies,Senior |
Nigel Hodson | WW36 | Wales (WW) | 98.00 | 100 | 98 | 0 | AA | Senior |
Clifford Gardner | EE45782 | Gloucestershire | 98.00 | 100 | 98 | 0 | A | Veteran |
Tom Clifford | EE134547 | Nottinghamshire | 98.00 | 100 | 98 | 0 | A | Senior |
David Tavernor | WW2482 | Wales (WW) | 98.00 | 100 | 98 | 0 | A | Veteran |
Gareth Irving | WW1134 | Wales (WW) | 98.00 | 100 | 98 | 0 | A | Veteran |
Megan Jones | EE127751 | Warwickshire | 98.00 | 100 | 98 | 0 | A | Ladies,Junior |
Stephen Gale | WW2618 | Wales (WW) | 98.00 | 100 | 98 | 0 | A | Senior |
Archie Parker-Smith | EE134524 | Hereford & Worcester | 98.00 | 100 | 98 | 0 | B | Junior |
Carl Vickers | WW672 | Wales (WW) | 98.00 | 100 | 98 | 0 | A | Senior |
Ian Hayes | EE105434 | Merseyside | 98.00 | 100 | 98 | 0 | B | Senior |
Gary Cooke | EE90969 | Yorkshire | 98.00 | 100 | 98 | 0 | AA | Senior |
Wendy Taylor | SS5437 | Unknown | 98.00 | 100 | 98 | 0 | A | Ladies,Veteran |
Deena Irving | WW1940 | Wales (WW) | 97.00 | 100 | 97 | 0 | B | Ladies,Senior |
Ross Lester | EE131344 | Wiltshire | 97.00 | 100 | 97 | 0 | A | Colt |
Lloyd Morris | WW1905 | Wales (WW) | 97.00 | 100 | 97 | 0 | A | Veteran |
Robert Trow | WW2435 | Wales (WW) | 96.00 | 100 | 96 | 0 | A | Senior |
Ian Parkinson | EE80828 | Hereford & Worcester | 96.00 | 100 | 96 | 0 | A | Veteran |
Ian Cunliffe | EE117868 | Cheshire | 96.00 | 100 | 96 | 0 | AA | Senior |
Cenydd Jones | WW1182 | Wales (WW) | 96.00 | 100 | 96 | 0 | B | Senior |
Andrew Parsons | EE112822 | Yorkshire | 96.00 | 100 | 96 | 0 | AA | Senior |
John Davies | WW2365 | Wales (WW) | 95.00 | 100 | 95 | 0 | A | Senior |
Heath Gizzi | WW2335 | Wales (WW) | 95.00 | 100 | 95 | 0 | AA | Senior |
Richard Kibble | SS2494 | Scotland | 95.00 | 100 | 95 | 0 | B | Senior |
Dylan Stone | WW2313 | Wales (WW) | 95.00 | 100 | 95 | 0 | B | Senior |
Paul Mead | WW2428 | Wales (WW) | 94.00 | 100 | 94 | 0 | C | Senior |
David Thomas | WW2437 | Wales (WW) | 94.00 | 100 | 94 | 0 | B | Senior |
Robert Hodson | WW35 | Wales (WW) | 94.00 | 100 | 94 | 0 | B | Veteran |
Michael Mayers | WW2801 | Wales (WW) | 94.00 | 100 | 94 | 0 | B | Senior |
Richard Hayward | WW2521 | Wales (WW) | 94.00 | 100 | 94 | 0 | C | Senior |
Kevin O'Reilly | EE132027 | Cheshire | 94.00 | 100 | 94 | 0 | A | Veteran |
Paul Nelson | SS4309 | Unknown | 94.00 | 100 | 94 | 0 | B | Senior |
Hywel John | WW2165 | Wales (WW) | 94.00 | 100 | 94 | 0 | AA | Senior |
David Francis | WW940 | Wales (WW) | 93.00 | 100 | 93 | 0 | B | Veteran |
John Thomas | WW212 | Wales (WW) | 93.00 | 100 | 93 | 0 | B | Veteran |
Roy Partridge | WW2527 | Wales (WW) | 93.00 | 100 | 93 | 0 | A | Veteran |
Rebecca Savins | EE126339 | Oxfordshire | 93.00 | 100 | 93 | 0 | B | Ladies,Senior |
Sonny Bowman | EE135199 | Northamptonshire | 93.00 | 100 | 93 | 0 | C | Colt |
Bruce Bulmer | EE66687 | Northamptonshire | 93.00 | 100 | 93 | 0 | B | Veteran |
Steven Pullin | WW2480 | Wales (WW) | 92.00 | 100 | 92 | 0 | A | Senior |
Alan Parkin | WW1979 | Wales (WW) | 92.00 | 100 | 92 | 0 | B | Veteran |
Michael Sargeson | EE91605 | Cheshire | 92.00 | 100 | 92 | 0 | A | Senior |
Jim Rogers | EE103400 | Cheshire | 92.00 | 100 | 92 | 0 | B | Senior |
Hazel Denney | EE118012 | Cheshire | 92.00 | 100 | 92 | 0 | B | Ladies,Senior |
Tim Spurling | EE135701 | Leicestershire | 92.00 | 100 | 92 | 0 | C | Senior |
Meuric Lewis | WW790 | Wales (WW) | 92.00 | 100 | 92 | 0 | B | Veteran |
Mark Davies | WW2783 | Wales (WW) | 91.00 | 100 | 91 | 0 | C | Senior |
David Handley | WW195 | Wales (WW) | 91.00 | 100 | 91 | 0 | A | Senior |
Roger Cooper | EE73209 | Warwickshire | 90.00 | 100 | 90 | 0 | C | Veteran |
David Evans | WW8 | Wales (WW) | 90.00 | 100 | 90 | 0 | B | Veteran |
Eric Wagstaff | EE94859 | Cheshire | 90.00 | 100 | 90 | 0 | A | Veteran |
Del Davies | WW117 | Wales (WW) | 90.00 | 100 | 90 | 0 | B | Veteran |
Clive Bowen | WW2492 | Wales (WW) | 89.00 | 100 | 89 | 0 | Senior | |
Deborah Davies | WW2612 | Wales (WW) | 87.00 | 100 | 87 | 0 | B | Ladies,Senior |
Richard Roberts | WW2449 | Wales (WW) | 86.00 | 100 | 86 | 0 | C | Veteran |
Richard Townsend | EE132465 | Hampshire | 86.00 | 100 | 86 | 0 | C | Senior |
Louisa Mayers | WW2802 | Wales (WW) | 82.00 | 100 | 82 | 0 | B | Ladies,Senior |
Rhys Townsend | EE138841 | Hampshire | 69.00 | 100 | 69 | 0 | Colt |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.