Total number of scores: 11
Mark Davies | EE138229 | Wales | 97.00 | 100 | 97 | 0 | A | Senior |
Roy Partridge | WW2527 | Wales (WW) | 97.00 | 100 | 97 | 0 | A | Veteran |
Chris Moss | EE135648 | Wiltshire | 96.00 | 100 | 96 | 0 | A | Senior |
Paul Mead | WW2428 | Wales (WW) | 95.00 | 100 | 95 | 0 | B | Senior |
Mark Norris | EE99999 | Wiltshire | 95.00 | 100 | 95 | 0 | AA | Senior |
Geraint Owen | WW2372 | Wales (WW) | 93.00 | 100 | 93 | 0 | B | Senior |
David Thomas | WW2437 | Wales (WW) | 91.00 | 100 | 91 | 0 | B | Senior |
Mark Davies | WW2783 | Wales (WW) | 91.00 | 100 | 91 | 0 | C | Senior |
Ken Norris | EE99998 | Wiltshire | 87.00 | 100 | 87 | 0 | A | Veteran |
David Hair | EE107619 | Wiltshire | 81.00 | 100 | 81 | 0 | A | Veteran |
David Williams | EE62096 | Avon | 81.00 | 100 | 81 | 0 | Veteran |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.