Total number of scores: 11
Paul Ward | EE47976 | Cambridgeshire | 97.33 | 100 | 98 | 292 | A | Senior |
Matthew Sheldrake | EE129704 | Cambridgeshire | 96.00 | 100 | 97 | 288 | AA | Senior |
John Reynolds | EE100560 | Norfolk | 95.00 | 100 | 97 | 285 | A | Veteran |
Richard Morris | EE111934 | Cambridgeshire | 92.33 | 100 | 94 | 277 | AA | Senior |
Jonathan Glover | EE134846 | Lincolnshire | 91.67 | 100 | 96 | 275 | C | Senior |
Christopher Morris | EE103791 | Cambridgeshire | 91.33 | 100 | 93 | 274 | A | Senior |
Joe Mitchell | EE134609 | Lincolnshire | 90.33 | 100 | 93 | 271 | C | Senior |
Kevin White | EE120702 | Norfolk | 84.00 | 100 | 89 | 252 | C | Senior |
Martin Heading | EE55963 | Lincolnshire | 78.67 | 100 | 84 | 236 | C | Senior |
Megan Williams | EE135412 | Lincolnshire | 78.00 | 100 | 80 | 234 | C | Ladies,Colt |
John Russell | EE11796 | Cambridgeshire | 73.00 | 100 | 74 | 219 | B | Veteran |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.