Total number of scores: 65
Andrew Greenwood | EE125856 | Lancashire | 98.00 | 200 | 196 | 0 | A | Senior |
Ed Ling | EE120 | Somerset | 96.00 | 200 | 192 | 0 | A | Senior |
Shaun Wood | EE124772 | Yorkshire | 94.00 | 200 | 188 | 0 | B | Senior |
Rob Hall | EE12999 | Yorkshire | 93.00 | 200 | 186 | 0 | A | Senior |
Lucy Hall | EE132017 | Yorkshire | 92.00 | 200 | 184 | 0 | C | Ladies,Colt |
Tomas Atienza | EE119437 | Staffordshire | 91.50 | 200 | 183 | 0 | C | Senior |
Andrew Dunne | EE135494 | Merseyside | 91.00 | 200 | 182 | 0 | B | Senior |
David O'Donnell | EE116985 | Cheshire | 90.50 | 200 | 181 | 0 | B | Senior |
Chris Tate | EE20730 | Yorkshire | 90.50 | 200 | 181 | 0 | A | Senior |
Shaun Porter | EE112991 | Gloucestershire | 90.00 | 200 | 180 | 0 | A | Senior |
Jack Thompson | EE108838 | Yorkshire | 89.50 | 200 | 179 | 0 | A | Senior |
Nigel Caves | EE20512 | Hertfordshire | 89.00 | 200 | 178 | 0 | B | Senior |
Philip Sanders | EE99420 | Hereford & Worcester | 89.00 | 200 | 178 | 0 | A | Veteran |
Gordon Branthwaite | EE27785 | Cumbria | 89.00 | 200 | 178 | 0 | B | Senior |
Marvin Houghton | EE98708 | Lincolnshire | 89.00 | 200 | 178 | 0 | B | Veteran |
John Lucy | EE123938 | Merseyside | 88.50 | 200 | 177 | 0 | A | Senior |
Graham Carter | EE118210 | Cambridgeshire | 88.00 | 200 | 176 | 0 | C | Senior |
Adam Holmes | EE132787 | Durham | 88.00 | 200 | 176 | 0 | B | Senior |
Jonathan Randerson | EE39574 | Yorkshire | 88.00 | 200 | 176 | 0 | B | Veteran |
Rod Davies | EE59125 | Hereford & Worcester | 87.50 | 200 | 175 | 0 | A | Senior |
Steve Ling | EE31535 | Somerset | 87.50 | 200 | 175 | 0 | B | Veteran |
Ryan Askem | EE136127 | Yorkshire | 87.50 | 200 | 175 | 0 | D | Junior |
Graham Wainwright | EE19273 | Staffordshire | 86.50 | 200 | 173 | 0 | B | Veteran |
Peter Waller | EE7677 | Cambridgeshire | 86.50 | 200 | 173 | 0 | C | Veteran |
Norman Eaton | EE1213 | Lincolnshire | 86.00 | 200 | 172 | 0 | B | Senior |
Lucas Hyde | EE133068 | Hertfordshire | 86.00 | 200 | 172 | 0 | C | Junior |
Ray Sutton | EE45163 | Staffordshire | 86.00 | 200 | 172 | 0 | B | Veteran |
David Hardy | EE86077 | Leicestershire | 85.00 | 200 | 170 | 0 | B | Senior |
Gareth Stanford-Iddon | EE118094 | Shropshire | 85.00 | 200 | 170 | 0 | A | Senior |
Tom Briggs | EE127199 | Yorkshire | 84.50 | 200 | 169 | 0 | B | Senior |
Phil Rowley | EE19015 | Northamptonshire | 84.50 | 200 | 169 | 0 | B | Veteran |
Mary Rowley | EE32000 | Northamptonshire | 84.50 | 200 | 169 | 0 | B | Ladies,Veteran |
Nigel Collis | EE117472 | Northumberland | 84.00 | 200 | 168 | 0 | A | Veteran |
William Gilbert | EE129152 | Norfolk | 84.00 | 200 | 168 | 0 | C | Colt |
Madeleine Purser | EE134523 | Hertfordshire | 83.50 | 200 | 167 | 0 | D | Ladies,Colt |
Michael Feather | EE63638 | Nottinghamshire | 83.50 | 200 | 167 | 0 | B | Veteran |
Cory Doble | EE134655 | Durham | 83.00 | 200 | 166 | 0 | D | Colt |
Pasquale Ritucci | EE50903 | Nottinghamshire | 83.00 | 200 | 166 | 0 | D | Veteran |
Christian Ivins | EE101345 | Northamptonshire | 82.50 | 200 | 165 | 0 | D | Veteran |
John Reilly | EE42743 | Warwickshire | 82.00 | 200 | 164 | 0 | B | Veteran |
David Shepherd | EE106603 | Lincolnshire | 81.50 | 200 | 163 | 0 | D | Veteran |
Alan Haynes | EE4208 | Hertfordshire | 80.50 | 200 | 161 | 0 | B | Veteran |
Joseph Jones | EE2745 | Durham | 80.50 | 200 | 161 | 0 | B | Veteran |
Maurizio Molossi | EE86252 | Essex | 80.50 | 200 | 161 | 0 | C | Veteran |
Greg Sinclair | EE96598 | Staffordshire | 80.00 | 200 | 160 | 0 | C | Senior |
Katherine Bright | EE124358 | Isle Of Wight | 79.50 | 200 | 159 | 0 | C | Ladies,Senior |
Trevor Lewis | EE125004 | Shropshire | 78.50 | 200 | 157 | 0 | B | Veteran |
John Stephenson | EE6750 | Lincolnshire | 78.50 | 200 | 157 | 0 | C | Veteran |
Stephen Handley | EE36789 | Greater London | 78.50 | 200 | 157 | 0 | C | Veteran |
David Izzard | EE19663 | Essex | 78.50 | 200 | 157 | 0 | C | Veteran |
Giovanni Russo | EE89494 | Cambridgeshire | 78.00 | 200 | 156 | 0 | C | Senior |
Steve Richards | EE38034 | Oxfordshire | 76.50 | 200 | 153 | 0 | C | Veteran |
Michele Rowe | EE33 | Hertfordshire | 76.00 | 200 | 152 | 0 | C | Ladies,Senior |
Trevor Haywood | EE127587 | Greater London | 75.00 | 200 | 150 | 0 | C | Senior |
Andrew York | EE117142 | Cambridgeshire | 74.50 | 200 | 149 | 0 | D | Veteran |
Laura Shinn | EE136671 | Norfolk | 73.00 | 200 | 146 | 0 | D | Ladies,Senior |
Christopher Darvell | EE779 | Derbyshire | 72.50 | 200 | 145 | 0 | C | Veteran |
Elise Dixon | EE134946 | Norfolk | 72.00 | 200 | 144 | 0 | D | Ladies,Colt |
Callum Thompson | EE134773 | Essex | 71.00 | 200 | 142 | 0 | D | Junior |
Richard Baybutt | EE129120 | Lancashire | 70.00 | 200 | 140 | 0 | D | Senior |
Zara Dunford | EE127171 | Yorkshire | 67.00 | 200 | 134 | 0 | D | Ladies,Junior |
Keith Beasley | EE83149 | Warwickshire | 63.50 | 200 | 127 | 0 | D | Veteran |
Tony Coulstock | EE107036 | Kent | 88.00 | 100 | 88 | 0 | A | Senior |
Richard Chapple | EE668 | Devon | 88.00 | 100 | 88 | 0 | A | Veteran |
Philip Chambers | EE130179 | Surrey | 68.00 | 100 | 68 | 0 | D | Senior |
Clay Pigeon Shooting Association Limited (Company number #3146770). Edmonton House, National Shooting Centre, Bisley, Brookwood, Woking, Surrey. GU24 0NP.