London 2012 countdown...
Information and the latest news on Clay Shooting at the London 2012 Olympics
STEPHENSON J (6750) Scores
Issue 39
Please click on the title of a column to rearrange it for easy viewing.
Score Details
| Ground | Discipline | Date | Targets | Hits | Points |
|---|---|---|---|---|---|
| BEVERLEY CLAY TARGET CENTRE | ABT | 24/10/2010 | 100 | 78 | 0 |
| NOTTINGHAM & DISTRICT GUN CLUB | DTL | 17/10/2010 | 100 | 93 | 275 |
| NUTHAMPSTEAD SHOOTING GROUND | ABT | 10/10/2010 | 100 | 83 | 0 |
| BEVERLEY CLAY TARGET CENTRE | UTR | 19/09/2010 | 200 | 168 | 0 |
| NOTTINGHAM & DISTRICT GUN CLUB | DTL | 12/09/2010 | 100 | 96 | 282 |
| NOTTINGHAM & DISTRICT GUN CLUB | ABT | 05/09/2010 | 100 | 79 | 0 |
| NUTHAMPSTEAD SHOOTING GROUND | UTR | 29/08/2010 | 200 | 157 | 0 |
| EAST YORKSHIRE GUN CLUB | UTR | 22/08/2010 | 100 | 91 | 0 |
| NOTTINGHAM & DISTRICT GUN CLUB | DTL | 15/08/2010 | 100 | 96 | 286 |
| RUGBY & DISTRICT TRAP CLUB | UTR | 08/08/2010 | 200 | 173 | 0 |
| EAST YORKSHIRE GUN CLUB | ABT | 31/07/2010 | 200 | 174 | 0 |
| EAST YORKSHIRE GUN CLUB | ABT | 25/07/2010 | 100 | 79 | 0 |
| RUGBY & DISTRICT TRAP CLUB | UTR | 18/07/2010 | 100 | 80 | 0 |
| EAST YORKSHIRE GUN CLUB | OTR | 11/07/2010 | 100 | 77 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | ABT | 04/07/2010 | 200 | 166 | 0 |
| EAST YORKSHIRE GUN CLUB | ABT | 27/06/2010 | 100 | 82 | 0 |
| ORSTON SHOOTING GROUND | D/R | 26/06/2010 | 80 | 56 | 0 |
| NOTTINGHAM & DISTRICT GUN CLUB | S/B | 20/06/2010 | 100 | 85 | 255 |
| SCOTTISH EVENTS | ABT | 06/06/2010 | 200 | 174 | 0 |
| NORMANTON SHOOTING GROUND | ABT | 31/05/2010 | 100 | 95 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | UTR | 30/05/2010 | 200 | 162 | 0 |
| NORTHAMPTON SHOOTING GROUND | ABT | 23/05/2010 | 100 | 79 | 0 |
| EAST YORKSHIRE GUN CLUB | UTR | 16/05/2010 | 100 | 82 | 0 |
| NATIONAL CLAY SHOOTING CENTRE | ABT | 09/05/2010 | 200 | 155 | 0 |
| NATIONAL CLAY SHOOTING CENTRE | UTR | 02/05/2010 | 200 | 168 | 0 |
| NOTTINGHAM & DISTRICT GUN CLUB | ABT | 25/04/2010 | 100 | 89 | 0 |
| EAST YORKSHIRE GUN CLUB | ABT | 18/04/2010 | 100 | 81 | 0 |
| EAST YORKSHIRE GUN CLUB | UTR | 10/04/2010 | 200 | 173 | 0 |
| NOTTINGHAM & DISTRICT GUN CLUB | ABT | 04/04/2010 | 200 | 160 | 0 |
| NOTTINGHAM & DISTRICT GUN CLUB | ABT | 28/03/2010 | 100 | 79 | 0 |
| RUGBY & DISTRICT TRAP CLUB | ABT | 21/03/2010 | 100 | 94 | 0 |
| NOTTINGHAM & DISTRICT GUN CLUB | DTL | 14/03/2010 | 100 | 94 | 272 |
| EAST YORKSHIRE GUN CLUB | DTL | 07/03/2010 | 100 | 91 | 267 |
| EAST YORKSHIRE GUN CLUB | ABT | 28/02/2010 | 100 | 85 | 0 |
| EAST YORKSHIRE GUN CLUB | UTR | 14/02/2010 | 100 | 92 | 0 |
| EAST YORKSHIRE GUN CLUB | DTL | 07/02/2010 | 100 | 97 | 286 |
| EAST YORKSHIRE GUN CLUB | ABT | 24/01/2010 | 100 | 84 | 0 |
| EAST YORKSHIRE GUN CLUB | OTR | 17/01/2010 | 100 | 65 | 0 |
| EAST YORKSHIRE GUN CLUB | UTR | 10/01/2010 | 100 | 86 | 0 |
| EAST YORKSHIRE GUN CLUB | DTL | 03/01/2010 | 100 | 94 | 277 |
| EAST YORKSHIRE GUN CLUB | ABT | 27/12/2009 | 100 | 75 | 0 |
| EAST YORKSHIRE GUN CLUB | OTR | 20/12/2009 | 100 | 71 | 0 |
| EAST YORKSHIRE GUN CLUB | UTR | 13/12/2009 | 100 | 79 | 0 |
| EAST YORKSHIRE GUN CLUB | DTL | 06/12/2009 | 100 | 95 | 280 |
| EAST YORKSHIRE GUN CLUB | ABT | 22/11/2009 | 100 | 86 | 0 |
| EAST YORKSHIRE GUN CLUB | OTR | 15/11/2009 | 100 | 80 | 0 |
| EAST YORKSHIRE GUN CLUB | UTR | 08/11/2009 | 100 | 89 | 0 |
| EAST YORKSHIRE GUN CLUB | DTL | 01/11/2009 | 100 | 93 | 276 |
Latest News
-
New version of Booklet 7 available
To view the latest version of Booklet 7 please click... -
CPSA Website wins prestigious award
We're delighted to announce that the CPSA website has been... -
Faulds Dazzles at English Open Skeet
Richard Faulds MBE clinched a stunning victory at the English... -
George Seals Czech Grand Prix Win
Congratulations to George Digweed for clinching another Grand Prix victory... -
CPSA HQ – Internet Connectivity Issues
Please note that we are currently experiencing internet connectivity issues... -
English Open Skeet - Latest
The prestigious English Open Skeet Championship is at Dartford Clay... -
BICTSF Double Trap Selection shoots postponed
Please note due to changes made by ISSF the Double... -
Richard's Diary....Southern Counties
Please Click Here for more info... -
Richard's Diary.....Purbeck Shooting School
Please Click Here for more info.... -
Pull! Online
We are pleased to announce that Pull! Magazine is now... - All News...
