London 2012 countdown...
Information and the latest news on Clay Shooting at the London 2012 Olympics
WALSH KS (66028) Scores
Issue 39
Please click on the title of a column to rearrange it for easy viewing.
Score Details
| Ground | Discipline | Date | Targets | Hits | Points |
|---|---|---|---|---|---|
| COUNTY GUN CLUB | ESP | 31/10/2010 | 100 | 88 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | ESP | 17/10/2010 | 100 | 88 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | STR | 17/10/2010 | 100 | 91 | 0 |
| COUNTY GUN CLUB | ESK | 16/10/2010 | 100 | 88 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | FSP | 10/10/2010 | 100 | 86 | 0 |
| COUNTY GUN CLUB | ESP | 03/10/2010 | 100 | 89 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | A/R | 26/09/2010 | 100 | 88 | 0 |
| COUNTY GUN CLUB | ESP | 19/09/2010 | 100 | 88 | 0 |
| DOVERIDGE CLAY SPORTS CENTRE | ESP | 05/09/2010 | 100 | 74 | 0 |
| DOVERIDGE CLAY SPORTS CENTRE | STR | 04/09/2010 | 100 | 85 | 0 |
| COUNTY GUN CLUB | ESP | 29/08/2010 | 100 | 87 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | ESK | 22/08/2010 | 100 | 93 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | ESK | 15/08/2010 | 100 | 95 | 0 |
| PODIMORE SHOOTING GROUND | ESP | 01/08/2010 | 100 | 91 | 0 |
| SOUTHERN COUNTIES SHOOTING LTD | D/T | 25/07/2010 | 150 | 126 | 0 |
| COUNTY GUN CLUB | DTL | 24/07/2010 | 100 | 97 | 290 |
| COUNTY GUN CLUB | ESK | 17/07/2010 | 100 | 98 | 0 |
| NORTH CORNWALL T & S S CLUB | S/B | 10/07/2010 | 100 | 84 | 252 |
| COUNTY GUN CLUB | ESP | 04/07/2010 | 100 | 88 | 0 |
| MEON SPRINGS FLY FISHERY | ESP | 04/07/2010 | 120 | 97 | 0 |
| COUNTY GUN CLUB | ESK | 19/06/2010 | 100 | 95 | 0 |
| COUNTY GUN CLUB | ESP | 13/06/2010 | 100 | 91 | 0 |
| COUNTY GUN CLUB | D/R | 31/05/2010 | 100 | 91 | 0 |
| COUNTY GUN CLUB | ESK | 22/05/2010 | 100 | 100 | 0 |
| COUNTY GUN CLUB | ESP | 09/05/2010 | 100 | 95 | 0 |
| COUNTY GUN CLUB | A/R | 03/05/2010 | 100 | 96 | 0 |
| COUNTY GUN CLUB | ESK | 17/04/2010 | 100 | 99 | 0 |
| NEWNHAM PARK SHOOTING GROUND | ESP | 28/03/2010 | 100 | 83 | 0 |
| COUNTY GUN CLUB | ESK | 27/03/2010 | 100 | 97 | 0 |
| PODIMORE SHOOTING GROUND | STR | 07/03/2010 | 100 | 91 | 0 |
| PODIMORE SHOOTING GROUND | ESP | 07/03/2010 | 100 | 81 | 0 |
| NEWNHAM PARK SHOOTING GROUND | ESP | 28/02/2010 | 100 | 81 | 0 |
| CART RIDGE SHOOTING CLUB | ESP | 13/12/2009 | 100 | 84 | 0 |
| COUNTY GUN CLUB | ESP | 06/12/2009 | 100 | 91 | 0 |
| NEWNHAM PARK SHOOTING GROUND | ESP | 22/11/2009 | 100 | 79 | 0 |
| CART RIDGE SHOOTING CLUB | ESP | 15/11/2009 | 100 | 90 | 0 |
| NEWNHAM PARK SHOOTING GROUND | ABT | 14/11/2009 | 100 | 92 | 0 |
Latest News
-
New version of Booklet 7 available
To view the latest version of Booklet 7 please click... -
CPSA Website wins prestigious award
We're delighted to announce that the CPSA website has been... -
Faulds Dazzles at English Open Skeet
Richard Faulds MBE clinched a stunning victory at the English... -
George Seals Czech Grand Prix Win
Congratulations to George Digweed for clinching another Grand Prix victory... -
CPSA HQ – Internet Connectivity Issues
Please note that we are currently experiencing internet connectivity issues... -
English Open Skeet - Latest
The prestigious English Open Skeet Championship is at Dartford Clay... -
BICTSF Double Trap Selection shoots postponed
Please note due to changes made by ISSF the Double... -
Richard's Diary....Southern Counties
Please Click Here for more info... -
Richard's Diary.....Purbeck Shooting School
Please Click Here for more info.... -
Pull! Online
We are pleased to announce that Pull! Magazine is now... - All News...
