London 2012 countdown...

Information and the latest news on Clay Shooting at the London 2012 Olympics

More information...

KEMSLEY P (100310) Scores

Issue 37

Please click on the title of a column to rearrange it for easy viewing.

Total number of scores: 24

  1. Filter By:

Score Details

Ground Discipline Date Targets Hits Points
SOUTHDOWN SPORTING GUN CLUB FSP 11/10/2009 100 79 0
CATERHAM CLAYS ESP 04/10/2009 92 76 0
SOUTHDOWN SPORTING GUN CLUB ESP 27/09/2009 120 99 0
NORTHALL CLAY PIGEON CLUB ESP 26/09/2009 100 90 0
SOUTHDOWN SPORTING GUN CLUB FSP 13/09/2009 100 79 0
LAKENHEATH CLAY TARGET CENTRE ESP 06/09/2009 100 79 0
LAKENHEATH CLAY TARGET CENTRE STR 05/09/2009 100 77 0
WYLYE VALLEY SHOOTING GROUND ESP 31/08/2009 100 83 0
MAYLAND & DISTRICT GUN CLUB D/R 23/08/2009 100 93 0
DARTFORD CLAY SHOOTING CLUB A/R 26/07/2009 100 82 0
BARROW HEATH SPORTING CLAYS ESP 19/07/2009 100 75 0
HEPWORTH HALL SHOOTING GROUND ESP 19/07/2009 100 79 0
MEON SPRINGS FLY FISHERY ESP 05/07/2009 120 87 0
SOUTHDOWN SPORTING GUN CLUB STR 14/06/2009 100 72 0
SOUTHDOWN SPORTING GUN CLUB ESP 14/06/2009 100 90 0
LAKENHEATH CLAY TARGET CENTRE FSP 31/05/2009 100 78 0
WYLYE VALLEY SHOOTING GROUND ESP 25/05/2009 100 71 0
HIGH LODGE SHOOTING SCHOOL ESP 10/05/2009 100 79 0
CATERHAM CLAYS ESP 19/04/2009 100 74 0
SOUTHDOWN SPORTING GUN CLUB ESP 13/04/2009 120 89 0
WESTON WOOD S.G. ESP 12/04/2009 100 70 0
SOUTHDOWN SPORTING GUN CLUB ESP 05/04/2009 100 78 0
A1 SHOOTING GROUND ESP 10/01/2009 100 76 0
A1 SHOOTING GROUND ESP 20/12/2008 100 84 0

Search again

Subscribe to newsletter

Latest News