London 2012 countdown...

Information and the latest news on Clay Shooting at the London 2012 Olympics

More information...

Fixtures for NORTHAMPTON SHOOTING GROUND

Event No. 48926 - 04/07/2010 - Issue 39

Please click on the title of a column to re-order it for easy viewing.

  1. Filter By:

Fixtures

Name CPSA No. County Targets Hits Points Class Category
MASSEY MP 38578 NORTHAMPTONSHIRE 100 95 0 AAA SNR
BROOMFIELD CJ 65266 OXFORDSHIRE 100 94 0 AAA SNR
HUSTHWAITE BT 46496 LEICESTERSHIRE 100 92 0 AAA SNR
CATON WG 118405 LINCOLNSHIRE 100 90 0 A SNR
WILKINSON P 95667 LINCOLNSHIRE 100 90 0 AAA SNR
COX SA 35370 OXFORDSHIRE 100 90 0 AAA SNR
SPERLING LW 24389 NORTHAMPTONSHIRE 100 90 0 A SNR
NASIR JR N 122178 REST OF WORLD 100 90 0 SNR
RICHARDSON W 93334 BUCKINGHAMSHIRE 100 89 0 A VET
RICHARDSON D 72503 BUCKINGHAMSHIRE 100 89 0 AAA SNR
COOPER P 106295 NORTHAMPTONSHIRE 100 88 0 A SNR
SMITH SP 107751 NORTHAMPTONSHIRE 100 88 0 AA SNR
FREEMAN J 86511 OXFORDSHIRE 100 88 0 AAA SNR
BALHAM AL 69348 GREATER LONDON 100 87 0 AA SNR
WADE J 108867 NORTHAMPTONSHIRE 100 86 0 AA SNR
PETTITT RN 68280 LINCOLNSHIRE 100 86 0 A VET
TEE MS 67836 NORTHAMPTONSHIRE 100 86 0 A VET
PREECE JD 65210 NORTHAMPTONSHIRE 100 85 0 AA SNR
LACEY J 89799 NORTHAMPTONSHIRE 100 85 0 AA SNR
LEONARD T 88361 CAMBRIDGESHIRE 100 84 0 AA SNR
CROSS K 88217 NORTHAMPTONSHIRE 100 84 0 AA SNR
RICHARDS T 110913 OXFORDSHIRE 100 84 0 A SNR
FAULKNER ND 37127 NORTHAMPTONSHIRE 100 84 0 AA SNR
MANSFIELD JW 94887 HERTFORDSHIRE 100 83 0 A SNR
SUMNER C 88963 NORTHAMPTONSHIRE 100 83 0 A SNR
GODDARD MJ 52842 NORFOLK 100 83 0 AA SNR
BRAMBLE CJ 51773 NORTHAMPTONSHIRE 100 83 0 B SNR
BUCK AM 86840 BEDFORDSHIRE 100 82 0 A SNR
PIKE J 115844 NORTHAMPTONSHIRE 100 82 0 C SNR
SPENCER IJ 35315 HERTFORDSHIRE 100 81 0 A SNR
BOFFIN RJ 83609 NORTHAMPTONSHIRE 100 80 0 A SNR
NOON D 117943 LEICESTERSHIRE 100 80 0 A SNR
PHILO J 98355 NORTHAMPTONSHIRE 100 80 0 A SNR
MARTINEZ-BARBERA JP 107403 HERTFORDSHIRE 100 80 0 A SNR
HARE AV 28121 NORTHAMPTONSHIRE 100 79 0 A SNR
RUSSELL MG 44316 NORTHAMPTONSHIRE 100 78 0 AA SNR
BROWN AN 37128 NORTHAMPTONSHIRE 100 78 0 B SNR
FERRIS M 121274 NORTHAMPTONSHIRE 100 77 0 C VET
ROLSTONE M 106177 NORTHAMPTONSHIRE 100 76 0 A SNR
SHARMAN A 111846 NORTHAMPTONSHIRE 100 76 0 AA JNR
COOKE G 108910 NORTHAMPTONSHIRE 100 76 0 AA SNR
WHITEHEAD M 114103 NORTHAMPTONSHIRE 100 76 0 C SNR
WOODWARD NJ 82564 NORTHAMPTONSHIRE 100 76 0 B SNR
KAYE LJ 33176 WARWICKSHIRE 100 75 0 B SNR
COSBY I 107599 NORTHAMPTONSHIRE 100 75 0 C SNR
SHARMAN PJ 31087 NORTHAMPTONSHIRE 100 75 0 A SNR
DAVISON RA 8668 ESSEX 100 75 0 B VET
WHATTON C 113493 NORTHAMPTONSHIRE 100 73 0 C SNR
ARIS S 122657 NORTHAMPTONSHIRE 100 73 0 SNR
ROWE S 112564 OXFORDSHIRE 100 72 0 B SNR
GROOME DC 84970 NORTHAMPTONSHIRE 100 72 0 B SNR
LEONARD S 90948 BEDFORDSHIRE 100 72 0 AAA SNR
RICHARDS N 118313 NORTHAMPTONSHIRE 100 71 0 B SNR
SENTANCE M 106459 NORTHAMPTONSHIRE 100 70 0 B LDY
MEADOWS B 11003 NORTHAMPTONSHIRE 100 69 0 B SNR
TAYLOR K 121907 NORTHAMPTONSHIRE 100 69 0 C SNR
MCLAFFERTY G 120575 NORTHAMPTONSHIRE 100 68 0 B SNR
HAMES CW 84649 NORTHAMPTONSHIRE 100 66 0 C VET
MORGAN JL 56352 BUCKINGHAMSHIRE 100 64 0 C VET
WALKER A 119578 NORTHAMPTONSHIRE 100 61 0 C SNR
DU PLESSIS N 121977 NORTHAMPTONSHIRE 100 59 0 C SNR
PALMER SR 71592 NORTHAMPTONSHIRE 100 58 0 C LDY
COOKSON L 117253 NORTHAMPTONSHIRE 100 58 0 C SNR
WOOLACOTT JC 120924 NORTHAMPTONSHIRE 100 57 0 C VET
BODDINGTON A 122283 NORTHAMPTONSHIRE 100 51 0 C SNR
PETERSON C 115523 NORTHAMPTONSHIRE 100 50 0 C CLT
FOSTER C 104897 NORTHAMPTONSHIRE 100 50 0 C LDY
BEER M 103242 NORTHAMPTONSHIRE 100 48 0 C VET
COLLINS H 120798 NORTHAMPTONSHIRE 100 44 0 C CLT

Search again

Subscribe to newsletter

Latest News