London 2012 countdown...
Information and the latest news on Clay Shooting at the London 2012 Olympics
Fixtures for SPORTING TARGETS LTD
Event No. 48087 - 22/05/2010 - Issue 39
Please click on the title of a column to re-order it for easy viewing.
Fixtures
| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |
|---|---|---|---|---|---|---|---|
| BUCK AM | 86840 | BEDFORDSHIRE | 75 | 68 | 0 | B | SNR |
| WARD RS | 39397 | HEREFORD & WORCESTER | 75 | 67 | 0 | B | VET |
| LEONARD S | 90948 | BEDFORDSHIRE | 75 | 66 | 0 | B | SNR |
| LACEY J | 89799 | NORTHAMPTONSHIRE | 75 | 65 | 0 | A | SNR |
| BRIGHTWELL SF | 19160 | LEICESTERSHIRE | 75 | 64 | 0 | A | SNR |
| SPENCER IJ | 35315 | HERTFORDSHIRE | 75 | 63 | 0 | A | SNR |
| WARBRICK-SMITH S | 96694 | CAMBRIDGESHIRE | 75 | 62 | 0 | A | SNR |
| BURTON JL | 119709 | NORTHAMPTONSHIRE | 75 | 62 | 0 | SNR | |
| THOMAS DC | 87546 | NORTHAMPTONSHIRE | 75 | 62 | 0 | SNR | |
| WHINNETT S | 96499 | BEDFORDSHIRE | 75 | 61 | 0 | C | SNR |
| CLIFTON A | 73876 | BEDFORDSHIRE | 75 | 61 | 0 | A | SNR |
| MEEKS C | 100106 | BUCKINGHAMSHIRE | 75 | 61 | 0 | A | SNR |
| WARD DA | 55504 | HEREFORD & WORCESTER | 75 | 60 | 0 | D | LDY |
| PARSONS K | 20805 | BEDFORDSHIRE | 75 | 60 | 0 | D | SNR |
| STOREY K | 101884 | NORTHAMPTONSHIRE | 75 | 60 | 0 | B | SNR |
| FRYER MP | 39268 | CAMBRIDGESHIRE | 75 | 59 | 0 | SNR | |
| LEONARD T | 88361 | CAMBRIDGESHIRE | 75 | 58 | 0 | B | SNR |
| SMITH SP | 107751 | NORTHAMPTONSHIRE | 75 | 58 | 0 | C | SNR |
| GREEN P | 43292 | BEDFORDSHIRE | 75 | 58 | 0 | C | VET |
| PORTER I | 106742 | BEDFORDSHIRE | 75 | 58 | 0 | D | VET |
| WHATTON C | 113493 | NORTHAMPTONSHIRE | 75 | 57 | 0 | D | SNR |
| TAYLOR J | 105431 | BEDFORDSHIRE | 75 | 56 | 0 | B | SNR |
| HILLIER WJ | 72353 | BEDFORDSHIRE | 75 | 56 | 0 | C | VET |
| JONES P | 91678 | LEICESTERSHIRE | 75 | 55 | 0 | D | VET |
| BAYLEY P | 121351 | BEDFORDSHIRE | 75 | 55 | 0 | SNR | |
| CORDELL JF | 97454 | HERTFORDSHIRE | 75 | 53 | 0 | D | VET |
| HEAST J | 118845 | BEDFORDSHIRE | 75 | 52 | 0 | D | JNR |
| STOREY AP | 55977 | NORTHAMPTONSHIRE | 75 | 52 | 0 | D | SNR |
| HARE AV | 28121 | NORTHAMPTONSHIRE | 75 | 52 | 0 | C | SNR |
| EASTAFF JS | 1979 | BEDFORDSHIRE | 75 | 51 | 0 | A | VET |
| SHARP T | 103903 | BEDFORDSHIRE | 75 | 50 | 0 | D | VET |
| WHINNETT GA | 104040 | BEDFORDSHIRE | 75 | 48 | 0 | D | LDY |
| NOSOWICZ RZ | 91917 | GREATER LONDON | 75 | 47 | 0 | VET | |
| PIKE J | 115844 | NORTHAMPTONSHIRE | 75 | 47 | 0 | SNR | |
| MEADOWS B | 11003 | NORTHAMPTONSHIRE | 75 | 45 | 0 | C | SNR |
| GOODMAN JA | 94540 | NORTHAMPTONSHIRE | 75 | 43 | 0 | C | SNR |
| HARRIS K | 118682 | GREATER LONDON | 75 | 40 | 0 | D | VET |
| WHINNETT J | 107825 | BEDFORDSHIRE | 75 | 40 | 0 | D | SNR |
| MCMULLEN W | 114216 | NORTHAMPTONSHIRE | 75 | 35 | 0 | VET | |
| FERRIMAN D | 120545 | BEDFORDSHIRE | 75 | 34 | 0 | CLT |
Latest News
-
Monday 6th February 2012
CPSA HQ Training Day Please note that we will have... -
Oxford Gun Company - Job Opportunity
Oxford Gun Company have an exciting new job opportunity. For... -
Championship shooting 2012
Will you be the 2012 World Sporting Champion at Sweetslade?... -
DTL Referee
If you are a CPSA qualified DTL referee and would... -
Berkshire CPSA launch their new website
Berkshire CPSA have launched their new website. The site have... -
OSK Eng Team Manager - Required
Those of you wishing to take on a challenge for... -
CPSA RSS feed launched
The CPSA RSS feed has been launched and you can... -
West London SS - FSP dates
West London Shooting School will be holding 100 FSP Open... -
Changes to the OTR & OSK England Team size
The International Clay Target Shooting Council have increased the Teams... -
Dartford CSC - Business as usual!
We would like to confirm that it is 'Business as... - All News...
