Fixtures for KENT GUN CLUB
Event No. 46702 - 24/01/2010 - Issue 38
Please click on the title of a column to re-order it for easy viewing.
Fixtures
| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |
|---|---|---|---|---|---|---|---|
| CLARKE R | 59764 | SURREY | 100 | 98 | 292 | AA | SNR |
| MARCH N | 100460 | GREATER LONDON | 100 | 98 | 283 | A | SNR |
| AMOS DG | 56201 | KENT | 100 | 95 | 282 | A | VET |
| BLINCH R | 82939 | KENT | 100 | 95 | 281 | A | SNR |
| DANIELS G | 99622 | KENT | 100 | 97 | 281 | B | VET |
| ANSTEY GAJ | 90965 | GREATER LONDON | 100 | 94 | 278 | B | SNR |
| ALLEN KA | 116558 | GREATER LONDON | 100 | 93 | 273 | B | LDY |
| HEATH M | 51559 | HERTFORDSHIRE | 100 | 92 | 271 | A | SNR |
| OFFORD J | 5854 | SUSSEX | 100 | 94 | 271 | B | VET |
| WELLER RW | 84318 | GREATER LONDON | 100 | 92 | 266 | A | SNR |
| PIPER A | 113822 | GREATER LONDON | 100 | 90 | 263 | A | SNR |
| ROSS CE | 59490 | GREATER LONDON | 100 | 91 | 261 | B | VET |
| MORGAN N | 69664 | KENT | 100 | 91 | 260 | B | SNR |
| BRIDGER R | 112338 | ESSEX | 100 | 90 | 259 | C | VET |
| BARTLEY L | 112089 | GREATER LONDON | 100 | 89 | 258 | C | SNR |
| ANDES D | 116584 | KENT | 100 | 88 | 257 | C | SNR |
| WATT WG | 52384 | GREATER LONDON | 100 | 86 | 256 | B | VET |
| NEWMAN K | 107719 | KENT | 100 | 88 | 255 | B | SNR |
| BARRY P | 108841 | GREATER LONDON | 100 | 88 | 255 | C | SNR |
| CORNELIUS JP | 118395 | KENT | 100 | 87 | 254 | C | SNR |
| BULL A | 114497 | SURREY | 100 | 90 | 252 | A | SNR |
| MASON MH | 1942 | WALES (WW) | 100 | 87 | 250 | B | WVE |
| BARRETT V | 107749 | SURREY | 100 | 88 | 250 | C | SNR |
| STRAKER G | 108636 | SURREY | 100 | 83 | 245 | B | VET |
| LAMBKIN M | 92204 | ESSEX | 100 | 82 | 243 | C | SNR |
| KEIGHTLEY R | 121638 | GREATER LONDON | 100 | 86 | 237 | SNR | |
| HANCHETT N | 121419 | SURREY | 100 | 84 | 235 | SNR | |
| DUNSTANE P | 112670 | KENT | 100 | 82 | 232 | B | SNR |
| GARRETT S | 121072 | ESSEX | 100 | 82 | 232 | C | SNR |
| BENNETT AD | 52268 | HERTFORDSHIRE | 100 | 81 | 231 | C | SNR |
| PRITCHARD W | 120492 | GREATER LONDON | 100 | 75 | 208 | C | SNR |
| STRAKER JL | 112103 | SURREY | 100 | 71 | 206 | C | LDV |
| WELLER S | 116182 | GREATER LONDON | 100 | 70 | 204 | C | LDC |
| SINGH S | 120122 | KENT | 100 | 71 | 197 | C | SNR |
| SHOTTON D | 114366 | ESSEX | 100 | 63 | 177 | SNR | |
| JOHNSON WA | 5855 | SUSSEX | 100 | 60 | 172 | C | VET |
| DUNSTANE JM | 116730 | KENT | 100 | 35 | 102 | C | CLT |
| CARTER J | 120670 | ESSEX | 100 | 42 | 101 | SNR |
What is clay shooting?
Clay pigeon shooting is the art of shooting at special flying targets, known as clay pigeons or clay targets, with a shotgun.
Latest News
-
DARTFORD- DTL 11TH SEPT CANCELLED
Please note that the Registered DTL Competition at Dartford CSC... -
NOTTS STR CHAMPS
Please note that the Nottinghamshire Sportrap Champs will take place... -
Nottingham County AGM
Please note the Nottingham County AGM will be held on... -
Essex FSP Champs
The Essex FSP Champs will take place at Lakenheath CTC, Suffolk on... -
Honesberie SG - Sept Fixtures
Please note that Honesberie's fixtures for Sept will not be... -
England Team Managers
England Team Managers required. For those of... -
Llandegla shooting ground becomes Fauxdegla shooting ground
'Llandegla shooting ground' becomes 'Fauxdegla shooting ground' For more details... -
FITASC Pan African Sporting Championships 2011
FITASC Pan African Sporting Championships 2011 A provisional date has... - All News...
