Fixtures for SOUTHDOWN SPORTING GUN CLUB
Event No. 45412 - 27/09/2009 - Issue 37
Please click on the title of a column to re-order it for easy viewing.
Fixtures
| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |
|---|---|---|---|---|---|---|---|
| HOWLAND K | 36413 | KENT | 120 | 109 | 0 | AAA | SNR |
| MARSHALL M | 42471 | BERKSHIRE | 120 | 106 | 0 | AAA | SNR |
| BROOK MJ | 97362 | SUSSEX | 120 | 105 | 0 | AA | SNR |
| BALHAM AL | 69348 | GREATER LONDON | 120 | 103 | 0 | AAA | SNR |
| LOVICK PCT | 87112 | HERTFORDSHIRE | 120 | 103 | 0 | AA | SNR |
| BISHOP DJM | 83702 | ISLE OF WIGHT | 120 | 102 | 0 | AA | SNR |
| TURK J | 91625 | SUSSEX | 120 | 100 | 0 | AA | SNR |
| BISHOP F | 96493 | SUSSEX | 120 | 100 | 0 | AAA | SNR |
| KING S | 104305 | SUSSEX | 120 | 100 | 0 | AA | SNR |
| DAVIES B | 108732 | SURREY | 120 | 100 | 0 | A | SNR |
| FRY J | 112229 | SUSSEX | 120 | 99 | 0 | A | SNR |
| KEMSLEY P | 100310 | KENT | 120 | 99 | 0 | A | SNR |
| COX AJ | 109823 | HAMPSHIRE | 120 | 99 | 0 | A | SNR |
| AICHROTH C | 114065 | SUSSEX | 120 | 99 | 0 | A | SNR |
| MORGAN KP | 96306 | KENT | 120 | 98 | 0 | A | SNR |
| AYRES B | 65337 | GREATER LONDON | 120 | 97 | 0 | A | SNR |
| BURTON G | 116400 | KENT | 120 | 96 | 0 | AA | SNR |
| ATTWOOD J | 107759 | KENT | 120 | 96 | 0 | AA | JNR |
| WEBB M | 106218 | HAMPSHIRE | 120 | 96 | 0 | A | SNR |
| HODGES B | 44252 | KENT | 120 | 94 | 0 | AA | VET |
| BISHOP JM | 31343 | ISLE OF WIGHT | 120 | 93 | 0 | A | SNR |
| LOCKTON N | 98171 | HAMPSHIRE | 120 | 92 | 0 | AA | SNR |
| LOVICK J | 110965 | HERTFORDSHIRE | 120 | 92 | 0 | A | JNR |
| TINLIN M | 97795 | SURREY | 120 | 92 | 0 | B | SNR |
| ATTWOOD SW | 84011 | KENT | 120 | 92 | 0 | A | SNR |
| LAMB JS | 43797 | SUSSEX | 120 | 92 | 0 | A | SNR |
| BARNES C | 112337 | SURREY | 120 | 91 | 0 | A | SNR |
| WELLER RW | 84318 | GREATER LONDON | 120 | 90 | 0 | A | SNR |
| PAYNE C | 101723 | ESSEX | 120 | 90 | 0 | A | SNR |
| HODGES I | 44251 | KENT | 120 | 90 | 0 | B | LDV |
| BERRY PC | 106870 | KENT | 120 | 90 | 0 | A | SNR |
| HOARE A | 105316 | SUSSEX | 120 | 89 | 0 | A | SNR |
| GOLDIE M | 46206 | SUSSEX | 120 | 89 | 0 | AA | SNR |
| DIMARIA S | 18138 | GREATER LONDON | 120 | 88 | 0 | A | SNR |
| ELLISON J | 107075 | GREATER LONDON | 120 | 88 | 0 | A | SNR |
| GIBSON B | 98291 | SUSSEX | 120 | 88 | 0 | A | SNR |
| CHAPMAN T | 114368 | KENT | 120 | 87 | 0 | B | SNR |
| PAYNE AJ | 101351 | ESSEX | 120 | 87 | 0 | A | SNR |
| CHUMBLEY E | 81805 | ESSEX | 120 | 86 | 0 | A | SNR |
| MOSS N | 114600 | BUCKINGHAMSHIRE | 120 | 85 | 0 | B | SNR |
| DUNCTON GJ | 2593 | SURREY | 120 | 85 | 0 | A | VET |
| THATCHER R | 110191 | ESSEX | 120 | 84 | 0 | A | SNR |
| BLUNDELL B | 106402 | OXFORDSHIRE | 120 | 84 | 0 | B | JNR |
| AYRES J | 96458 | GREATER LONDON | 120 | 84 | 0 | A | SNR |
| BRIEN D | 115788 | GREATER LONDON | 120 | 84 | 0 | B | SNR |
| HOARE PJ | 116420 | SUSSEX | 120 | 83 | 0 | B | SNR |
| MUNSON T | 96021 | KENT | 120 | 83 | 0 | B | VET |
| SELMES AJ | 55935 | SUSSEX | 120 | 81 | 0 | A | VET |
| DIMARIA F | 111188 | GREATER LONDON | 120 | 81 | 0 | A | JNR |
| YARRANTON R | 118136 | GREATER LONDON | 120 | 80 | 0 | B | SNR |
| HOWE JBN | 103190 | ISLE OF WIGHT | 120 | 80 | 0 | C | SNR |
| BUXTON P | 100756 | HAMPSHIRE | 120 | 80 | 0 | B | SNR |
| ANSCOMBE BF | 2160 | SUSSEX | 120 | 80 | 0 | B | VET |
| BISHOP RF | 31342 | ISLE OF WIGHT | 120 | 79 | 0 | B | SNR |
| MEDLICOTT P | 108116 | HAMPSHIRE | 120 | 78 | 0 | B | SNR |
| BALLENTYNE I | 118784 | KENT | 120 | 78 | 0 | B | SNR |
| JOHNSTON K | 99950 | WILTSHIRE | 120 | 78 | 0 | AA | SNR |
| YATES D | 117053 | KENT | 120 | 77 | 0 | C | SNR |
| ATKINSON CA | 118762 | SUSSEX | 120 | 77 | 0 | B | LDY |
| WINGHAM TJ | 47551 | GREATER LONDON | 120 | 76 | 0 | B | VET |
| BALANTYNE L | 118442 | KENT | 120 | 75 | 0 | B | JNR |
| ALLEN M | 117178 | KENT | 120 | 75 | 0 | AA | SNR |
| KEYS GW | 21659 | HAMPSHIRE | 120 | 73 | 0 | B | VET |
| WELLS KE | 74085 | GREATER LONDON | 120 | 73 | 0 | A | SNR |
| TUCKWELL P | 110950 | SUSSEX | 120 | 73 | 0 | B | SNR |
| PEPPIATT N | 112867 | SURREY | 120 | 72 | 0 | B | SNR |
| MITCHELL KC | 15500 | SUSSEX | 120 | 71 | 0 | C | VET |
| SEARLE K | 106307 | SURREY | 120 | 71 | 0 | C | SNR |
| JOHNSON M | 8838 | SUSSEX | 120 | 70 | 0 | C | SNR |
| FREEMANTLE M | 113441 | SURREY | 120 | 70 | 0 | B | SNR |
| ULLOA S | 90085 | SUSSEX | 120 | 70 | 0 | B | SNR |
| HUNT S | 30342 | HAMPSHIRE | 120 | 69 | 0 | B | SNR |
| PAVITT S | 104347 | KENT | 120 | 69 | 0 | A | SNR |
| DE CORT AF | 68558 | ESSEX | 120 | 68 | 0 | B | VET |
| THOMSON A | 106791 | ESSEX | 120 | 67 | 0 | C | VET |
| WEST SS | 111735 | ISLE OF WIGHT | 120 | 66 | 0 | B | SNR |
| RAE MC | 98422 | SURREY | 120 | 65 | 0 | A | SNR |
| KING A | 119288 | SUSSEX | 120 | 65 | 0 | C | SNR |
| TROTT G | 115201 | KENT | 120 | 64 | 0 | B | SNR |
| THOMPSON FL | 118552 | SUSSEX | 120 | 57 | 0 | C | LDY |
| MACK B | 100604 | SUSSEX | 120 | 55 | 0 | C | VET |
| WELLER S | 116182 | GREATER LONDON | 120 | 53 | 0 | C | LDC |
| SYMES G | 121290 | SUSSEX | 120 | 49 | 0 | B | SNR |
| BARNES J | 120640 | SURREY | 120 | 48 | 0 | C | CLT |
| SALMON E | 121291 | SUSSEX | 120 | 48 | 0 | C | LDY |
| LAMB LJ | 118557 | GREATER LONDON | 120 | 37 | 0 | C | SNR |
What is clay shooting?
Clay pigeon shooting is the art of shooting at special flying targets, known as clay pigeons or clay targets, with a shotgun.
Latest News
-
Free Coaching
As part of our Coach training programme we are running... -
DARTFORD- DTL 11TH SEPT CANCELLED
Please note that the Registered DTL Competition at Dartford CSC... -
NOTTS STR CHAMPS
Please note that the Nottinghamshire Sportrap Champs will take place... -
Nottingham County AGM
Please note the Nottingham County AGM will be held on... -
Essex FSP Champs
The Essex FSP Champs will take place at Lakenheath CTC, Suffolk on... -
Honesberie SG - Sept Fixtures
Please note that Honesberie's fixtures for Sept will not be... -
England Team Managers
England Team Managers required. For those of... -
Llandegla shooting ground becomes Fauxdegla shooting ground
'Llandegla shooting ground' becomes 'Fauxdegla shooting ground' For more details... - All News...
