London 2012 countdown...
Information and the latest news on Clay Shooting at the London 2012 Olympics
Fixtures for DARTFORD CLAY SHOOTING CLUB
Event No. 44919 - 26/07/2009 - Issue 37
Please click on the title of a column to re-order it for easy viewing.
Fixtures
| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |
|---|---|---|---|---|---|---|---|
| HOWLAND K | 36413 | KENT | 100 | 97 | 0 | AA | SNR |
| CORBIN TW | 112182 | KENT | 100 | 89 | 0 | AA | JNR |
| MARTIN TH | 95512 | KENT | 100 | 87 | 0 | AA | SNR |
| CLEMENT SMITH R | 117357 | SUFFOLK | 100 | 85 | 0 | B | SNR |
| LEDGER D | 108817 | KENT | 100 | 84 | 0 | A | SNR |
| GIRT PW | 104093 | KENT | 100 | 84 | 0 | A | SNR |
| EVANS G | 52915 | KENT | 100 | 84 | 0 | AA | SNR |
| MORGAN KP | 96306 | KENT | 100 | 83 | 0 | A | SNR |
| DIMARIA S | 18138 | GREATER LONDON | 100 | 82 | 0 | AA | SNR |
| KEMSLEY P | 100310 | KENT | 100 | 82 | 0 | A | SNR |
| BUCKLEY PA | 10000 | ESSEX | 100 | 81 | 0 | B | VET |
| WEBB C | 117062 | KENT | 100 | 80 | 0 | B | SNR |
| MCLAUCHLAN PC | 10387 | ESSEX | 100 | 80 | 0 | A | VET |
| COULSTOCK T | 107036 | KENT | 100 | 80 | 0 | B | SNR |
| BALANTYNE L | 118442 | KENT | 100 | 78 | 0 | B | JNR |
| JOHNSTON JSP | 107280 | NORFOLK | 100 | 77 | 0 | A | SNR |
| STAINER K | 108034 | KENT | 100 | 77 | 0 | B | SNR |
| SHEPPARD R | 72848 | GREATER LONDON | 100 | 77 | 0 | B | SNR |
| COLLETT S | 120559 | KENT | 100 | 76 | 0 | B | SNR |
| BALLENTYNE I | 118784 | KENT | 100 | 75 | 0 | C | SNR |
| DIMARIA F | 111188 | GREATER LONDON | 100 | 75 | 0 | B | JNR |
| MEEKINGS D | 91422 | SUFFOLK | 100 | 75 | 0 | B | SNR |
| KEMSLEY TA | 118904 | KENT | 100 | 73 | 0 | C | LDY |
| ANDES D | 116584 | KENT | 100 | 73 | 0 | B | SNR |
| ROBINSON F | 7862 | ESSEX | 100 | 73 | 0 | C | VET |
| DODD SD | 118785 | KENT | 100 | 72 | 0 | C | SNR |
| BRIEN D | 115788 | GREATER LONDON | 100 | 68 | 0 | C | SNR |
| BAXTER BG | 107356 | SUFFOLK | 100 | 65 | 0 | B | VET |
| CHURCH FNG | 118767 | KENT | 100 | 65 | 0 | C | VET |
| BAKER JA | 116239 | KENT | 100 | 64 | 0 | C | SNR |
| STROUD BR | 105544 | KENT | 100 | 63 | 0 | B | SNR |
| ROSS CE | 59490 | GREATER LONDON | 100 | 62 | 0 | B | VET |
| CLARK F | 120622 | KENT | 100 | 57 | 0 | C | CLT |
| LEADSHAM K | 116257 | KENT | 100 | 53 | 0 | C | LDY |
| WEAR A | 120469 | KENT | 100 | 45 | 0 | C | SNR |
Latest News
-
Monday 6th February 2012
CPSA HQ Training Day Please note that we will have... -
Oxford Gun Company - Job Opportunity
Oxford Gun Company have an exciting new job opportunity. For... -
Championship shooting 2012
Will you be the 2012 World Sporting Champion at Sweetslade?... -
DTL Referee
If you are a CPSA qualified DTL referee and would... -
Berkshire CPSA launch their new website
Berkshire CPSA have launched their new website. The site have... -
OSK Eng Team Manager - Required
Those of you wishing to take on a challenge for... -
CPSA RSS feed launched
The CPSA RSS feed has been launched and you can... -
West London SS - FSP dates
West London Shooting School will be holding 100 FSP Open... -
Changes to the OTR & OSK England Team size
The International Clay Target Shooting Council have increased the Teams... -
Dartford CSC - Business as usual!
We would like to confirm that it is 'Business as... - All News...
