London 2012 countdown...
Information and the latest news on Clay Shooting at the London 2012 Olympics
Fixtures for SOUTHDOWN SPORTING GUN CLUB
Event No. 44536 - 31/05/2009 - Issue 37
Please click on the title of a column to re-order it for easy viewing.
Fixtures
| Name | CPSA No. | County | Targets | Hits | Points | Class | Category |
|---|---|---|---|---|---|---|---|
| ATTWOOD J | 107759 | KENT | 100 | 95 | 0 | A | JNR |
| DIGWEED MBE G | 12652 | SUSSEX | 100 | 93 | 0 | AAA | SNR |
| BURY T | 102023 | SUSSEX | 100 | 91 | 0 | AAA | SNR |
| JOHNSTON K | 99950 | WILTSHIRE | 100 | 89 | 0 | AA | SNR |
| DURLING MP | 48951 | KENT | 100 | 88 | 0 | B | SNR |
| TURK J | 91625 | SUSSEX | 100 | 87 | 0 | A | SNR |
| BARNES C | 112337 | SURREY | 100 | 87 | 0 | A | SNR |
| GOLDIE M | 46206 | SUSSEX | 100 | 85 | 0 | AA | SNR |
| AICHROTH C | 114065 | SUSSEX | 100 | 85 | 0 | A | SNR |
| BELL TR | 42374 | HAMPSHIRE | 100 | 85 | 0 | AA | SNR |
| BROOK MJ | 97362 | SUSSEX | 100 | 84 | 0 | AA | SNR |
| TUGWELL JR | 59504 | SUSSEX | 100 | 83 | 0 | AAA | SNR |
| LAMB JS | 43797 | SUSSEX | 100 | 83 | 0 | A | SNR |
| FRAMPTON NA | 42871 | HAMPSHIRE | 100 | 83 | 0 | A | VET |
| BURTON G | 116400 | KENT | 100 | 82 | 0 | A | SNR |
| AVANN ST | 94051 | SUSSEX | 100 | 82 | 0 | B | SNR |
| AUSTIN M | 106787 | SUSSEX | 100 | 82 | 0 | A | SNR |
| BARTON D | 111101 | SUSSEX | 100 | 81 | 0 | AA | SNR |
| SELMES AJ | 55935 | SUSSEX | 100 | 81 | 0 | A | VET |
| FRY J | 112229 | SUSSEX | 100 | 80 | 0 | A | SNR |
| COX AJ | 109823 | HAMPSHIRE | 100 | 80 | 0 | A | SNR |
| HARRISON M | 101339 | BERKSHIRE | 100 | 80 | 0 | A | SNR |
| FRENCH AH | 24489 | KENT | 100 | 78 | 0 | A | VET |
| PAVITT S | 104347 | KENT | 100 | 77 | 0 | B | SNR |
| ULLOA S | 90085 | SUSSEX | 100 | 77 | 0 | A | SNR |
| ILOTT M | 104444 | GREATER LONDON | 100 | 76 | 0 | A | SNR |
| BLOCKWELL N | 105601 | SURREY | 100 | 76 | 0 | B | LDY |
| DEAN F | 109061 | SUSSEX | 100 | 75 | 0 | B | SNR |
| BULLEN D | 110182 | SUSSEX | 100 | 75 | 0 | A | SNR |
| BURT AJ | 117108 | SURREY | 100 | 75 | 0 | A | SNR |
| LEDGER D | 108817 | KENT | 100 | 75 | 0 | B | SNR |
| PHILPOTT AJ | 82713 | SUSSEX | 100 | 74 | 0 | A | SNR |
| ALLEN RD | 12063 | BERKSHIRE | 100 | 74 | 0 | B | SNR |
| HOARE A | 105316 | SUSSEX | 100 | 74 | 0 | A | SNR |
| HOARE PJ | 116420 | SUSSEX | 100 | 72 | 0 | B | SNR |
| WICKS R | 118759 | SURREY | 100 | 72 | 0 | A | SNR |
| ATTWOOD SW | 84011 | KENT | 100 | 72 | 0 | A | SNR |
| MACK B | 100604 | SUSSEX | 100 | 72 | 0 | C | VET |
| JOHNSON M | 8838 | SUSSEX | 100 | 70 | 0 | C | SNR |
| PREBBLE Q | 103274 | SUSSEX | 100 | 70 | 0 | B | VET |
| ATKINSON CA | 118762 | SUSSEX | 100 | 69 | 0 | A | LDY |
| WELLS SD | 109824 | HAMPSHIRE | 100 | 69 | 0 | A | SNR |
| FLEMING M | 103837 | SUSSEX | 100 | 68 | 0 | B | VET |
| DEACON P | 114098 | SUSSEX | 100 | 67 | 0 | C | SNR |
| WILMSHURST A | 118133 | SUSSEX | 100 | 67 | 0 | B | JNR |
| HUSK K | 113058 | KENT | 100 | 65 | 0 | C | LDY |
| AYLWIN MS | 108594 | SUSSEX | 100 | 65 | 0 | C | SNR |
| THOMPSON FL | 118552 | SUSSEX | 100 | 63 | 0 | C | LDY |
| MITCHELL KC | 15500 | SUSSEX | 100 | 63 | 0 | C | VET |
| SMALLWOOD R | 61877 | SUSSEX | 100 | 62 | 0 | B | VET |
| JENKINS M | 83920 | HAMPSHIRE | 100 | 62 | 0 | B | VET |
| HOGG M | 32056 | KENT | 100 | 61 | 0 | B | SNR |
| NEWMAN BC | 71926 | SURREY | 100 | 60 | 0 | B | VET |
| JENKINS D | 112181 | HAMPSHIRE | 100 | 60 | 0 | C | JNR |
| HUGHES P | 105574 | SUSSEX | 100 | 60 | 0 | C | SNR |
| WOODS MR | 94677 | SUSSEX | 100 | 59 | 0 | C | SNR |
| KING A | 119288 | SUSSEX | 100 | 59 | 0 | C | SNR |
| CHESSEMAN P | 114068 | KENT | 100 | 58 | 0 | B | SNR |
| PEPPIATT N | 112867 | SURREY | 100 | 58 | 0 | B | SNR |
| STROUD BR | 105544 | KENT | 100 | 55 | 0 | B | SNR |
| SCUTT P | 96860 | SUSSEX | 100 | 53 | 0 | C | SNR |
| DEACON J | 120119 | SUSSEX | 100 | 51 | 0 | C | JNR |
| WILMSHURST MJ | 82374 | SUSSEX | 100 | 50 | 0 | B | SNR |
| THOMPSON-SMART A | 109572 | KENT | 100 | 50 | 0 | C | LDY |
| LAMB LJ | 118557 | GREATER LONDON | 100 | 46 | 0 | C | VET |
| BELL A | 112363 | HAMPSHIRE | 100 | 45 | 0 | C | LDY |
| HAMMOND B | 118001 | SUSSEX | 100 | 42 | 0 | C | SNR |
| KEATING N | 115699 | SUSSEX | 100 | 41 | 0 | C | SNR |
| THOMPSON IJ | 111421 | KENT | 100 | 40 | 0 | C | VET |
| BELL MR | 118181 | SUSSEX | 100 | 38 | 0 | C | SNR |
| STANDING K | 119918 | SUSSEX | 100 | 35 | 0 | C | CLT |
| STANDING K | 119919 | SUSSEX | 100 | 30 | 0 | C | SNR |
Latest News
-
Monday 6th February 2012
CPSA HQ Training Day Please note that we will have... -
Oxford Gun Company - Job Opportunity
Oxford Gun Company have an exciting new job opportunity. For... -
Championship shooting 2012
Will you be the 2012 World Sporting Champion at Sweetslade?... -
DTL Referee
If you are a CPSA qualified DTL referee and would... -
Berkshire CPSA launch their new website
Berkshire CPSA have launched their new website. The site have... -
OSK Eng Team Manager - Required
Those of you wishing to take on a challenge for... -
CPSA RSS feed launched
The CPSA RSS feed has been launched and you can... -
West London SS - FSP dates
West London Shooting School will be holding 100 FSP Open... -
Changes to the OTR & OSK England Team size
The International Clay Target Shooting Council have increased the Teams... -
Dartford CSC - Business as usual!
We would like to confirm that it is 'Business as... - All News...
