London 2012 countdown...
Information and the latest news on Clay Shooting at the London 2012 Olympics
Results for English Sporting Home International 2010
Held at Barrow Heath Sporting Clays on 11th September, 2010
![]() The English Sporting Home International 2010 |
| Barrow Heath Sporting Clays |
| 11th September 2010 |
| Winners | Name | Score |
| Winning Senior Team | England | 889 |
| The Delegates Cup and Badges | ex1000 | |
| Runner Up Senior Team | Wales | 825 |
| Badges | ex1000 | |
| Winning Ladies team | Wales | 155 |
| Trophy and Badges | ex200 | |
| Runner-up Ladies Team | Scotland | 145 |
| Badges | ex200 | |
| Winning Junior Team | England | 160 |
| David Taylor Shooting School Cup and Badges | ex200 | |
| Runner Up Junior Team | Wales | 158 |
| Badges | ex200 | |
| Winning Veteran Team | England | 168 |
| Badges | ex200 | |
| Runner Up Veteran Team | Northern Ireland | 154 |
| Badges | ex200 | |
| High Gun of Match | Chris Broomfield | 92+9+10 |
| Colour 200 Cup (ICI) Silver Medal and Badge | ||
| Runner Up High Gun | Paul Batchelor | 92+9+7 |
| Badge | ||
| Ladies High Gun | Nicola Evans | 81 |
| Trophy and Badge | ||
| Junior High Gun | Luke Llewellin | 85 |
| Paddy Howe Trophy and Badge | ||
| Veteran High Gun | Fred Townsend | 85 |
| Badge | ||
| Captain High Gun | Paddy Hartnett | 86 |
| Captain's Cup | ||
| High Gun of England | Chris Broomfield | 92+9+10 |
| Catton Hall Trophy and Badge | ||
| Lady High Gun of England | Rebecca Bream | 71 |
| Christine Husthwaite Cup and Badge | ||
| Junior High Gun of England | Timothy Webster | 81 |
| Malcolm Husthwaite Cup and Badge | ||
| Veteran High Gun of England | Fred Townsend | 85 |
| John Debbage Trophy and Badge | ||
| High Gun of Scotland | Stephen Cochrane | 84 |
| R. Dickson Trophy and Badge | ||
| Senior High Gun of Scotland | Stephen Cochrane | 84 |
| Cup | ||
| Lady High Gun of Scotland | Edith Barnes | 74 |
| Bain Glazing Trophy | ||
| Junior High Gun of Scotland | Dan Kidner | 73 |
| David Taylor Rose Bowl | ||
| Veteran High Gun of Scotland | John White | 71 |
| Mintlaw Cup | ||
| High Gun of Wales | Nigel Hart | 86 |
| Cup and Badge | ||
| Lady High Gun of Wales | Nicola Evans | 81 |
| Cup | ||
| Junior High Gun of Wales | Luke Llewellin | 85 |
| Ted Saunders Cup | ||
| Veteran High Gun of Wales | Roy Hughes | 69+9 |
| Cup (trophy missing) | ||
| High Gun of Ireland | Mark Doyle | 86+10 |
| Cup, Salver and Badge | ||
| Lady High Gun of Ireland | Sinead Bates | 64 |
| Cup and Salver | ||
| Junior High Gun of Ireland | Christopher Moriarty | 68 |
| Cup and Salver | ||
| Veteran High Gun of Ireland | Francis Rogers | 70 |
| Cup and Salver | ||
| High Gun of Northern Ireland | David Wallace | 81+10 |
| Cup, UCPSA badge and Badge | ||
| Runner Up High Gun of N.Ireland | James Burns | 81+9 |
| UCPSA Badge | ||
| Lady High Gun of N.Ireland | Marie Devlin | 68 |
| Perpetual Cup | ||
| Junior High Gun of N.Ireland | Stewart Clyesdale | 68 |
| Patrick Kelly Cup | ||
| Veteran High Gun of N.Ireland | Terrance McPhilips | 81 |
| Wilson Cup | ||
| High Gun - Isle of Man | N/A | N/A |
| Cup and Badge | ||
| Lady High Gun -Isle of Man | N/A | N/A |
| Junior High Gun - Isle of Man | N/A | N/A |
| Veteran High Gun - Isle of Man | N/A | N/A |
| High Gun of Jersey | Chris Settle | 78 |
| Victor Hanby Associates Trophy, Cup and Badge | ||
| Lady High Gun of Jersey | Kay Cragg | 56 |
| Badge | ||
| Junior High Gun of Jersey | Robert Cragg | 56 |
| Badge | ||
| Veteran High Gun of Jersey | N/A | N/A |
| Badge | ||
| High Gun of Guernsey | Tim Heywood | 75 |
| Salver and Badge | ||
| Runner Up of Guernsey | Andrew Ashplant | 74 |
| Milk can | ||
| Lady High Gun of Guernsey | N/A | N/A |
| Salver | ||
| Junior High Gun of Guernsey | N/A | N/A |
| Tankard | ||
| Veteran High Gun of Guernsey | Reubin Ashplant | 59 |
| Salver | ||
| Veteran Runner Up of Guernsey | N/A | N/A |
| Salver | ||
| Highest L J V | Fred Townsend | 85+9 |
| The Michael Solomons Memorial Cup | ||
| Wales v Scotland | Wales | 825 |
| Thistle & Daffodil Trophy | ex1000 | |
| Ireland v Wales | Wales | 825 |
| The Mullen Cup (trophy missing) | ex1000 | |
| Scotland v Northern Ireland | Northern Ireland | 779 |
| Friendship Cup double trap Quich | ex1000 | |
| Jersey v Isle of Man | Jersey |
679 |
| Island Cup | ex1000 | |
| Ireland v Northern Ireland | Ireland | 811 |
| Smoking Clays | ex1000 | |
| * Default |
Congratulations to everyone who took part and our thanks to Michael & Diane Frankham at Barrow Heath Sporting Clays for a great shoot.
Full results by team, category and score.
| Number | Name | Ctry | Cat | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| II 10500 | DOYLE M | EIR | SNR | 86 | 6 | 7 | 10 | 7 | 8 | 5 | 6 | 7 | 9 | 7 | 8 | 6 | ||
| II 1264 | HARTNETT P | EIR | SNR | 86 | 8 | 8 | 10 | 6 | 8 | 6 | 5 | 8 | 10 | 4 | 6 | 7 | ||
| II 877 | MCCOURT M | EIR | SNR | 83 | 6 | 8 | 10 | 7 | 8 | 8 | 6 | 8 | 7 | 5 | 6 | 4 | ||
| II 8979 | MORRIS R | EIR | SNR | 82 | 7 | 8 | 10 | 8 | 5 | 8 | 4 | 7 | 8 | 7 | 5 | 5 | ||
| II 10187 | HANIFIN P | EIR | SNR | 81 | 6 | 7 | 10 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 8 | 5 | ||
| II 8671 | DILLON D | EIR | SNR | 80 | 6 | 7 | 10 | 8 | 7 | 7 | 2 | 8 | 10 | 5 | 4 | 6 | ||
| II 5512 | FOX P | EIR | SNR | 80 | 5 | 7 | 8 | 7 | 8 | 3 | 6 | 7 | 9 | 6 | 8 | 6 | ||
| II 230 | COLLINS A | EIR | SNR | 78 | 6 | 7 | 10 | 8 | 7 | 5 | 3 | 8 | 7 | 6 | 6 | 5 | ||
| II 9320 | OSULLIVAN D | EIR | SNR | 78 | 8 | 6 | 9 | 8 | 8 | 7 | 5 | 6 | 7 | 4 | 5 | 5 | ||
| II 10352 | STRICKLAND D | EIR | SNR | 77 | 8 | 8 | 6 | 3 | 7 | 7 | 6 | 8 | 8 | 4 | 7 | 5 | ||
| II 9324 | OSULLIVAN A | EIR | SNR | 75 | 6 | 7 | 8 | 6 | 6 | 8 | 5 | 6 | 7 | 5 | 6 | 5 | ||
| II 9174 | MCKENNA D | EIR | SNR | 74 | 5 | 7 | 9 | 8 | 7 | 7 | 4 | 5 | 6 | 5 | 5 | 6 | ||
| II 882 | MCAULEYJNR E | EIR | SNR | 73 | 8 | 7 | 10 | 8 | 5 | 6 | 2 | 7 | 7 | 2 | 6 | 5 | IRELAND | |
| II 730 | BENSON D | EIR | SNR | 72 | 2 | 5 | 9 | 8 | 5 | 7 | 6 | 6 | 8 | 6 | 4 | 6 | ||
| II 8027 | ROTHWELL S | EIR | SNR | 63 | 4 | 7 | 10 | 6 | 6 | 5 | 5 | 3 | 10 | 0 | 3 | 4 | SNR | 811 |
| II 355 | BATES S | EIR | LDY | 64 | 1 | 6 | 10 | 6 | 5 | 6 | 1 | 7 | 8 | 3 | 7 | 4 | ||
| II 569 | MCARDLE R | EIR | LDY | 52 | 4 | 6 | 10 | 5 | 2 | 5 | 1 | 5 | 5 | 3 | 2 | 4 | ||
| II 10236 | HOBAN L | EIR | LDY | 37 | 5 | 2 | 2 | 3 | 4 | 7 | 2 | 3 | 5 | 0 | 0 | 4 | LDY | 116 |
| II 9240 | MORIATRY C | EIR | JNR | 68 | 5 | 5 | 10 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | ||
| II 10004 | BENSON D | EIR | JNR | 65 | 5 | 7 | 5 | 6 | 7 | 7 | 5 | 4 | 6 | 4 | 2 | 7 | ||
| II 300 | OSULLIVAN I | EIR | JNR | 51 | 7 | 4 | 5 | 4 | 7 | 4 | 3 | 5 | 2 | 4 | 1 | 5 | JNR | 133 |
| II 75 | ROGERS F | EIR | VET | 70 | 6 | 8 | 8 | 3 | 6 | 3 | 5 | 5 | 9 | 6 | 5 | 6 | ||
| II 5706 | HOLLINGSWORTH J | EIR | VET | 67 | 4 | 4 | 9 | 8 | 6 | 7 | 4 | 6 | 9 | 2 | 3 | 5 | ||
| II 6520 | ONEILL E | EIR | VET | 59 | 5 | 6 | 6 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 7 | 3 | VET | 137 |
| EE 108791 | BATCHELOR P | ENG | SNR | 92 | 8 | 8 | 10 | 8 | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 8 | ||
| EE 65266 | BROOMFIELD C | ENG | SNR | 92 | 8 | 7 | 10 | 7 | 8 | 8 | 5 | 7 | 10 | 7 | 8 | 7 | ||
| EE 49159 | GREENFIELD S | ENG | SNR | 91 | 7 | 8 | 10 | 7 | 8 | 7 | 5 | 7 | 9 | 8 | 7 | 8 | ||
| EE 96439 | CHILDERHOUSE C | ENG | SNR | 90 | 8 | 8 | 10 | 7 | 6 | 8 | 7 | 8 | 10 | 6 | 7 | 5 | ||
| EE 48710 | ROWBOTTOM P | ENG | SNR | 89 | 6 | 8 | 10 | 7 | 8 | 8 | 5 | 8 | 10 | 8 | 6 | 5 | ||
| EE 91704 | CORK A | ENG | SNR | 88 | 7 | 8 | 10 | 5 | 7 | 6 | 8 | 6 | 8 | 8 | 7 | 8 | ||
| EE 113492 | THOMAS P | ENG | SNR | 88 | 8 | 8 | 10 | 8 | 8 | 8 | 8 | 5 | 8 | 6 | 7 | 4 | ||
| EE 65280 | EMMS S | ENG | SNR | 87 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | ||
| EE 86511 | FREEMAN J | ENG | SNR | 86 | 7 | 7 | 10 | 7 | 8 | 4 | 5 | 6 | 10 | 8 | 7 | 7 | ||
| EE 27697 | PALMER R | ENG | SNR | 86 | 7 | 8 | 10 | 6 | 7 | 6 | 7 | 8 | 9 | 7 | 4 | 7 | ||
| EE 95667 | WILKINSON P | ENG | SNR | 85 | 8 | 7 | 9 | 8 | 8 | 6 | 4 | 8 | 7 | 7 | 6 | 7 | ||
| EE 51931 | PONTING S | ENG | SNR | 83 | 6 | 8 | 10 | 8 | 8 | 6 | 6 | 8 | 9 | 6 | 4 | 4 | ||
| EE 11016 | STIRZAKER G | ENG | SNR | 82 | 7 | 7 | 10 | 7 | 7 | 7 | 5 | 6 | 9 | 6 | 6 | 5 | ENGLAND | |
| EE 19336 | WILLIAMS S | ENG | SNR | 78 | 7 | 6 | 10 | 5 | 3 | 6 | 7 | 6 | 9 | 7 | 6 | 6 | ||
| EE 36413 | HOWLAND K | ENG | SNR | 76 | 6 | 8 | 9 | 5 | 7 | 8 | 4 | 7 | 8 | 6 | 5 | 3 | SNR | 889 |
| EE 112575 | BREAM R | ENG | LDY | 71 | 4 | 5 | 9 | 8 | 6 | 8 | 5 | 5 | 8 | 4 | 4 | 5 | ||
| EE 114223 | GRYSPEERDT N | ENG | LDY | 67 | 3 | 5 | 8 | 5 | 7 | 4 | 7 | 5 | 10 | 3 | 5 | 5 | ||
| EE 108891 | INGRAM R | ENG | LDY | 56 | 5 | 3 | 8 | 7 | 5 | 4 | 3 | 5 | 6 | 0 | 6 | 4 | LDY | 138 |
| EE 107539 | WEBSTER T | ENG | JNR | 81 | 7 | 6 | 9 | 8 | 7 | 8 | 4 | 8 | 10 | 3 | 7 | 4 | ||
| EE 105943 | PAPWORTH C | ENG | JNR | 79 | 4 | 7 | 10 | 7 | 7 | 4 | 5 | 7 | 8 | 8 | 7 | 5 | ||
| EE 112174 | REED T | ENG | JNR | 79 | 6 | 7 | 10 | 5 | 8 | 8 | 5 | 8 | 4 | 6 | 7 | 5 | JNR | 160 |
| EE 93880 | TOWNSEND F | ENG | VET | 85 | 8 | 6 | 10 | 7 | 7 | 7 | 5 | 8 | 8 | 7 | 5 | 7 | ||
| EE 9548 | HARVISON A | ENG | VET | 83 | 7 | 7 | 10 | 8 | 8 | 5 | 4 | 7 | 10 | 4 | 6 | 7 | ||
| EE 84275 | DUNBAVIN B | ENG | VET | 77 | 7 | 8 | 10 | 8 | 8 | 3 | 4 | 8 | 6 | 5 | 3 | 7 | VET | 168 |
| GU 1 | HEYWOOD T | GUE | SNR | 75 | 7 | 7 | 8 | 6 | 8 | 6 | 6 | 7 | 5 | 6 | 5 | 4 | ||
| GU 43908 | ASHPLANT A | GUE | SNR | 74 | 7 | 7 | 10 | 7 | 7 | 6 | 4 | 7 | 7 | 4 | 4 | 4 | ||
| GU 119177 | EBORALL C | GUE | SNR | 72 | 6 | 6 | 8 | 8 | 7 | 6 | 3 | 5 | 10 | 4 | 6 | 3 | ||
| GU 105688 | ASHPLANT J | GUE | SNR | 68 | 6 | 7 | 5 | 8 | 6 | 6 | 4 | 6 | 9 | 4 | 3 | 4 | ||
| GU 93035 | OREGAN D | GUE | SNR | 66 | 7 | 5 | 9 | 6 | 5 | 5 | 3 | 7 | 7 | 5 | 3 | 4 | ||
| GU 114240 | MAUGER J | GUE | SNR | 65 | 5 | 5 | 10 | 4 | 5 | 3 | 6 | 5 | 7 | 6 | 4 | 5 | ||
| GU 113579 | ROBILLIARD M | GUE | SNR | 62 | 4 | 5 | 10 | 5 | 5 | 4 | 3 | 6 | 8 | 4 | 1 | 7 | ||
| GU 115813 | SMITH S | GUE | SNR | 62 | 5 | 6 | 9 | 4 | 5 | 7 | 4 | 3 | 8 | 2 | 5 | 4 | ||
| GU 112905 | LEPREVOST J | GUE | SNR | 59 | 4 | 4 | 9 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 4 | ||
| GU 71533 | ROGERS S | GUE | SNR | 58 | 6 | 6 | 9 | 4 | 4 | 6 | 3 | 6 | 3 | 4 | 5 | 2 | ||
| GU 117738 | TOUGH C | GUE | SNR | 56 | 4 | 4 | 8 | 5 | 5 | 6 | 0 | 6 | 7 | 2 | 3 | 6 | ||
| GU 108109 | WEYSOM J | GUE | SNR | 51 | 1 | 6 | 1 | 5 | 7 | 7 | 3 | 4 | 4 | 4 | 5 | 4 | ||
| GU 96843 | MARQUIS C | GUE | SNR | 49 | 6 | 4 | 9 | 4 | 7 | 4 | 0 | 5 | 2 | 3 | 1 | 4 | GUERNSEY | |
| GU 114856 | ROBILLIARD C | GUE | SNR | 49 | 4 | 3 | 6 | 3 | 8 | 2 | 3 | 5 | 4 | 2 | 4 | 5 | ||
| GU 115812 | SMITH J | GUE | SNR | 47 | 5 | 3 | 5 | 6 | 6 | 3 | 2 | 4 | 7 | 2 | 0 | 4 | SNR | 661 |
| GU 108442 | ASHPLANT R | GUE | VET | 59 | 6 | 4 | 7 | 5 | 8 | 5 | 1 | 5 | 6 | 5 | 4 | 3 | VET | 59 |
| JE 9 | SETTLE C | JER | SNR | 78 | 7 | 5 | 10 | 6 | 5 | 5 | 5 | 8 | 7 | 8 | 7 | 5 | ||
| JE 4 | SHALES W | JER | SNR | 73 | 5 | 6 | 10 | 6 | 7 | 6 | 4 | 7 | 9 | 2 | 6 | 5 | ||
| JE 6 | LEBRUN R | JER | SNR | 72 | 6 | 8 | 9 | 8 | 8 | 5 | 5 | 6 | 8 | 2 | 5 | 2 | ||
| JE 15 | MILLER G | JER | SNR | 69 | 7 | 7 | 7 | 7 | 7 | 5 | 3 | 4 | 7 | 8 | 1 | 6 | ||
| JE 3 | ANDREWS M | JER | SNR | 67 | 1 | 6 | 9 | 8 | 7 | 7 | 3 | 7 | 7 | 5 | 3 | 4 | ||
| JE 2 | LERENDU D | JER | SNR | 67 | 5 | 7 | 4 | 8 | 6 | 6 | 2 | 6 | 7 | 5 | 6 | 5 | ||
| JE 14 | BARETTE F | JER | SNR | 66 | 6 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 7 | 6 | 3 | 7 | ||
| JE 5 | SHALES M | JER | SNR | 63 | 4 | 8 | 8 | 7 | 6 | 3 | 3 | 5 | 8 | 3 | 5 | 3 | ||
| JE 13 | CRAGG P | JER | SNR | 62 | 7 | 7 | 9 | 6 | 6 | 5 | 1 | 4 | 6 | 1 | 5 | 5 | ||
| JE 7 | GREEN C | JER | SNR | 62 | 6 | 4 | 9 | 6 | 5 | 8 | 2 | 7 | 5 | 2 | 4 | 4 | ||
| JE 1 | PALLOT G | JER | SNR | 60 | 2 | 5 | 8 | 4 | 7 | 7 | 1 | 4 | 10 | 4 | 3 | 5 | ||
| JE 12 | DAVEY M | JER | SNR | 58 | 6 | 5 | 9 | 2 | 5 | 5 | 1 | 7 | 6 | 4 | 6 | 2 | ||
| JE 10 | FOSTER D | JER | SNR | 57 | 4 | 6 | 8 | 4 | 6 | 4 | 4 | 4 | 8 | 1 | 4 | 4 | JERSEY | |
| JE 11 | DAVEY A | JER | SNR | 54 | 3 | 5 | 8 | 6 | 4 | 6 | 3 | 5 | 7 | 2 | 2 | 3 | ||
| JE 8 | LAWRENCE D | JER | SNR | 44 | 3 | 4 | 5 | 3 | 2 | 4 | 1 | 6 | 4 | 5 | 5 | 2 | SNR | 679 |
| JE 18 | CRAGG K | JER | LDY | 56 | 5 | 1 | 8 | 7 | 5 | 6 | 2 | 5 | 8 | 3 | 2 | 4 | LDY | 56 |
| JE 16 | CRAGG R | JER | JNR | 56 | 4 | 4 | 9 | 4 | 6 | 5 | 2 | 6 | 8 | 5 | 1 | 2 | ||
| JE 17 | LEMAISTRE J | JER | JNR | 43 | 3 | 5 | 2 | 7 | 3 | 3 | 1 | 6 | 2 | 5 | 2 | 4 | JNR | 99 |
| NI 1100 | BURNS J | N/I | SNR | 81 | 4 | 7 | 10 | 7 | 8 | 6 | 6 | 8 | 4 | 8 | 6 | 7 | ||
| NI 543 | WALLACE D | N/I | SNR | 81 | 6 | 5 | 10 | 6 | 5 | 8 | 5 | 8 | 9 | 6 | 5 | 8 | ||
| NI 281 | BEST M | N/I | SNR | 80 | 5 | 6 | 10 | 7 | 6 | 4 | 6 | 6 | 9 | 7 | 6 | 8 | ||
| NI 179 | THOMAS K | N/I | SNR | 80 | 8 | 7 | 8 | 8 | 7 | 8 | 6 | 7 | 4 | 4 | 8 | 5 | ||
| NI 200 | TOMLINSON J | N/I | SNR | 80 | 7 | 8 | 10 | 6 | 7 | 6 | 7 | 6 | 10 | 5 | 3 | 5 | ||
| NI 297 | CARTER J | N/I | SNR | 79 | 5 | 8 | 8 | 8 | 5 | 7 | 6 | 8 | 7 | 7 | 6 | 4 | ||
| NI 149 | MARSHALL D | N/I | SNR | 78 | 4 | 7 | 10 | 5 | 4 | 7 | 7 | 7 | 10 | 8 | 5 | 4 | ||
| NI 110 | DONNAN A | N/I | SNR | 74 | 7 | 6 | 8 | 7 | 5 | 6 | 4 | 8 | 7 | 6 | 6 | 4 | ||
| NI 108 | MCKEOWN A | N/I | SNR | 73 | 7 | 7 | 7 | 8 | 6 | 3 | 3 | 8 | 9 | 5 | 7 | 3 | ||
| NI 141 | MORGAN F | N/I | SNR | 73 | 3 | 3 | 10 | 8 | 7 | 7 | 3 | 6 | 9 | 5 | 7 | 5 | ||
| NI 169 | BRENNAN O | N/I | SNR | 72 | 4 | 8 | 6 | 7 | 8 | 5 | 5 | 6 | 6 | 6 | 8 | 3 | ||
| NI 336 | BRYANS L | N/I | SNR | 72 | 5 | 5 | 10 | 6 | 7 | 6 | 6 | 8 | 9 | 3 | 2 | 5 | ||
| NI 595 | BRYANS P | N/I | SNR | 72 | 7 | 8 | 9 | 4 | 2 | 4 | 6 | 8 | 7 | 4 | 5 | 8 | NORTHERN IRELAND | |
| NI 789 | BURNS H | N/I | SNR | 72 | 5 | 7 | 6 | 6 | 7 | 5 | 5 | 6 | 7 | 4 | 8 | 6 | ||
| NI 186 | CASKEY J | N/I | SNR | 69 | 7 | 6 | 8 | 8 | 7 | 6 | 3 | 7 | 7 | 2 | 2 | 6 | SNR | 779 |
| NI 856 | DEVLIN M | N/I | LDY | 68 | 5 | 5 | 9 | 8 | 5 | 5 | 3 | 6 | 8 | 3 | 5 | 6 | ||
| NI 114 | MCCLAY M | N/I | LDY | 60 | 6 | 6 | 8 | 5 | 4 | 3 | 3 | 4 | 10 | 3 | 3 | 5 | ||
| NI 136 | CLEGG H | N/I | LDY | 46 | 3 | 4 | 5 | 4 | 6 | 4 | 1 | 5 | 5 | 2 | 3 | 4 | LDY | 128 |
| NI 154 | CLYESDALE S | N/I | JNR | 68 | 3 | 5 | 10 | 5 | 5 | 6 | 4 | 6 | 9 | 5 | 7 | 3 | ||
| NI 134 | DAGENS J | N/I | JNR | 61 | 4 | 6 | 8 | 4 | 6 | 8 | 3 | 3 | 4 | 5 | 5 | 5 | ||
| NI 1411 | WALLACE K | N/I | JNR | 54 | 5 | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 5 | 2 | 4 | 1 | JNR | 129 |
| NI 4038 | MCPHILLIPS T | N/I | VET | 81 | 7 | 5 | 8 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 6 | 7 | ||
| NI 4 | ALEXANDER J | N/I | VET | 73 | 5 | 6 | 9 | 7 | 6 | 7 | 7 | 6 | 2 | 5 | 8 | 5 | ||
| NI 6391 | MCNEICE RJ | N/I | VET | 60 | 4 | 8 | 6 | 6 | 6 | 4 | 3 | 6 | 8 | 3 | 1 | 5 | VET | 154 |
| SS 5 | COCHRANE S | SCO | SNR | 84 | 6 | 7 | 9 | 6 | 8 | 5 | 5 | 8 | 8 | 7 | 8 | 7 | ||
| SS 6 | DONALDSON S | SCO | SNR | 83 | 6 | 8 | 9 | 7 | 6 | 6 | 6 | 7 | 10 | 6 | 6 | 6 | ||
| SS 9 | CARMICHAEL T | SCO | SNR | 82 | 6 | 8 | 10 | 8 | 8 | 7 | 5 | 4 | 8 | 7 | 6 | 5 | ||
| SS 10 | CANIREY P | SCO | SNR | 80 | 4 | 7 | 9 | 7 | 8 | 6 | 4 | 8 | 9 | 6 | 6 | 6 | ||
| SS 11 | JAMESON J | SCO | SNR | 80 | 8 | 6 | 10 | 8 | 8 | 7 | 5 | 6 | 7 | 4 | 6 | 5 | ||
| SS 1 | BRUCE R | SCO | SNR | 75 | 5 | 6 | 9 | 7 | 5 | 7 | 4 | 8 | 9 | 6 | 4 | 5 | ||
| SS 3 | PETRIE B | SCO | SNR | 70 | 5 | 7 | 9 | 7 | 7 | 4 | 3 | 7 | 9 | 3 | 5 | 4 | ||
| SS 4 | PETRIE J | SCO | SNR | 70 | 5 | 8 | 10 | 3 | 5 | 5 | 6 | 8 | 7 | 6 | 5 | 2 | ||
| SS 8 | CARSLYLE J | SCO | SNR | 69 | 2 | 5 | 10 | 7 | 7 | 8 | 3 | 8 | 7 | 4 | 5 | 3 | ||
| SS 15 | SUTHERLAND B | SCO | SNR | 69 | 7 | 7 | 10 | 3 | 6 | 2 | 6 | 8 | 10 | 3 | 2 | 5 | ||
| SS 2 | WILL C | SCO | SNR | 68 | 3 | 1 | 9 | 4 | 8 | 5 | 5 | 8 | 8 | 6 | 6 | 5 | ||
| SS 12 | FRASER CJ | SCO | SNR | 67 | 5 | 8 | 9 | 7 | 2 | 4 | 5 | 7 | 10 | 3 | 3 | 4 | ||
| SS 7 | MACKINNON J | SCO | SNR | 66 | 6 | 6 | 10 | 8 | 2 | 4 | 3 | 6 | 8 | 3 | 6 | 4 | SCOTLAND | |
| SS 13 | MCKAY D | SCO | SNR | 65 | 5 | 6 | 9 | 4 | 7 | 8 | 3 | 6 | 6 | 3 | 4 | 4 | ||
| SS 14 | GORDON L | SCO | SNR | 64 | 3 | 6 | 8 | 7 | 6 | 4 | 7 | 6 | 5 | 3 | 5 | 4 | SNR | 762 |
| SS 21 | BARNES E | SCO | LDY | 74 | 6 | 4 | 9 | 6 | 7 | 7 | 7 | 6 | 3 | 6 | 6 | 7 | ||
| SS 22 | BOYD A | SCO | LDY | 71 | 6 | 8 | 10 | 4 | 6 | 6 | 0 | 8 | 7 | 6 | 5 | 5 | ||
| SS 23 | NIVEN S | SCO | LDY | 64 | 6 | 6 | 10 | 5 | 5 | 7 | 2 | 6 | 5 | 4 | 3 | 5 | LDY | 145 |
| SS 20 | KIDNER D | SCO | JNR | 73 | 4 | 8 | 10 | 7 | 5 | 3 | 3 | 8 | 9 | 4 | 7 | 5 | ||
| SS 18 | WALLACE A | SCO | JNR | 72 | 4 | 6 | 10 | 8 | 8 | 4 | 7 | 6 | 7 | 2 | 3 | 7 | ||
| SS 19 | SMITH K | SCO | JNR | 68 | 8 | 5 | 10 | 5 | 8 | 5 | 3 | 7 | 8 | 3 | 5 | 1 | JNR | 145 |
| SS 17 | WHITE J | SCO | VET | 71 | 5 | 7 | 7 | 6 | 8 | 6 | 4 | 8 | 6 | 3 | 6 | 5 | ||
| SS 16 | OGILVY C | SCO | VET | 66 | 5 | 4 | 8 | 6 | 7 | 5 | 2 | 8 | 7 | 6 | 5 | 3 | VET | 137 |
| WW 635 | HART N | WAL | SNR | 86 | 7 | 8 | 10 | 8 | 7 | 6 | 5 | 6 | 7 | 8 | 7 | 7 | ||
| WW 1997 | KENDALL J | WAL | SNR | 86 | 7 | 8 | 10 | 8 | 7 | 6 | 6 | 8 | 10 | 6 | 6 | 4 | ||
| WW 165 | WEBB R | WAL | SNR | 86 | 8 | 8 | 9 | 8 | 7 | 6 | 5 | 7 | 9 | 7 | 6 | 6 | ||
| WW 1858 | HUMPHREYS P | WAL | SNR | 85 | 8 | 7 | 10 | 8 | 8 | 7 | 5 | 8 | 6 | 4 | 6 | 8 | ||
| WW 2144 | KING A | WAL | SNR | 84 | 8 | 7 | 10 | 8 | 7 | 6 | 5 | 6 | 9 | 5 | 6 | 7 | ||
| WW 1668 | EVANS D | WAL | SNR | 83 | 7 | 8 | 10 | 6 | 7 | 7 | 6 | 6 | 9 | 5 | 6 | 6 | ||
| WW 769 | PREECE J | WAL | SNR | 83 | 6 | 7 | 10 | 8 | 7 | 8 | 6 | 7 | 9 | 5 | 5 | 5 | ||
| WW 2280 | MORRIS J | WAL | SNR | 81 | 7 | 6 | 10 | 7 | 7 | 7 | 5 | 7 | 7 | 4 | 8 | 6 | ||
| WW 1067 | WHITE A | WAL | SNR | 79 | 6 | 6 | 10 | 6 | 7 | 4 | 7 | 7 | 7 | 6 | 6 | 7 | ||
| WW 449 | HARDING M | WAL | SNR | 72 | 6 | 6 | 8 | 8 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 7 | ||
| WW 473 | BURSTON J | WAL | SNR | 71 | 7 | 7 | 8 | 5 | 7 | 3 | 5 | 7 | 10 | 2 | 5 | 5 | ||
| WW 1924 | MORGAN D | WAL | SNR | 71 | 6 | 6 | 9 | 7 | 6 | 7 | 6 | 8 | 5 | 5 | 1 | 5 | ||
| WW 377 | PENDLETON G | WAL | SNR | 71 | 6 | 7 | 9 | 5 | 3 | 7 | 6 | 7 | 6 | 4 | 7 | 4 | WALES | |
| WW 1536 | GRIFFITHS G | WAL | SNR | 69 | 6 | 5 | 10 | 3 | 7 | 6 | 4 | 7 | 8 | 5 | 3 | 5 | ||
| WW 407 | GAPE H | WAL | SNR | 68 | 5 | 6 | 7 | 5 | 5 | 5 | 4 | 8 | 8 | 4 | 5 | 6 | SNR | 825 |
| WW 494 | EVANS N | WAL | LDY | 81 | 4 | 7 | 10 | 7 | 5 | 6 | 5 | 7 | 10 | 6 | 7 | 7 | ||
