London 2012 countdown...

Information and the latest news on Clay Shooting at the London 2012 Olympics

More information...

Results for FITASC Sporting

Held at Lakenheath on 8th July, 2010


            

The FITASC Sporting

 

Winners:

  Name CPSA No Score
High Gun Ben Husthwaite 46496 157
Runner Up Paul Wilkinson 95667 155
Third Place Sam Green 105770 153
       
A Class      
1st Anthony Panetta AU70647 152
2nd Martin Myers 88811 151
3rd Gebben Miles US 523827 147
       
B Class      
1st Aldis Kartocius 100738 129
2nd Brian Duquesnay 120958 126
3rd Neville Jay 39716 125
       
C Class      
1st Nicholas Harrison 114845 116
2nd June Speakman 4597 113
3rd Not Resolved    
       
D Class      
1st Simon Simpson SS 4251 111
2nd Nathan Hales 116118 106
3rd Calum Fraser SS 4509 102
       
Ladies High Gun Diane Sorantino US 509279 122
2nd June Speakman 45975 113
3rd Carolyn Smith US 553851 104
       
Junior High Gun Sam Green 105770 134
2nd J Henderson US 539953 124
3rd Justin Fox US 543339 123
       
Veteran High Gun Eric Chapman 1743 127 *
2nd Dave Izzard 19663 127
3rd Brian Duquesnay 120958 126
       
Super Veteran High Gun Jeremy Bland 96363 123
2nd Michael Taylor US 520408 122
3rd Floyd Hartlage US 535017 118
       
Colt High Gun Hunter Milligan US 559683 124
2nd Nathan Hales 116118 106
3rd Jake Moore 120309 91
       
*Default      

Congratulations to everyone and thank you to Lakenheath CTC.

Results:

Number Name Squad Cat Class Score 1 2 3 4 5 6
EE 46496 HUSTHWAITE BT 13 SNR A 136 22 23 24 24 21 22
EE105770 GREEN S 2 JNR A 134 24 23 24 21 22 20
EE 95667 WILKINSON P 7 SNR A 134 24 22 22 23 19 24
US523827 MILES G 3 SNR A 131 25 19 23 20 21 23
EE 88811 MYERS M 24 SNR A 131 23 18 23 23 20 24
AU70647 PANETTA A 2 SNR A 131 25 22 19 22 23 20
EE 100738 KARTOCIUS A 16 SNR B 129 20 22 20 24 18 25
SA2139 STEVENS D 23 SNR A 129 23 22 18 21 23 22
US513929 CHERRY W 20 SNR A 128 21 21 20 23 23 20
EE 80383 GRANT S 16 SNR A 128 21 22 21 24 19 21
EE 1743 CHAPMAN ER 5 VET A 127 18 24 22 23 23 17
EE 19663 IZZARD DJ 21 VET A 127 20 24 23 15 24 21
US506718 KIDD R 2 SNR A 127 24 25 22 21 20 15
EE120958 DUQUESNAY DB 13 VET B 126 21 19 23 22 16 25
US500029 KRUGER J 14 SNR A 126 23 23 22 20 23 15
EE 94889 MANSHOVEN E 22 SNR A 126 18 18 21 23 23 23
EE 39716 JAY NT 16 VET B 125 21 21 19 22 20 22
EE 11016 STIRZAKER G 24 VET A 125 21 21 20 21 22 20
EE 19567 THATCHER WJ 14 SNR A 125 22 24 19 22 21 17
US539953 HENDERSON J 3 JNR A 124 22 18 22 21 23 18
US546845 LEAL M 24 SNR A 124 22 15 20 21 22 24
EE102643 MASTROENI P 15 SNR A 124 17 20 25 20 19 23
US559683 MILLIGAN M 21 CLT A 124 20 19 25 19 22 19
EE107153 SPALDING GR 21 SNR B 124 22 20 22 20 21 19
US51223 WOOLLEY J 7 VET A 124 20 25 19 22 18 20
EE 96363 BLAND JPC 2 SVT B 123 24 20 19 20 20 20
EE 81097 CARRIE D 15 SNR A 123 25 20 22 13 21 22
US543339 FOX J 24 JNR A 123 19 17 23 21 23 20
SA3112 MOSTERT C 4 SNR A 123 16 21 19 23 21 23
EE 24184 ASHER EDJ 18 VET A 122 23 14 23 19 22 21
US550331 FORD K 21 JNR A 122 20 22 24 16 22 18
US545982 HENDRICK P 19 VET A 122 21 23 21 20 18 19
US509279 SORANTINO D 19 LDY A 122 23 21 19 19 18 22
US520408 TAYLOR M 18 SVT A 122 22 17 18 19 25 21
SW810403 LARSSON M 4 SNR B* 121 20 18 16 22 23 22
US523064 SIMS M 17 VET A 121 19 20 19 20 22 21
US554637 LEAL C 24 JNR A 119 22 12 20 19 24 22
US503120 NASIR N 13 SNR A 119 22 21 21 20 15 20
EE 52708 HALES C 7 SNR B 118 22 25 21 19 16 15
US535017 HARTLAGE F 19 SVT A 118 18 18 25 18 17 22
EE 98985 JARNALD R 4 SNR B 118 17 21 19 21 19 21
US538859 BREAUX T 3 JNR A 117 18 19 22 18 21 19
EE 42374 BELL TR 20 SNR A 116 22 18 24 17 22 13
EE114845 HARRISON N 24 SNR C 116 21 17 18 19 21 20
EE110030 HERMITAGE MP 22 SNR B 115 16 20 17 20 21 21
EE 25405 WOODLEY S 7 VET B 115 19 19 22 22 16 17
US513441 DAVIS R 7 SVT A 114 21 22 19 20 14 18
EE 96684 TRAVALIA RW 14 VET A 114 21 21 17 20 20 15
EE 45975 SPEAKMAN JA 15 LDY C 113 21 18 21 15 17 21
EE106094 DAVIES B 3 SNR B 112 19 17 22 15 22 17
II 9130 MEADE P 3 SNR C 111 19 20 18 15 18 21
SS 4251 SIMPSON S 18 SNR D 111 21 15 20 18 17 20
EE 98388 SPARROW J 22 VET C 111 16 21 16 19 18 21
EE 71917 FOX B 5 VET C 109 21 18 14 21 20 15
EE 122463 SLAVIN D 22 SNR C* 109 15 22 17 20 17 18
EE116801 SMITH SE 14 SNR C* 109 19 17 21 21 17 14
US517769 WALKER D 21 VET A 109 18 21 22 17 15 16
EE516130 HOWARD J 17 VET C* 108 17 17 17 19 19 19
EE 2424 FODEN C 16 SVT B 107 13 18 20 16 20 20
EE 41380 GIFFORD RJ 17 SVT B 107 21 16 14 21 17 18
US553852 GLAZIER D 20 SNR A 107 20 19 16 18 16 18
EE 33225 JARDINE B 23 VET B 107 21 19 10 20 19 18
SA3378 NIEUWOUDT P 23 SNR A 107 17 15 12 23 19 21
EE101329 SIMPSON BM 19 VET C 107 18 20 20 19 16 14
EE 3327 COY AT 1 SVT B 106 16 15 21 19 15 20
EE 116118 HALES N 7 CLT D 106 19 19 21 18 14 15
EE 40206 HUSTHWAITE MT 13 VET C 106 20 23 17 16 13 17
EE512508 MCMURRAN L 14 VET A 106 16 21 19 19 19 12
EE 10000 BUCKLEY PA 2 SVT C 104 17 18 15 17 19 18
EE 22784 BUSHER K 18 VET C 104 16 8 17 19 23 21
EE 71918 FOX S 5 SNR C 104 17 18 15 16 20 18
EE 81520 LOADER BJ 18 VET C 104 15 15 14 20 21 19
US553851 SMITH C 20 LDY A 104 22 17 16 17 17 15
US602992 SEANOR K 19 JNR B 103 17 20 19 18 12 17
SS 4509 FRASER CJ 20 SNR D 102 18 15 22 17 15 15
EE109839 GILLESPIE P 1 SNR C 102 14 22 19 20 12 15
US525476 JOHNSTON S 15 VET A 101 16 19 24 15 12 15
US526305 BREAUX R 3 SNR B 100 17 19 21 16 18 9
EE110760 DIGNAM J 15 VET C 100 12 18 20 14 15 21
US4586 LAUZEN D 1 VET A 100 15 21 14 18 12 20
SW730613 MARTIN A 5 LDY A 100 19 16 10 20 16 19
EE121251 JOHNSON A 15 SNR A 99 13 12 23 14 21 16
EE117943 NOON D 13 SNR C 97 22 20 16 19 8 12
CA527651 DUBOIS P 14 VET A 96 19 15 16 20 16 10
EE118409 REUTER N 19 VET A 96 16 18 18 20 6 18
SA3516 AGER AM 4 VET B 95 11 18 21 15 15 15
EE122132 JONES S 18 LDV C 95 16 15 17 17 16 14
SA3134 NEL B 4 SNR A 93 14 18 16 15 14 16
EE 122747 GUZANOV N 22 CLT D* 91 11 20 17 15 14 14
EE120309 MOORE J 4 CLT C 91 13 12 15 18 16 17
AU990429 BRADLEY D 23 LDY B 89 15 16 12 17 14 15
EE102015 BRADSHAW P 7 SNR D* 87 10 19 17 15 7 19
EE118210 CARTER GR 17 SNR C 84 18 15 11 17 12 11
AU960011 GENOVESE D 23 SNR B 82 12 16 10 15 12 17
US553118 BARBER C 14 LDY A 81 17 14 16 11 13 10
EE111160 GORNALL J 23 LDY D 81 13 16 6 15 17 14
EE112325 PEACOCK GT 1 SNR D 81 9 15 14 15 10 18
EE116762 ROMAINE P 18 SNR D* 80 13 9 13 12 16 17
US538331 DEMMON J 17 VET A 79 19 16 8 16 11 9
EE516129 HOWARD E 17 LDV D 71 13 13 8 14 14 9
SS 4508 FRASER CN 20 SNR D 61 13 4 13 11 9 11

 

Subscribe to newsletter

Latest News