London 2012 countdown...

Information and the latest news on Clay Shooting at the London 2012 Olympics

More information...

Results for British Open Skeet

Held at National Clay Shooting Centre on 23rd August, 2009

Winners

  Name CPSA No Score S/O
High Gun JA Walker 52001 100 +25+8
Runner Up R King 24962 100 +25+7
Third Place A Warren 25988 100 +25+3+4
         
AA        
1st C Lakey 73368 100 +25+3+3
         
A        
1st M Clarke 112252 100 +25+3
         
B        
1st J Tinkler 114996 100  
         
C        
1st A Green 110401 97  
         
Ladies High Gun S Chambers 96485 99  
2nd D Testa-Varela 117741 97 +25+4
3rd K Poulsom 111469 97 +25+3
         
Junior High Gun MD Hudson 106850 99  
2nd S Heathfield 114326 98  
3rd J Jackson 4 97  
         
Veteran High Gun JA Walker 52001 100  +25
2nd RP Jones 51136 100  +23
3rd RH Whitton 64613 99  +24
         
Colt High Gun P Bailey 107869 99  
2nd S Baughan 113257 97 S/O Default
3rd TW Corbin 112182 97  
         
Parent & Child P Bailey   196/200  
  R Bailey      
         
Husband & Wife K Poulsom   197/200  
  A Warren      
         
Side By Side MN Crix   92  
         
Top 5 Man Team Express!!   495/500  
  (C Lakey, J Walker, L Jackson, N Marsden & C Fielding)
         
Senior Regional Team North   976/1000  
  (J Tinkler, J Stannard, ML Hunter, LJ Jackson, SP Leppington, GM Cooke, JW Perry, N Hirst, P Dodd & P Clarke)
         
Ladies Regional Team West Midlands   284/300  
  (C Chambers, N Wilcox & C Marsden)
         
Junior Regional Team East Midlands   283/300  
  (A Sharman, K Woodhall-Cross & S Pearson)
         
Veteran Regional Team North   292/300  
  (RP Jones, TR Beaumont & B Bell)


Results
from all three days - Friday 21st to Sunday 23rd August 2009

Assoc. No. Name Squad Peg Category Class Rd1 Rd2 Rd3 Rd4 Score
EE112252 CLARKE M 53 4 SNR A 25 25 25 25 100
EE 51136 JONES RP 37 3 VET AA 25 25 25 25 100
EE 24962 KING RJ 16 4 SNR AA 25 25 25 25 100
EE 73368 LAKEY CR 59 5 SNR AA 25 25 25 25 100
EE 99941 PHILLIPS A 34 3 SNR AA 25 25 25 25 100
EE114996 TINKLER J 32 2 SNR B 25 25 25 25 100
EE 52001 WALKER JA 63 2 VET AA 25 25 25 25 100
EE 25988 WARREN AV 57 2 SNR AA 25 25 25 25 100
EE107869 BAILEY P 48 3 CLT A 25 25 25 24 99
EE 96485 CHAMBERS S 60 3 LDY A 25 25 25 24 99
EE 90969 COOKE GM 58 2 SNR AA 24 25 25 25 99
EE102733 FALLON M 55 1 SNR AA 25 25 25 24 99
EE101569 FALLON P 55 4 SNR AA 25 25 24 25 99
EE 37127 FAULKNER ND 14 1 SNR AA 24 25 25 25 99
EE106850 HUDSON MD 62 5 JNR A 25 25 25 24 99
EE 88227 HUNTER ML 42 5 SNR A 25 24 25 25 99
EE116749 JACKSON LJ 32 3 SNR AA 25 24 25 25 99
EE 39173 LEPPINGTON SP 58 3 SNR AA 25 24 25 25 99
EE 97385 MARSDEN N 59 2 SNR AA 25 25 24 25 99
EE 85486 MASON B 47 1 SNR AA 25 25 25 24 99
EE   364 MAY T 11 1 VET A 25 24 25 25 99
EE 31087 SHARMAN PJ 36 4 SNR A 25 25 24 25 99
EE 47749 SMITH AJT 34 2 SNR B 25 25 24 25 99
EE118744 STANNARD J 42 4 SNR B 25 25 25 24 99
EE 64613 WHITTON RH 30 3 VET A 25 25 25 24 99
EE 91967 WOOD DL 61 4 SNR AA 25 25 24 25 99
EE 21500 BLOOMFIELD P 46 2 VET AA 25 23 25 25 98
EE 6336 BOTT A 34 5 VET A 25 25 25 23 98
EE 87729 BRISTER M 45 5 SNR AA 24 24 25 25 98
EE113258 DUNNE J 38 5 SNR A 25 25 25 23 98
EE101544 FU W 11 4 SNR A 25 25 24 24 98
EE110112 HALL J 53 2 SNR AA 24 25 25 24 98
EE114326 HEATHFIELD S 44 3 JNR A 24 25 24 25 98
EE 70915 HILL SC 59 1 SNR AA 25 25 24 24 98
EE 57538 HOPKINS PA 5 5 SNR B 24 25 24 25 98
EE119011 HUBBARD N 46 1 SNR B 25 24 24 25 98
EE 99913 JOLLY P 12 4 SNR AA 24 25 24 25 98
EE104115 LEA A 62 1 SNR AA 25 24 25 24 98
EE 86740 MORGAN DJ 60 5 SNR AA 25 25 24 24 98
EE 56374 MOUSSALLI BA 35 1 SNR AA 25 24 25 24 98
EE113574 PARRIS I 37 2 SNR A 25 25 25 23 98
EE 47836 PARSONS DJ 51 3 SNR A 25 24 25 24 98
EE105697 SMITH SJ 53 3 SNR AA 25 25 24 24 98
EE118667 STANTON-HOPE PL 54 5 SNR A 23 25 25 25 98
SS4245 TAYLOR B 51 4   AA 25 24 24 25 98
WW212 THOMAS 58 5 SNR B 23 25 25 25 98
EE 70092 WEBB CA 13 1 VET A 24 24 25 25 98
EE109926 BAILEY R 48 4 SNR A 25 24 24 24 97
EE113257 BAUGHAN S 59 4 CLT A 25 25 24 23 97
EE 46223 BEAUMONT TR 41 2 VET A 23 24 25 25 97
EE 42423 BRADLEY MT 51 2 SNR AA 25 25 24 23 97
EE 7767 BRAZZELL M 54 1 VET A 24 24 24 25 97
EE   668 CHAPPLE RJ 17 1 SNR AA 24 25 24 24 97
SS4204 COLLINS PETER 38 1 VET AA 24 24 25 24 97
EE 65100 CONNOLLY TS 45 4 SNR AA 25 24 25 23 97
EE112182 CORBIN TW 10 2 CLT A 24 24 24 25 97
EE 93045 COUPE NJ 60 1 SNR AA 24 24 24 25 97
EE 24197 DALLAS H 63 5 VET A 24 24 25 24 97
EE 57263 FIELDING C 57 3 SNR AA 25 24 25 23 97
EE 10389 GODDARD JG 2 5 SNR AA 24 25 24 24 97
EE110401 GREEN A 40 4 SNR C 24 25 24 24 97
EE110547 GREEN M 50 5 SNR A 25 25 25 22 97
EE102069 HANCOCK S 33 2 SNR B 24 25 23 25 97
EE 81182 HIRST N 42 3 SNR A 24 23 25 25 97
EE     4 JACKSON J 62 3 JNR AA 25 23 25 24 97
EE 98238 JEFFRIES A 50 4 SNR AA 23 25 25 24 97
SS243 Lees I A M 48 2 VET B 25 23 25 24 97
EE116296 MONDESIR A 56 5 SNR A 25 24 25 23 97
EE103791 MORRIS CAJ 22 1 SNR AA 24 23 25 25 97
EE106872 PERRY JW 54 2 SNR AA 24 24 24 25 97
EE 69931 POLLENTINE TR 52 1 SNR A 25 23 25 24 97
EE111469 POULSOM K 57 1 LDY B 23 25 25 24 97
EE103976 SIMMONS R 13 3 VET A 25 23 24 25 97
EE117741 TESTAS VARELA D 45 1 LDY B 24 25 24 24 97
EE 87443 YOUNG NJ 28 2 SNR A 25 25 23 24 97
EE 48602 ARCHER AD 63 1 VET A 24 25 24 23 96
EE 59764 CLARKE R 2 1 SNR AA 25 25 23 23 96
EE 73453 DEL-ROSSO J 43 1 LDY A 25 23 25 23 96
EE 63918 DEL-ROSSO R 43 2 SNR AA 25 23 23 25 96
EE116604 FLEMING ME 25 2 JNR B 24 25 23 24 96
EE118739 GODWIN D 36 1 CLT C 25 23 23 25 96
EE114223 GRYSPEERDT N 13 2 LDY A 25 23 25 23 96
EE 1616 HALFACRE SJ 8 2 SNR A 25 24 25 22 96
EE 39580 HARRIS MR 30 1 SNR B 23 25 23 25 96
EE 99473 HAVILL C 35 2 SNR AA 24 23 25 24 96
EE110266 HOWE M 26 5 SNR C 24 24 23 25 96
EE106806 JOHNSTONE C 31 5 SNR AA 24 25 25 22 96
EE 52873 KILTY K 35 3 SNR B 24 24 24 24 96
EE 2540 KITSON J 61 5 VET AA 24 23 24 25 96
EE   334 MACDONALD I 48 1 VET AA 24 24 25 23 96
EE 39125 PEART H 49 3 SNR B 24 25 22 25 96
EE 83370 POTTINGER R 56 2 SNR A 25 24 24 23 96
EE 51771 RIBBENS A 25 3 SNR AA 24 24 23 25 96
EE115394 ROBERTS SP 63 3 SNR A 23 24 25 24 96
EE106177 ROLSTONE M 60 4 SNR AA 23 23 25 25 96
EE113183 SHAW P 54 3 SNR A 25 24 23 24 96
EE 35750 THOMAS SP 55 3 VET A 23 23 25 25 96
EE102254 TUDGE P 31 2 JNR AA 25 24 23 24 96
EE107539 WEBSTER T 7 5 JNR B 25 23 23 25 96
EE 91557 BELL B 49 5 VET A 25 24 22 24 95
EE 65623 BILLINGTON GC 61 2 LDY A 23 25 24 23 95
SS4549 BLACKWOOD R 50 2 SNR A 24 24 23 24 95
EE112575 BREAM R 29 5 LDY C 25 23 24 23 95
EE 5051 COOK P 34 4 SNR A 22 24 25 24 95
EE 97454 CORDELL JF 11 3 VET B 24 23 24 24 95
WW1106 ENGLISH 52 4 SNR A 23 25 24 23 95
EE110453 ENGLISH R 54 4 VET B 24 23 23 25 95
EE101553 FRAMMINGHAM T 53 1 SNR A 23 25 22 25 95
EE 21589 GOLDING SW 52 3 SNR B 25 23 23 24 95
EE112886 HAVILL J 36 5 LDY A 25 25 23 22 95
EE 46516 JOHNSON MJ 52 2 SNR B 23 22 25 25 95
EE105597 JONES M 12 5 VET A 23 24 23 25 95
EE105787 LOCK B 22 2 SNR AA 24 23 23 25 95
EE 50249 MANNING RJ 51 1 SNR AA 25 25 24 21 95
EE 11003 MEADOWS B 1 4 SNR B 24 24 23 24 95
EE 22869 MILLS M 27 2 SNR B 25 23 24 23 95
EE 86066 PHIPPS A 36 3 SNR A 24 23 25 23 95
WW 1975 PRICE R 15 5 JNR C 25 24 22 24 95
EE111846 SHARMAN A 37 1 JNR AA 23 25 25 22 95
EE 66197 TUDGE A 31 4 SNR A 24 24 24 23 95
EE 82588 WELBURN CD 40 2 SNR AA 25 24 24 22 95
EE105468 WILCOX N 56 3 LDY A 24 24 25 22 95
EE113447 WOOLLETT C 34 1 SNR B 25 25 23 22 95
EE113995 WORSLEY L 45 2 SNR AA* 25 22 25 23 95
EE 46606 WRIGHT TJ 50 3 SNR AA 24 23 24 24 95
EE116584 ANDES D 16 1 SNR A 25 23 23 23 94
EE115177 BALL R 4 4 SNR AA 22 23 24 25 94
EE 6052 BATCHELOR JTC 43 3 VET A 22 24 23 25 94
EE101659 BLACKMAN MA 61 3 SNR A 24 22 23 25 94
EE104074 BODENHAM S 16 3 SNR A 23 24 24 23 94
SS3012 BORTHWICK K 51 5   A 24 23 24 23 94
EE115929 BURROW S 28 3 SNR B 24 23 24 23 94
WW1985 DAVIES M 39 3 SNR B 25 22 25 22 94
EE119936 DODD P 42 2 SNR B 25 21 24 24 94
EE 21819 FLETCHER KL 27 1 VET B 25 21 23 25 94
EE120577 GEORGE A 13 4 SNR B 24 23 22 25 94
EE 70895 HEDGES A 47 2 SNR B 24 23 22 25 94
EE105316 HOARE A 9 2 SNR B* 23 24 22 25 94
EE104833 HUNTON M 21 1 SNR B 23 24 23 24 94
WW 1829 INGRAM CWR 17 4 SNR C 24 22 23 25 94
WW1134 IRVING 49 1 SNR A 22 25 23 24 94
EE110289 JENNINGS ME 44 4 SNR B 24 25 22 23 94
EE 98359 LANCASTER CE 58 1 LDY A 23 25 24 22 94
EE 19676 MILLER JCE 57 5 VET A 24 25 23 22 94
EE113633 MONDESIR L 56 4 JNR A 22 23 25 24 94
EE107540 NICHOLLS WA 26 1 VET A 23 24 23 24 94
EE113081 PEARSON S 44 5 JNR A 22 23 25 24 94
EE 97582 QUINN S 21 5 LDY A 23 23 23 25 94
EE 72848 SHEPPARD R 30 5 SNR B 25 24 21 24 94
EE     6 WILSON DP 39 1 SNR A 22 25 23 24 94
EE114188 WOODHALL-CROSS K 48 5 JNR A 25 22 24 23 94
EE111396 ARICO F 8 5 SNR A 20 24 25 24 93
EE 70687 BEARDSMORE DB 57 4 SNR AA 22 23 25 23 93
EE 9098 BILLINGTON D 61 1 SNR AA 24 23 22 24 93
EE 118304 BURTON D 2 4 SNR B 23 23 24 23 93
EE111545 CLARK P 40 5 SNR AA 23 24 22 24 93
EE117818 COOPER D 3 2 SNR B 24 24 22 23 93
EE 32874 COPLEY SW 13 5 VET A 24 23 24 22 93
EE111544 ELLIOTT LA 40 1 JNR A 23 24 24 22 93
WW1940 GRIFFITHS 49 2 LDY A 24 23 23 23 93
EE 16925 HALFACRE AM 8 1 SNR A 24 24 21 24 93
EE 68314 LEE PD 14 3 SNR A 24 23 23 23 93
EE100181 LOWBRIDGE R 4 3 SNR A 22 22 24 25 93
EE 5036 MOATE R 63 4 VET A 22 24 25 22 93
EE119867 RAD R 3 1 SNR B 23 25 25 20 93
EE116881 RAMSDEN P 43 5 VET C 23 25 22 23 93
EE116079 SIMPSON GR 29 2 SNR C 22 25 22 24 93
EE106694 TULLETT T 55 5 LDY C 24 22 23 24 93
EE103421 TYAS S 44 2 LDY B 22 24 25 22 93
EE104879 WELLARD OL 39 4 JNR B 23 24 23 23 93
EE107825 WHINNETT J 11 5 SNR A 24 23 24 22 93
EE103608 BARRATT D 44 1 SNR B 21 24 24 23 92
EE110775 BETTS P 18 4 SNR B 20 24 25 23 92
EE101906 BOTTOMLEY R 18 2 SNR B 24 23 21 24 92
EE110654 CRIX MN 3 3 SNR B 23 23 22 24 92
EE117368 FAUX M 6 4 SNR B 24 22 23 23 92
EE 31975 FLEMING M 25 1 SNR AA 20 23 24 25 92
EE   873 FORESTER R 32 4 VET C 25 21 23 23 92
EE110402 GREEN E 40 3 LDY B 24 24 22 22 92
EE100563 HANCOCK K 33 1 LDY C 25 24 23 20 92
EE 86832 MULLINER I 22 3 SNR B 24 21 24 23 92
SS4309 NELSON P 43 4   A 24 23 22 23 92
EE 9131 PEIRSE KW 30 4 SNR B 24 24 23 21 92
EE116077 SIMPSON JR 29 3 LDY C 22 24 25 21 92
WW1513 STEPNEY R 49 4 SNR A 22 22 24 24 92
EE   459 SUMMERBEE DC 33 5 VET B 23 23 24 22 92
EE 88473 TAYLOR RDR 22 4 SNR B 24 21 24 23 92
EE 81420 BOURNE BN 7 1 VET B 23 20 25 23 91
EE118568 COOKE R 37 5 SNR C 23 23 23 22 91
SS4279 D COUTTS 38 2 LDY A 24 23 24 20 91
EE 93795 FULFORD SJ 10 1 VET B 23 22 25 21 91
EE114381 GILDER C 27 4 JNR B 23 23 23 22 91
EE102123 HOLMES D 8 4 VET A 24 23 21 23 91
EE109644 JOINES K 26 2 SNR A 21 24 22 24 91
EE 86939 LEWIS PM 39 5 SNR B 21 23 23 24 91
EE118150 MILLS J 27 3 JNR C 24 23 23 21 91
WW 1979 PARKIN AR 15 2 VET A 25 21 24 21 91
EE 97263 PRING B 3 4 SNR B 21 25 21 24 91
EE 49399 TULLETT BE 55 2 VET A 22 24 21 24 91
EE 29446 WELLARD AL 33 3 SNR B 23 25 22 21 91
EE 84318 WELLER RW 16 2 SNR A 23 24 23 21 91
EE 23506 BARR L 60 2 VET A 22 23 23 22 90
EE101154 BELL E 41 1 VET C 21 25 22 22 90
EE120507 CLARKE R 26 3 SNR A 20 24 24 22 90
EE108968 COLES A 37 4 SNR B 22 22 22 24 90
WW1986 DAVIES N 39 2 JNR C 22 23 24 21 90
EE119983 HOWIESON A 38 4 SNR C* 22 23 21 24 90
EE117957 INGLES JT 47 3 SNR C* 21 23 21 25 90
EE 8838 JOHNSON M 9 5 SNR B 22 21 23 24 90
EE101169 MARSDEN C 59 3 LDY A 22 22 23 23 90
EE119735 SMITH B 7 2 VET C* 22 23 20 25 90
EE 96499 WHINNETT S 15 1 SNR B 23 24 24 19 90
EE 66687 BULMER B 62 2 SNR C 23 22 21 23 89
EE119409 COSTER DJ 12 3 SNR C* 23 21 20 25 89
EE 84102 FRY CR 31 1 SNR AA 22 22 22 23 89
EE 92604 JEFFERY MF 47 5 SNR B* 21 22 24 22 89
EE 53505 PADDON AA 36 2 VET C 24 22 21 22 89
EE120969 PHILPOT D 12 2 SNR B* 24 21 22 22 89
EE 14567 SAICH PT 25 4 SNR B 23 24 22 20 89
EE116921 TOLLIDAY S 1 1 SNR C 22 23 21 23 89
EE107538 WEBSTER J 7 4 SNR B 23 21 24 21 89
EE108933 BEAUMONT RM 41 3 SNR B 24 21 21 22 88
EE 14484 BLANEY TWD 52 5 VET AA 22 23 22 21 88
EE116998 BOWEN-MATTHEWS R 28 1 LDY B 22 24 22 20 88
EE117923 CHAMBERS J 15 3 SNR C 21 22 22 23 88
EE112251 CLARKE P 53 5 LDY C 23 21 22 22 88
EE115428 KENTON P 6 1 VET C 20 22 24 22 88
EE104958 KINGSNORTH W 6 2 VET B 20 22 22 24 88
EE120613 MAXWELL M 46 4 SNR A 22 21 23 22 88
EE109753 CUNNINGHAM S 16 5 LDY C 23 19 24 21 87
EE120361 GARDNER CE 28 5 JNR AA 21 21 21 24 87
EE120612 NUTCHEY R 46 5 JNR C 21 22 21 23 87
EE 7862 ROBINSON F 15 4 VET C 22 23 21 21 87
EE118381 SIMPSON J 29 4 CLT C 21 21 22 23 87
EE119949 TAYLOR M 35 5 SNR C 21 25 19 22 87
EE115371 TAYLOR WR 58 4 LDY B 21 21 21 24 87
EE 3661 WATTS T 12 1 VET B 19 23 22 23 87
EE114836 HARTOG J 4 1 SNR C 18 21 25 22 86
EE120979 KING SR 26 4 CLT C* 22 19 22 23 86
EE108569 PARTNER P 8 3 VET B 20 23 18 25 86
EE 12236 THOMPSON AMM 11 2 VET C 22 21 23 20 86
EE 88755 WHITTON KR 30 2 LDY C 22 21 22 21 86
EE103212 BEVINS JJ 10 5 SNR C 20 23 22 20 85
EE 120196 BURTON S 2 3 JNR C* 23 23 19 20 85
EE108764 JESSUP R 46 3 VET C 21 20 23 21 85
EE112254 ROLLS G 56 1 SNR C 24 22 22 17 85
WW 1968 SEABORNE G 17 3 VET C 24 19 21 21 85
EE103903 SHARP T 14 4 VET B 21 22 21 21 85
EE120626 TOLLIDAY D 1 3 CLT C 23 21 20 21 85
EE120645 WILLS P 5 4 SNR C 21 23 21 20 85
EE 50007 BONNER RJ 4 5 VET B 18 22 22 22 84
EE117815 HANDLEY D 27 5 LDY C* 22 22 20 20 84
EE 7354 MAYBEE AF 9 4 VET C 19 22 21 22 84
EE106890 BOLTON J 35 4 VET C 21 20 20 22 83
EE120208 BUCKLAND A 21 3 SNR C 20 21 20 21 82
EE 20755 GARDNER PR 28 4 SNR AA 20 19 20 23 82
II 7777 GOLD D 18 3 SNR B 21 21 22 18 82
EE117002 HUNTON W 21 2 LDY C 22 21 19 20 82
EE108802 KEELEY I 18 1 VET C 19 24 17 22 82
EE109818 SUMMERBEE S 33 4 SNR C 21 21 21 19 82
EE120716 BROADHEAD E 5 3 SNR C* 20 21 19 21 81
EE   777 HILL GCS 41 4 SNR C 20 18 22 21 81
EE110950 TUCKWELL P 9 1 SNR B 20 21 19 21 81
EE113910 WHITE D 29 1 SNR C 20 20 22 19 81
EE105905 BROMLEY-FOX J 62 4 LDY C 20 21 22 17 80
EE107204 HUGHES J 2 2 LDY B 19 18 18 25 80
EE 15500 MITCHELL KC 9 3 VET C* 19 20 20 20 79
EE 9925 VICK DE 38 3 VET C 20 20 18 21 79
EE100311 WARR C 25 5 LDY C 21 21 18 18 78
EE120715 SMITH A 7 3 SNR C* 21 17 19 20 77
EE 92247 TOBITT J 14 5 LDY B 18 16 22 21 77
EE116922 TOLLIDAY L 1 2 LDY C 16 21 19 21 77
EE116952 HILL A 45 3 LDY C* 20 19 19 18 76
WW 2029 OLIVER A 17 2 LDY C 18 18 20 18 74
EE111487 ELLIS JL 32 5 JNR A 25 24 22   71
EE104959 KINGSNORTH M 6 3 LDY C 17 18 14 22 71
EE 117583 SWABY S 21 4 LDY C 15 20 17 19 71
EE117562 GREENAWAY A 5 1 VET C 16 18 15 17 66
EE 39295 ALLERTON T 42 1 SNR B 18       18

 

Subscribe to newsletter

Latest News